What Pampa Energia SA's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 9 | 15 |
| Sells | 0 | 15 |
| Total trades | 9 | 33 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 1,500,000 |
| Net activity | +0 | −1,500,000 |
Common stock only — 32 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Mindlin Marcos Marcelo | Director | Oct 15 | Open-market buy · P | +435,000 | $80.78 | +$35.1M | 7,191,339 |
| Mindlin Damian Miguel | Vicepresident | Sep 28 | Open-market buy · P | +15,000 | $77.63 | +$1.16M | 690,893 |
| Mindlin Damian Miguel | Vicepresident | Sep 28 | Open-market buy · P | +1,417,197 | $3.11 | +$4.4M | 13,959,067 |
| Mariani Gustavo | Vicepresident | Sep 25 | Open-market buy · P | +25,000 | $78.26 | +$1.96M | 1,616,184 |
| Mindlin Marcos Marcelo | Director | Aug 31 | Open-market buy · P | +500,000 | $3.44 | +$1.72M | 22,680,592 |
| Mindlin Marcos Marcelo | Director | Aug 27 | Open-market buy · P | +150,000 | $3.38 | +$507K | 22,180,592 |
| Mindlin Marcos Marcelo | Director | Aug 21 | Open-market buy · P | +675,000 | $3.38 | +$2.28M | 22,030,592 |
| Mindlin Marcos Marcelo | Director | Aug 19 | Open-market buy · P | +902,975 | $3.34 | +$3.02M | 21,355,592 |
| Mindlin Marcos Marcelo | Director | Aug 18 | Open-market buy · P | +396,950 | $3.35 | +$1.33M | 20,452,617 |
| Mindlin Marcos Marcelo | Director | Jul 08 | Open-market sale · S | −1,500,000 | $3.55 | −$5.32M | 20,055,667 |
| Mindlin Marcos Marcelo | Director | Jul 01 | Open-market sale · S | −1,502,000 | $3.41 | −$5.12M | 21,555,667 |
| Mindlin Marcos Marcelo | Director | Jun 26 | Open-market buy · P | +287,916 | $3.37 | +$969K | 23,057,667 |
| Mindlin Marcos Marcelo | Director | Jun 25 | Open-market buy · P | +383,600 | $3.37 | +$1.29M | 22,769,751 |
| Mindlin Marcos Marcelo | Director | Jun 24 | Open-market buy · P | +739,178 | $3.36 | +$2.48M | 22,386,151 |
| Mindlin Damian Miguel | Vicepresident | Jun 03 | Open-market sale · S | −555,000 | $3.55 | −$1.97M | 12,541,870 |
| Mindlin Damian Miguel | Vicepresident | Jun 01 | Open-market sale · S | −814,000 | $3.69 | −$3M | 13,096,870 |
| Mindlin Marcos Marcelo | Director | May 27 | Open-market buy · P | +275,000 | $3.37 | +$926K | 21,646,973 |
| Mindlin Marcos Marcelo | Director | May 19 | Open-market sale · S | −1,800,000 | $3.48 | −$6.27M | 24,971,973 |
| Mariani Gustavo | Vice President | May 08 | Open-market buy · P | +25,000 | $81.02 | +$2.03M | 1,591,184 |
| Mindlin Marcos Marcelo | Director | May 08 | Open-market sale · S | −1,800,000 | $3.35 | −$6.03M | 23,171,973 |
Loading...