House · Republican · TX-10 · All disclosures
10 trades: 6 buys, 4 sales · reported a median 37 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Jun 1, 2026 | Buy | $100K – $250K | Spouse | Jul 8, 202637 days later | Scan |
| May 20, 2026 | Buy | $15K – $50K | Spouse | Jun 10, 202621 days later | Scan |
| May 12, 2026 | Buy | $100K – $250K | Spouse | Jun 10, 202629 days later | Scan |
| Mar 4, 2026 | |||||
|
2025 Annual Report filed on Oct 14, 2026 Does not list PAYX. |
|||||
| Feb 3, 2016 | |||||
| Feb 3, 2016 | |||||
| Oct 6, 2015 | |||||
| Oct 6, 2015 | |||||
| Sep 24, 2015 | |||||
| Sep 24, 2015 | |||||
From Michael T. McCaul's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...