Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.278B | $5.007B | $4.612B | $4.057B | $4.041B | $3.773B | $3.378B | $3.153B | $2.952B | $2.740B | $2.519B | $2.326B | $2.230B | $2.084B | $2.001B | $2.083B | $2.066B | $1.887B | $1.675B | $1.445B | $1.294B | $1.099B | $954.9M | $869.9M | $728.1M | $597.3M | $493.7M | $399.7M | $333.3M | $272.1M | $224.1M | $190.0M | $161.3M | $137.1M | $120.2M | $101.2M | $79.40M | $63.90M | $50.70M | $40.90M | $31.70M | $23.80M |
YoY Change | 5.42% | 8.57% | 13.68% | 0.4% | 7.1% | 11.69% | 7.13% | 6.81% | 7.75% | 8.76% | 8.28% | 4.32% | 6.98% | 4.17% | -3.94% | 0.8% | 9.5% | 12.68% | 15.88% | 11.65% | 17.76% | 15.1% | 9.77% | 19.48% | 21.9% | 20.98% | 23.52% | 19.92% | 22.49% | 21.42% | 17.95% | 17.79% | 17.65% | 14.06% | 18.77% | 27.46% | 24.26% | 26.04% | 23.96% | 29.02% | 33.19% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.278B | $5.007B | $4.612B | $4.057B | $4.041B | $3.773B | $3.378B | $3.153B | $2.952B | $2.740B | $2.519B | $2.326B | $2.230B | $2.084B | $2.001B | $2.083B | $2.066B | $1.887B | $1.675B | $1.445B | $1.294B | $1.099B | $954.9M | $869.9M | $728.1M | $597.3M | $493.7M | $399.7M | $333.3M | $272.1M | $224.1M | $190.0M | $161.3M | $137.1M | $120.2M | $101.2M | $79.40M | $63.90M | $50.70M | $40.90M | $31.70M | $23.80M |
Cost Of Revenue | $1.479B | $1.453B | $1.356B | $1.271B | $1.281B | $1.178B | $1.018B | $808.0M | $732.5M | $671.3M | $670.1M | $651.5M | $653.6M | $680.5M | $660.7M | $615.5M | $560.3M | $499.0M | $463.5M | $258.9M | $220.7M | $200.4M | $173.5M | $152.0M | $131.7M | $115.0M | $101.2M | $81.70M | $68.10M | $60.70M | $53.20M | $50.00M | $45.00M | $35.60M | $27.90M | $21.70M | $17.80M | $15.10M | $11.90M | $9.100M | ||
Gross Profit | $3.799B | $3.554B | $3.255B | $2.786B | $2.760B | $2.595B | $2.360B | $1.932B | $1.786B | $1.655B | $1.560B | $1.433B | $1.347B | $1.402B | $1.406B | $1.272B | $1.114B | $946.1M | $830.9M | $840.2M | $734.2M | $669.5M | $554.6M | $445.3M | $362.0M | $284.7M | $232.1M | $190.5M | $156.0M | $129.3M | $108.0M | $87.10M | $75.20M | $65.60M | $51.60M | $42.20M | $32.90M | $25.80M | $19.80M | $14.70M | ||
Gross Profit Margin | 71.97% | 70.98% | 70.59% | 68.66% | 68.3% | 68.78% | 69.86% | 70.51% | 70.92% | 71.14% | 69.95% | 68.74% | 67.33% | 67.32% | 68.02% | 67.38% | 66.54% | 65.47% | 64.2% | 76.44% | 76.89% | 76.96% | 76.17% | 74.55% | 73.32% | 71.23% | 69.64% | 70.01% | 69.61% | 68.05% | 66.96% | 63.53% | 62.56% | 64.82% | 64.99% | 66.04% | 64.89% | 63.08% | 62.46% | 61.76% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $1.625B | $1.783B | $1.415B | $1.325B | $1.299B | $1.223B | $1.068B | $979.7M | $1.148B | $878.0M | $803.7M | $750.1M | $705.8M | $646.4M | $622.4M | $597.0M | $577.3M | $569.9M | $464.8M | $412.3M | $397.6M | $439.2M | $370.5M | $332.8M | $295.7M | $257.8M | $227.3M | $188.1M | $162.2M | $138.2M | $119.2M | $102.7M | $89.20M | $73.80M | $63.00M | $51.50M | $40.80M | $32.10M | $25.20M | $21.20M | $15.80M | $11.90M |
YoY Change | -8.85% | 25.94% | 6.83% | 1.98% | 6.2% | 14.55% | 9.01% | -14.68% | 30.77% | 9.24% | 7.15% | 6.28% | 9.19% | 3.86% | 4.25% | 3.41% | 1.3% | 22.61% | 12.73% | 3.7% | -9.47% | 18.54% | 11.33% | 12.55% | 14.7% | 13.42% | 20.84% | 15.97% | 17.37% | 15.94% | 16.07% | 15.13% | 20.87% | 17.14% | 22.33% | 26.23% | 27.1% | 27.38% | 18.87% | 34.18% | 32.77% | |
% of Gross Profit | 42.77% | 50.16% | 43.48% | 47.56% | 47.08% | 47.15% | 45.26% | 45.45% | 44.99% | 45.33% | 45.25% | 45.11% | 46.2% | 42.58% | 41.07% | 44.82% | 41.71% | 43.58% | 47.85% | 52.27% | 50.46% | 49.71% | 53.32% | 57.89% | 62.79% | 66.07% | 69.88% | 72.55% | 76.41% | 79.43% | 82.59% | 84.73% | 83.78% | 78.51% | 79.07% | 76.07% | 76.6% | 82.17% | 79.8% | 80.95% | ||
Research & Development | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $176.5M | $176.6M | $191.8M | $192.0M | $209.7M | $181.5M | $138.0M | $126.9M | $115.1M | $106.6M | $105.0M | $98.20M | $97.80M | $88.70M | $86.40M | $85.80M | $80.60M | $73.40M | $66.50M | $62.00M | $55.80M | $43.40M | $29.50M | $26.40M | $23.90M | $22.10M | $18.80M | $15.30M | $13.90M | $11.00M | $11.20M | $10.70M | $9.800M | $8.400M | $7.300M | $5.900M | $4.700M | $3.400M | $2.600M | |||
YoY Change | -0.06% | -7.92% | -0.1% | -8.44% | 15.54% | 31.52% | 8.75% | 10.25% | 7.97% | 1.52% | 6.92% | 0.41% | 10.26% | 2.66% | 0.7% | 6.45% | 9.81% | 10.38% | 7.26% | 11.11% | 28.57% | 47.12% | 11.74% | 10.46% | 8.14% | 17.55% | 22.88% | 10.07% | 26.36% | -1.79% | 4.67% | 9.18% | 16.67% | 15.07% | 23.73% | 25.53% | 38.24% | 30.77% | ||||
% of Gross Profit | 4.65% | 4.97% | 5.89% | 6.89% | 7.6% | 7.0% | 5.85% | 5.52% | 5.88% | 5.93% | 6.27% | 6.19% | 6.41% | 6.12% | 5.73% | 5.77% | 5.97% | 6.55% | 6.72% | 5.17% | 4.02% | 3.94% | 4.31% | 4.96% | 5.19% | 5.37% | 5.99% | 5.77% | 7.18% | 8.28% | 9.07% | 9.64% | 9.71% | 8.99% | 9.11% | 8.06% | 7.9% | |||||
Operating Expenses | $3.104B | $2.974B | $1.415B | $1.325B | $1.299B | $2.401B | $2.086B | $1.899B | $1.805B | $1.686B | $1.536B | $1.421B | $1.376B | $646.4M | $622.4M | $597.1M | $577.4M | $569.9M | $464.7M | $412.4M | $397.5M | $439.1M | $370.5M | $332.8M | $295.7M | $257.7M | $227.3M | $188.1M | $162.2M | $138.1M | $119.2M | $102.7M | $89.30M | $73.80M | $63.10M | $51.40M | $40.80M | $32.10M | $25.20M | $21.20M | $15.80M | $12.00M |
YoY Change | 4.38% | 110.12% | 6.83% | 1.98% | -45.89% | 15.1% | 9.85% | 5.2% | 7.08% | 9.75% | 8.08% | 3.31% | 112.86% | 3.86% | 4.24% | 3.41% | 1.32% | 22.64% | 12.68% | 3.75% | -9.47% | 18.52% | 11.33% | 12.55% | 14.75% | 13.37% | 20.84% | 15.97% | 17.45% | 15.86% | 16.07% | 15.01% | 21.0% | 16.96% | 22.76% | 25.98% | 27.1% | 27.38% | 18.87% | 34.18% | 31.67% | |
Operating Profit | $2.174B | $2.033B | $1.840B | $1.461B | $1.461B | $1.371B | $1.292B | $1.254B | $1.054B | $982.7M | $904.8M | $853.9M | $786.4M | $724.8M | $805.1M | $828.2M | $701.6M | $649.6M | $533.7M | $433.4M | $401.1M | $363.7M | $336.7M | $258.9M | $187.6M | $134.7M | $96.60M | $69.90M | $52.40M | $36.80M | $26.60M | $18.70M | $13.30M | $12.10M | $14.20M | $10.80M | $10.10M | $7.700M | $4.600M | $4.000M | $2.700M | |
YoY Change | 6.94% | 10.49% | 25.97% | 0.01% | 6.5% | 6.18% | 3.0% | 7.21% | 8.61% | 5.96% | 8.58% | 8.5% | -9.97% | -2.79% | 18.04% | 8.0% | 21.72% | 23.14% | 8.05% | 10.28% | 8.02% | 30.05% | 38.01% | 39.27% | 39.44% | 38.2% | 33.4% | 42.39% | 38.35% | 42.25% | 40.6% | 9.92% | -14.79% | 31.48% | 6.93% | 31.17% | 67.39% | 15.0% | 48.15% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $37.30M | $2.600M | $36.60M | $35.80M | $38.80M | $17.60M | $3.900M | $2.500M | $4.500M | $6.400M | $5.400M | $6.600M | $6.400M | $5.800M | $4.500M | $6.900M | $26.50M | $41.70M | $25.20M | $12.40M | $16.50M | $30.50M | $31.30M | $27.30M | $16.50M | $12.60M | $9.500M | $7.000M | $5.500M | $3.500M | $2.200M | $1.400M | $700.0K | $800.0K | $1.100M | $900.0K | $500.0K | $200.0K | $100.0K | $200.0K | $300.0K | -$200.0K |
YoY Change | 1334.62% | -92.9% | 2.23% | -7.73% | 120.45% | 351.28% | 56.0% | -44.44% | -29.69% | 18.52% | -18.18% | 3.13% | 10.34% | 28.89% | -34.78% | -73.96% | -36.45% | 65.48% | 103.23% | -24.85% | -45.9% | -2.56% | 14.65% | 65.45% | 30.95% | 32.63% | 35.71% | 27.27% | 57.14% | 59.09% | 57.14% | 100.0% | -12.5% | -27.27% | 22.22% | 80.0% | 150.0% | 100.0% | -50.0% | -33.33% | -250.0% | |
% of Operating Profit | 1.72% | 0.13% | 1.99% | 2.45% | 2.66% | 1.28% | 0.3% | 0.2% | 0.61% | 0.55% | 0.73% | 0.75% | 0.74% | 0.62% | 0.86% | 3.2% | 5.94% | 3.88% | 2.32% | 3.81% | 7.6% | 8.61% | 8.11% | 6.37% | 6.72% | 7.05% | 7.25% | 7.87% | 6.68% | 5.98% | 5.26% | 3.74% | 6.02% | 9.09% | 6.34% | 4.63% | 1.98% | 1.3% | 4.35% | 7.5% | -7.41% | |
Other Income/Expense, Net | $43.90M | $12.50M | $18.30M | $7.000M | $3.100M | $1.000M | $600.0K | |||||||||||||||||||||||||||||||||||
YoY Change | 251.2% | -31.69% | 161.43% | 125.81% | 210.0% | 66.67% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $2.218B | $2.048B | $1.825B | $1.434B | $1.437B | $1.368B | $1.300B | $1.259B | $1.151B | $1.060B | $988.1M | $911.4M | $860.3M | $792.2M | $729.3M | $812.1M | $854.8M | $743.3M | $674.8M | $546.2M | $449.8M | $431.5M | $395.0M | $364.0M | $275.4M | $200.1M | $144.2M | $103.7M | $75.40M | $55.70M | $39.00M | $28.00M | $19.50M | $14.00M | $13.20M | $15.00M | $11.20M | $10.20M | $7.800M | $4.800M | $4.400M | $2.600M |
YoY Change | 8.29% | 12.25% | 27.22% | -0.2% | 5.05% | 5.22% | 3.26% | 9.38% | 8.59% | 7.28% | 8.42% | 5.94% | 8.6% | 8.62% | -10.2% | -5.0% | 15.0% | 10.15% | 23.54% | 21.43% | 4.24% | 9.24% | 8.52% | 32.17% | 37.63% | 38.77% | 39.05% | 37.53% | 35.37% | 42.82% | 39.29% | 43.59% | 39.29% | 6.06% | -12.0% | 33.93% | 9.8% | 30.77% | 62.5% | 9.09% | 69.23% | |
Income Tax | $527.6M | $490.9M | $431.8M | $336.7M | $339.0M | $333.6M | $306.0M | $432.8M | $394.3M | $385.1M | $360.6M | $342.4M | $312.3M | $276.9M | $252.3M | $278.5M | $278.7M | $227.8M | $209.9M | $177.3M | $146.8M | $138.1M | $120.5M | $109.1M | $85.40M | $61.00M | $42.00M | $28.50M | $20.40M | $15.30M | $10.90M | $8.100M | $5.800M | $4.400M | $4.600M | $5.500M | $4.300M | $5.100M | $3.600M | $1.800M | $2.000M | $1.300M |
% Of Pretax Income | 23.79% | 23.97% | 23.67% | 23.48% | 23.59% | 24.39% | 23.54% | 34.37% | 34.25% | 36.33% | 36.49% | 37.57% | 36.3% | 34.95% | 34.59% | 34.29% | 32.6% | 30.65% | 31.11% | 32.46% | 32.64% | 32.0% | 30.51% | 29.97% | 31.01% | 30.48% | 29.13% | 27.48% | 27.06% | 27.47% | 27.95% | 28.93% | 29.74% | 31.43% | 34.85% | 36.67% | 38.39% | 50.0% | 46.15% | 37.5% | 45.45% | 50.0% |
Net Earnings | $1.690B | $1.557B | $1.393B | $1.098B | $1.098B | $1.034B | $994.1M | $826.3M | $756.8M | $674.9M | $627.5M | $569.0M | $548.0M | $515.3M | $477.0M | $533.5M | $576.1M | $515.4M | $464.9M | $368.8M | $303.0M | $293.5M | $274.5M | $254.9M | $190.0M | $139.1M | $102.2M | $75.20M | $55.00M | $40.40M | $28.10M | $20.00M | $13.70M | $9.600M | $8.600M | $9.400M | $6.900M | $5.100M | $4.200M | $3.000M | $2.000M | $1.300M |
YoY Change | 8.55% | 11.81% | 26.91% | -0.05% | 6.16% | 4.05% | 20.31% | 9.18% | 12.14% | 7.55% | 10.28% | 3.83% | 6.35% | 8.03% | -10.59% | -7.39% | 11.78% | 10.86% | 26.06% | 21.72% | 3.24% | 6.92% | 7.69% | 34.16% | 36.59% | 36.11% | 35.9% | 36.73% | 36.14% | 43.77% | 40.5% | 45.99% | 42.71% | 11.63% | -8.51% | 36.23% | 35.29% | 21.43% | 40.0% | 50.0% | 53.85% | |
Net Earnings / Revenue | 32.03% | 31.1% | 30.2% | 27.05% | 27.18% | 27.42% | 29.43% | 26.21% | 25.64% | 24.63% | 24.91% | 24.46% | 24.58% | 24.72% | 23.84% | 25.61% | 27.88% | 27.31% | 27.76% | 25.52% | 23.41% | 26.7% | 28.75% | 29.3% | 26.1% | 23.29% | 20.7% | 18.81% | 16.5% | 14.85% | 12.54% | 10.53% | 8.49% | 7.0% | 7.15% | 9.29% | 8.69% | 7.98% | 8.28% | 7.33% | 6.31% | 5.46% |
Basic Earnings Per Share | $4.69 | $4.32 | $3.86 | $3.05 | $3.06 | $2.88 | $2.77 | $2.30 | $2.10 | $1.86 | $1.72 | $1.56 | $1.51 | $1.42 | ||||||||||||||||||||||||||||
Diluted Earnings Per Share | $4.67 | $4.30 | $3.84 | $3.03 | $3.04 | $2.86 | $2.75 | $2.28 | $2.09 | $1.85 | $1.71 | $1.56 | $1.51 | $1.42 | $1.319M | $1.478M | $1.559M | $1.346M | $1.219M | $971.0K | $798.4K | $776.2K | $726.2K | $675.2K | $506.5K | $372.7K | $275.6K | $204.1K | $150.7K | $113.5K | $82.62K | $59.07K | $40.75K | $28.69K | $25.73K | $28.19K | $20.81K | $15.48K | $12.82K | $9.160K | $6.285K | $4.467K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $1.503B | $1.595B | $1.224B | $1.032B | $932.4M | $712.6M | $424.2M | $323.4M | $352.1M | $536.6M | $551.2M | $505.5M | $316.3M | $464.0M | $366.8M | $492.5M | $393.0M | $591.1M | $577.4M | $303.4M | $523.8M | $381.2M | $725.2M | $614.0M | $459.5M | $343.2M | $250.5M | $183.0M | $123.0M | $83.70M | $55.60M | $38.10M | $20.00M | $11.00M | $15.80M | $19.40M | $13.80M | $9.200M | $6.200M | $3.100M | $3.300M | $600.0K |
YoY Change | -5.8% | 30.35% | 18.61% | 10.67% | 30.84% | 67.99% | 31.17% | -8.15% | -34.38% | -2.65% | 9.04% | 59.82% | -31.83% | 26.5% | -25.52% | 25.32% | -33.51% | 2.37% | 90.31% | -42.08% | 37.41% | -47.44% | 18.11% | 33.62% | 33.89% | 37.01% | 36.89% | 48.78% | 46.95% | 50.54% | 45.93% | 90.5% | 81.82% | -30.38% | -18.56% | 40.58% | 50.0% | 48.39% | 100.0% | -6.06% | 450.0% | |
Cash & Equivalents | $1.469B | $1.222B | $370.0M | $995.2M | $905.2M | $673.6M | $358.2M | $184.6M | $131.5M | $170.0M | $152.5M | $107.3M | $108.8M | $119.0M | $284.3M | $472.8M | $164.2M | $79.40M | $137.4M | $77.70M | $219.5M | $79.90M | $61.90M | $45.80M | $47.10M | $52.70M | $35.60M | $50.20M | $20.00M | $12.90M | $14.60M | $5.000M | $5.200M | $500.0K | $500.0K | $1.900M | $2.500M | $1.200M | $200.0K | $200.0K | $200.0K | $200.0K |
Short-Term Investments | $33.90M | $373.4M | $853.9M | $36.70M | $27.20M | $39.00M | $66.00M | $138.8M | $220.6M | $366.6M | $398.7M | $398.2M | $207.5M | $345.0M | $82.50M | $19.70M | $228.7M | $511.8M | $440.0M | $225.7M | $304.3M | $301.3M | $663.3M | $568.2M | $412.4M | $290.6M | $215.0M | $132.8M | $103.0M | $70.80M | $41.00M | $33.10M | $14.80M | $10.60M | $15.30M | $17.50M | $11.30M | $8.000M | $6.000M | $2.800M | $3.200M | $400.0K |
Other Short-Term Assets | $4.123B | $4.507B | $4.040B | $4.084B | $3.742B | $4.111B | $4.945B | $4.405B | $4.067B | $4.337B | $4.266B | $4.161B | $4.587B | $3.603B | $3.577B | $3.542B | $3.854B | $4.030B | $3.639B | $3.026B | $2.598B | $2.510B | $1.954B | $2.048B | $1.793B | $1.369B | $1.160B | $901.7M | $603.6M | $3.000M | $3.700M | $3.900M | $4.100M | $3.000M | $1.400M | $1.100M | $900.0K | $500.0K | $700.0K | $500.0K | $300.0K | $200.0K |
YoY Change | -8.5% | 11.56% | -1.09% | 9.14% | -8.98% | -16.86% | 12.25% | 8.32% | -6.23% | 1.68% | 2.51% | -9.27% | 27.29% | 0.74% | 1.0% | -8.1% | -4.38% | 10.76% | 20.27% | 16.45% | 3.51% | 28.45% | -4.59% | 14.24% | 30.98% | 17.97% | 28.69% | 49.39% | 20020.0% | -18.92% | -5.13% | -4.88% | 36.67% | 114.29% | 27.27% | 22.22% | 80.0% | -28.57% | 40.0% | 66.67% | 50.0% | |
Inventory | ||||||||||||||||||||||||||||||||||||||||||
Prepaid Expenses | ||||||||||||||||||||||||||||||||||||||||||
Receivables | $1.602B | $1.402B | $1.296B | $1.029B | $764.1M | $826.8M | $492.4M | $507.5M | $408.6M | $176.6M | $149.4M | $133.4M | $142.4M | $161.1M | $186.6M | $178.0M | $184.7M | $186.3M | $189.8M | $161.8M | $135.8M | $118.5M | $109.9M | $100.6M | $87.60M | $62.90M | $54.60M | $45.50M | $42.10M | $30.80M | $22.80M | $18.90M | $17.50M | $15.60M | $14.20M | $12.00M | $8.600M | $7.000M | $5.700M | $5.100M | $4.200M | $2.600M |
Other Receivables | $23.30M | $24.40M | $22.30M | $24.40M | $26.20M | $27.40M | $32.20M | $35.90M | $36.10M | $37.90M | $36.30M | $32.40M | $30.60M | $29.40M | $28.70M | $27.70M | $34.40M | $53.60M | $38.20M | $31.20M | $22.50M | $22.80M | $25.30M | $28.30M | $22.40M | $18.10M | $13.20M | $10.50M | $7.400M | $6.700M | $4.900M | $3.300M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $7.252B | $7.528B | $6.582B | $6.170B | $5.465B | $5.678B | $5.894B | $5.272B | $4.864B | $5.088B | $5.003B | $4.833B | $5.076B | $4.258B | $4.159B | $4.240B | $4.466B | $4.861B | $4.444B | $3.522B | $3.280B | $3.033B | $2.815B | $2.791B | $2.363B | $1.793B | $1.479B | $1.141B | $776.0M | $124.2M | $87.00M | $64.20M | $41.60M | $29.70M | $31.40M | $32.50M | $23.30M | $16.70M | $12.60M | $8.600M | $7.800M | $3.400M |
YoY Change | -3.67% | 14.38% | 6.68% | 12.9% | -3.75% | -3.66% | 11.79% | 8.4% | -4.41% | 1.71% | 3.52% | -4.79% | 19.21% | 2.38% | -1.9% | -5.06% | -8.13% | 9.38% | 26.19% | 7.36% | 8.17% | 7.75% | 0.83% | 18.15% | 31.76% | 21.25% | 29.64% | 47.0% | 524.8% | 42.76% | 35.51% | 54.33% | 40.07% | -5.41% | -3.38% | 39.48% | 39.52% | 32.54% | 46.51% | 10.26% | 129.41% | |
Property, Plant & Equipment | $458.6M | $457.8M | $480.0M | $498.8M | $522.2M | $408.7M | $393.5M | $337.2M | $353.0M | $353.9M | $342.2M | $346.0M | $324.3M | $308.7M | $269.3M | $274.5M | $275.3M | $256.1M | $234.7M | $205.3M | $171.3M | $159.0M | $121.6M | $96.10M | $75.40M | $65.90M | $64.70M | $54.20M | $50.70M | $43.70M | $42.40M | $42.10M | $43.90M | $40.00M | $30.10M | $22.10M | $19.00M | $15.70M | $13.60M | $12.10M | $3.900M | $1.800M |
YoY Change | 0.17% | -4.63% | -3.77% | -4.48% | 27.77% | 3.86% | 16.7% | -4.48% | -0.25% | 3.42% | -1.1% | 6.69% | 5.05% | 14.63% | -1.89% | -0.29% | 7.5% | 9.12% | 14.32% | 19.85% | 7.74% | 30.76% | 26.53% | 27.45% | 14.42% | 1.85% | 19.37% | 6.9% | 16.02% | 3.07% | 0.71% | -4.1% | 9.75% | 32.89% | 36.2% | 16.32% | 21.02% | 15.44% | 12.4% | 210.26% | 116.67% | |
Goodwill | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $3.700M | $3.800M | $5.000M | $7.100M | $10.20M | $10.20M | $295.5M | $454.0M | $441.1M | $399.8M | $385.6M | $369.1M | $473.7M | $207.3M | $290.1M | $82.20M | $41.80M | $633.1M | $384.5M | $404.2M | ||||||||||||||||||||||
YoY Change | -2.63% | -24.0% | -29.58% | -30.39% | 0.0% | -96.55% | -34.91% | 2.92% | 10.33% | 3.68% | 4.47% | -22.08% | 128.51% | -28.54% | 252.92% | 96.65% | -93.4% | 64.66% | -4.87% | |||||||||||||||||||||||
Other Assets | $592.1M | $535.3M | $512.5M | $455.3M | $432.0M | $397.7M | $377.4M | $55.80M | $56.50M | $31.70M | $58.90M | $36.90M | $32.50M | $29.00M | $24.60M | $20.90M | $19.00M | $21.10M | $19.30M | $8.500M | $8.200M | $7.100M | $7.900M | $10.20M | $12.00M | $9.600M | $6.300M | $6.500M | $4.900M | $500.0K | $400.0K | $600.0K | $700.0K | $700.0K | $600.0K | $200.0K | $200.0K | $200.0K | $300.0K | $400.0K | $2.500M | $600.0K |
YoY Change | 10.61% | 4.45% | 12.56% | 5.39% | 8.62% | 5.38% | 576.34% | -1.24% | 78.23% | -46.18% | 59.62% | 13.54% | 12.07% | 17.89% | 17.7% | 10.0% | -9.95% | 9.33% | 127.06% | 3.66% | 15.49% | -10.13% | -22.55% | -15.0% | 25.0% | 52.38% | -3.08% | 32.65% | 880.0% | 25.0% | -33.33% | -14.29% | 0.0% | 16.67% | 200.0% | 0.0% | 0.0% | -33.33% | -25.0% | -84.0% | 316.67% | |
