2012 Form 10-K Financial Statement
#000113379612000091 Filed on May 10, 2012
Income Statement
Concept | 2012 |
---|---|
Revenue | $193.3M |
YoY Change | -8.69% |
Cost Of Revenue | $138.5M |
YoY Change | -2.33% |
Gross Profit | $54.70M |
YoY Change | -21.75% |
Gross Profit Margin | 28.3% |
Selling, General & Admin | $28.20M |
YoY Change | 1.08% |
% of Gross Profit | 51.55% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $5.890M |
YoY Change | -12.74% |
% of Gross Profit | 10.77% |
Operating Expenses | $28.20M |
YoY Change | 1.08% |
Operating Profit | $26.50M |
YoY Change | -36.9% |
Interest Expense | $800.0K |
YoY Change | 33.33% |
% of Operating Profit | 3.02% |
Other Income/Expense, Net | |
YoY Change | |
Pretax Income | $27.70M |
YoY Change | -32.93% |
Income Tax | $4.200M |
% Of Pretax Income | 15.16% |
Net Earnings | $23.40M |
YoY Change | -28.22% |
Net Earnings / Revenue | 12.11% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $1.125M |
COMMON SHARES | |
Basic Shares Outstanding | 20.75M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2012 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $268.8M |
YoY Change | 7.35% |
Cash & Equivalents | $129.5M |
Short-Term Investments | $139.3M |
Other Short-Term Assets | $3.400M |
YoY Change | -10.53% |
Inventory | $15.80M |
Prepaid Expenses | |
Receivables | $23.50M |
Other Receivables | $0.00 |
Total Short-Term Assets | $311.6M |
YoY Change | 4.92% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $38.70M |
YoY Change | -6.3% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $8.000M |
YoY Change | -11.11% |
Total Long-Term Assets | $54.40M |
YoY Change | -4.23% |
TOTAL ASSETS | |
Total Short-Term Assets | $311.6M |
Total Long-Term Assets | $54.40M |
Total Assets | $366.0M |
YoY Change | 3.45% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $8.400M |
YoY Change | -15.15% |
Accrued Expenses | $8.800M |
YoY Change | -7.37% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | |
YoY Change | |
Total Short-Term Liabilities | $21.40M |
YoY Change | -15.42% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $300.0K |
YoY Change | -83.33% |
Total Long-Term Liabilities | $300.0K |
YoY Change | -83.33% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $21.40M |
Total Long-Term Liabilities | $300.0K |
Total Liabilities | $22.80M |
YoY Change | -20.0% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $343.2M |
YoY Change | |
Total Liabilities & Shareholders Equity | $366.0M |
YoY Change | 3.45% |
Cashflow Statement
Concept | 2012 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $23.40M |
YoY Change | -28.22% |
Depreciation, Depletion And Amortization | $5.890M |
YoY Change | -12.74% |
Cash From Operating Activities | $31.43M |
YoY Change | -26.34% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$3.990M |
YoY Change | 7.84% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$3.580M |
YoY Change | -90.07% |
Cash From Investing Activities | -$7.570M |
YoY Change | -80.96% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -6.400M |
YoY Change | -74.13% |
NET CHANGE | |
Cash From Operating Activities | 31.43M |
Cash From Investing Activities | -7.570M |
Cash From Financing Activities | -6.400M |
Net Change In Cash | 17.46M |
YoY Change | -179.98% |
FREE CASH FLOW | |
Cash From Operating Activities | $31.43M |
Capital Expenditures | -$3.990M |
Free Cash Flow | $35.42M |
YoY Change | -23.61% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2012 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
20746000 |