House · Republican · NJ-3 · no longer in office · All disclosures
8 trades: 3 buys, 5 sales · reported a median 26 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2019 Annual Report filed on May 2, 2019 Does not list POST. |
|||||
| Aug 3, 2016 | Sale | $15K – $50K | Joint | Sep 10, 201638 days later | Filing |
| Jan 14, 2016 | Sale | $1K – $15K | Joint | Feb 6, 201623 days later | Filing |
| Jan 13, 2016 | Sale | $15K – $50K | Joint | Feb 6, 201624 days later | Filing |
| Nov 20, 2015 | |||||
| Mar 26, 2015 | |||||
| Feb 13, 2015 | |||||
| Feb 10, 2015 | |||||
| Jan 15, 2015 | |||||
From Thomas MacArthur's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...