$RFIL SEC Filings

Filing Filed On
QUARTERLY REPORT 18 Mar 2002
QUARTERLY REPORT FOR JULY 31, 2001 14 Sep 2001
2ND QUARTER REPORT 12 Jun 2001
FIRST QUARTER REPORT 23 Mar 2001
3RD QUARTER REPORT 12 Sep 2000
2ND QUARTER REPORT 14 Jun 2000
1ST QUARTER REPORT 10QSB 20 Mar 2000
3RD QUARTER REPORT 22 Sep 1999
2ND QUARTER REPORT 14 Jun 1999
1ST QUARTER REPORT 10QSB 17 Mar 1999
3RD QUARTER REPORT 26 Aug 1998
2ND QUARTER REPORT 12 Jun 1998
1ST QUARTER REPORT 10QSB 12 Mar 1998
3RD QUARTER REPORT 27 Aug 1997
2ND QUARTER REPORT 06 Jun 1997
QUARTERLY REPORT 06 Mar 1997
QUARTERLY REPORT 29 Aug 1996
QUARTERLY REPORT 22 May 1996