2011 Form 10-K Financial Statement
#000119312511224622 Filed on August 17, 2011
Income Statement
Concept | 2011 |
---|---|
Revenue | $1.243B |
YoY Change | 13.8% |
Cost Of Revenue | $499.5M |
YoY Change | 14.33% |
Gross Profit | $743.6M |
YoY Change | 13.44% |
Gross Profit Margin | 59.82% |
Selling, General & Admin | $372.2M |
YoY Change | 13.17% |
% of Gross Profit | 50.05% |
Research & Development | $92.00M |
YoY Change | 22.34% |
% of Gross Profit | 12.37% |
Depreciation & Amortization | $70.60M |
YoY Change | 14.61% |
% of Gross Profit | 9.49% |
Operating Expenses | $474.4M |
YoY Change | 14.31% |
Operating Profit | $269.2M |
YoY Change | 11.93% |
Interest Expense | $36.70M |
YoY Change | 74.76% |
% of Operating Profit | 13.63% |
Other Income/Expense, Net | $100.0K |
YoY Change | -116.67% |
Pretax Income | $303.7M |
YoY Change | 16.54% |
Income Tax | $76.70M |
% Of Pretax Income | 25.26% |
Net Earnings | $227.0M |
YoY Change | 19.41% |
Net Earnings / Revenue | 18.26% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $1.444M |
COMMON SHARES | |
Basic Shares Outstanding | 152.5M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2011 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $735.3M |
YoY Change | 50.43% |
Cash & Equivalents | $735.3M |
Short-Term Investments | |
Other Short-Term Assets | $72.80M |
YoY Change | -7.5% |
Inventory | $200.8M |
Prepaid Expenses | |
Receivables | $274.4M |
Other Receivables | $9.200M |
Total Short-Term Assets | $1.293B |
YoY Change | 31.18% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $462.1M |
YoY Change | 19.37% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $31.00M |
YoY Change | 27.05% |
Total Long-Term Assets | $776.4M |
YoY Change | 21.1% |
TOTAL ASSETS | |
Total Short-Term Assets | $1.293B |
Total Long-Term Assets | $776.4M |
Total Assets | $2.069B |
YoY Change | 27.21% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $55.20M |
YoY Change | -4.0% |
Accrued Expenses | $103.8M |
YoY Change | 28.31% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $200.0K |
YoY Change | -99.84% |
Total Short-Term Liabilities | $208.8M |
YoY Change | -33.23% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $100.0M |
YoY Change | |
Other Long-Term Liabilities | $21.30M |
YoY Change | 38.31% |
Total Long-Term Liabilities | $121.3M |
YoY Change | 687.66% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $208.8M |
Total Long-Term Liabilities | $121.3M |
Total Liabilities | $338.2M |
YoY Change | -0.21% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $1.731B |
YoY Change | |
Total Liabilities & Shareholders Equity | $2.069B |
YoY Change | 27.21% |
Cashflow Statement
Concept | 2011 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $227.0M |
YoY Change | 19.41% |
Depreciation, Depletion And Amortization | $70.60M |
YoY Change | 14.61% |
Cash From Operating Activities | $283.2M |
YoY Change | 50.48% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$73.00M |
YoY Change | 18.51% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$3.500M |
YoY Change | -206.06% |
Cash From Investing Activities | -$76.50M |
YoY Change | 31.22% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -79.30M |
YoY Change | 29.79% |
NET CHANGE | |
Cash From Operating Activities | 283.2M |
Cash From Investing Activities | -76.50M |
Cash From Financing Activities | -79.30M |
Net Change In Cash | 127.4M |
YoY Change | 85.17% |
FREE CASH FLOW | |
Cash From Operating Activities | $283.2M |
Capital Expenditures | -$73.00M |
Free Cash Flow | $356.2M |
YoY Change | 42.59% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
152471000 |