Login
$RVI
$25.00 +$0.19 (0.77%) Close

Insider Transactions

What Robinhood Ventures Fund I's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.

Insider trades

3 months 12 months
Open-market buys 1 2
Sells 47 94
Total trades 48 96

Shares traded

3 months 12 months
Acquired 0 0
Disposed 0 0
Net activity +0 +0

Common stock only — 96 reported trades in the last 12 months are in a security these totals do not cover.

See the story behind these numbers

View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.

Open-market buyer Disclosed 10b5-1 Heavy discretionary Sign up free

All transactions

Insider Relation Date Transaction Shares Price Value Shares held
Whitney Meredith Director Oct 23 Open-market buy · P +1,000 $23.49 +$23.5K 1,000
Robinhood Markets, Inc. 10% owner Oct 21 Open-market sale · S −85 $25.01 −$2.13K 12,926,363
Robinhood Markets, Inc. 10% owner Oct 16 Open-market sale · S −4,712 $25.16 −$119K 12,926,448
Robinhood Markets, Inc. 10% owner Oct 15 Open-market sale · S −6,866 $25.55 −$175K 12,931,160
Robinhood Markets, Inc. 10% owner Oct 14 Open-market sale · S −4,537 $25.05 −$114K 12,938,026
Robinhood Markets, Inc. 10% owner Oct 13 Open-market sale · S −4,362 $25.14 −$110K 12,942,563
Robinhood Markets, Inc. 10% owner Oct 12 Open-market sale · S −8,296 $25.35 −$210K 12,946,925
Robinhood Markets, Inc. 10% owner Oct 09 Open-market sale · S −4,728 $26.15 −$124K 12,955,221
Robinhood Markets, Inc. 10% owner Oct 08 Open-market sale · S −8,033 $26.08 −$210K 12,959,949
Robinhood Markets, Inc. 10% owner Oct 07 Open-market sale · S −5,401 $26.46 −$143K 12,967,982
Robinhood Markets, Inc. 10% owner Oct 06 Open-market sale · S −6,052 $27.03 −$164K 12,973,383
Robinhood Markets, Inc. 10% owner Oct 05 Open-market sale · S −4,774 $27.01 −$129K 12,979,435
Robinhood Markets, Inc. 10% owner Aug 31 Open-market sale · S −4,355 $26.66 −$116K 12,984,209
Robinhood Markets, Inc. 10% owner Aug 28 Open-market sale · S −4,987 $27.19 −$136K 12,988,564
Robinhood Markets, Inc. 10% owner Aug 27 Open-market sale · S −1,512 $27.62 −$41.8K 12,993,551
Robinhood Markets, Inc. 10% owner Aug 27 Open-market sale · S −7,279 $26.87 −$196K 12,995,063
Robinhood Markets, Inc. 10% owner Aug 26 Open-market sale · S −4,523 $26.38 −$119K 13,002,342
Robinhood Markets, Inc. 10% owner Aug 25 Open-market sale · S −4,702 $26.84 −$126K 13,006,865
Robinhood Markets, Inc. 10% owner Aug 24 Open-market sale · S −4,805 $26.63 −$128K 13,011,567
Robinhood Markets, Inc. 10% owner Aug 21 Open-market sale · S −5,362 $26.99 −$145K 13,016,372

Create Account

Sign up for free to unlock this feature.

Already have an account? Sign in

Premium Feature

This feature requires a premium subscription to unlock unlimited historical data and advanced analysis tools.

Premium includes:

  • Unlimited historical financial data
  • Advanced analytics and insights
  • Priority support