What members of the House and Senate report owning and trading in SAN, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Robert B. Aderholt House · Republican · AL-4 | $1 – $1K | Self | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel S. Goldman House · D · NY-10 | Sale · Stock | $50K – $100K | Self | Aug 13, 2023 34 days later | Filing |
| Nov 13, 2020 | Greg Gianforte House · R · MT-0 | Partial sale · Stock | $15K – $50K | Joint | Dec 2, 2020 19 days later | Filing |
| Dec 10, 2019 | Greg Gianforte House · R · MT-0 | Partial sale · Stock | $1K – $15K | Joint | Dec 31, 2019 21 days later | Filing |
| Mar 25, 2019 | Van Taylor House · R · TX-3 | Sale · Stock | $1K – $15K | Spouse | Apr 15, 2019 21 days later | Filing |
| Nov 19, 2018 | Greg Gianforte House · R · MT-0 | Partial sale · Stock | $1K – $15K | Self | Dec 11, 2018 22 days later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 30, 2016 | Peter Welch | Sale | $15K – $50K | Self | 2016 Annual Report filed May 15, 2017 |
| Nov 4, 2016 | Carlos Curbelo | Partial sale | $1K – $15K | Self | 2016 Annual Report filed Aug 13, 2017 |
| Dec 29, 2015 | Peter Welch | Sale | $50K – $100K | Self | 2015 Annual Report filed May 16, 2016 |
| Jan 29, 2014 | Peter Welch | Sale | $100K – $250K | Self | 2014 Annual Report filed May 15, 2015 |
| Jan 24, 2014 | Peter Welch | Buy | $100K – $250K | Self | 2014 Annual Report filed May 15, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...