| Filed On | Filing |
|---|---|
| 26 Feb 2010 | TOTAL VOTING RIGHTS |
| 29 Jan 2010 | TOTAL VOTING RIGHTS |
| 15 Jan 2010 | DIRECTOR/PDMR SHAREHOLDING |
| 15 Jan 2010 | DIRECTOR/PDMR SHAREHOLDING |
| 12 Jan 2010 | TRADING STATEMENT |
| 31 Dec 2009 | TOTAL VOTING RIGHTS |
| 14 Dec 2009 | INFORMATION ON DIRECTOR |
| 30 Nov 2009 | TOTAL VOTING RIGHTS |
| 24 Nov 2009 | 3RD QUARTER RESULTS |
| 05 Nov 2009 | 3RD QUARTER RESULTS |
| 30 Oct 2009 | TOTAL VOTING RIGHTS |
| 21 Oct 2009 | SIGNET STORE TOUR |
| 23 Sep 2009 | DIRECTOR/PDMR SHAREHOLDING |
| 17 Sep 2009 | DIRECTOR/PDMR SHAREHOLDING |
| 09 Sep 2009 | SIGNET REPORTS SECOND QUARTER RESULTS |
| 02 Sep 2009 | WALKER BOYD TO RETIRE IN JUNE 2010 |
| 01 Sep 2009 | TOTAL VOTING RIGHTS |
| 06 Aug 2009 | SIGNET REPORTS SECOND QUARTER SALES |
| 31 Jul 2009 | TOTAL VOTING RIGHTS |
| 09 Jul 2009 | DIRECTOR/PDMR SHAREHOLDING |
Loading...