What SkyWest, Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 5 | 13 |
| Total trades | 5 | 49 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 311,956 |
| Disposed | 64,726 | 449,125 |
| Net activity | −64,726 | −137,169 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Aug 03 | Open-market sale · S | −22,000 | $111.44 | −$2.45M | 55,438 |
| Wooley Greg | EXEC VP OPERATIONS | Jul 30 | Open-market sale · S | −17,726 | $108.55 | −$1.92M | 53,323 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Jul 29 | Open-market sale · S | −7,570 | $112.04 | −$848K | 93,902 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Jul 29 | Open-market sale · S | −2,442 | $110.71 | −$270K | 101,472 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Jul 29 | Open-market sale · S | −14,988 | $109.67 | −$1.64M | 103,914 |
| Childs Russell A | PRESIDENT & CEO | Jul 28 | Open-market sale · S | −1,828 | $114.11 | −$209K | 346,190 |
| Childs Russell A | PRESIDENT & CEO | Jul 28 | Open-market sale · S | −36,170 | $113.46 | −$4.1M | 348,018 |
| Childs Russell A | PRESIDENT & CEO | Jul 28 | Open-market sale · S | −9,902 | $112.63 | −$1.12M | 384,188 |
| Childs Russell A | PRESIDENT & CEO | Jul 28 | Open-market sale · S | −2,600 | $111.46 | −$290K | 394,090 |
| Mittelstaedt Ronald J | Director | May 05 | Grant / award · A | +1,219 | — | — | 8,257 |
| Welch James L | Director | May 05 | Grant / award · A | +1,219 | — | — | 28,936 |
| Smith Keith | Director | May 05 | Grant / award · A | +1,219 | — | — | 23,757 |
| Leathers Derek J | Director | May 05 | Grant / award · A | +1,219 | — | — | 4,019 |
| Siegfried Meredith R. | Director | May 05 | Grant / award · A | +1,219 | — | — | 26,581 |
| Conjeevaram Smita | Director | May 05 | Grant / award · A | +1,219 | — | — | 15,750 |
| Childs Russell A | PRESIDENT & CEO | Feb 27 | Gift · G | −24,879 | — | — | 396,690 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Feb 24 | Open-market sale · S | −20,629 | $106.53 | −$2.2M | 77,438 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Feb 18 | Open-market sale · S | −3,113 | $108.49 | −$338K | 98,067 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Feb 18 | Open-market sale · S | −4,258 | $106.89 | −$455K | 101,180 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Feb 17 | Gift · G | −5,700 | — | — | 105,438 |
Loading...