What members of the House and Senate report owning and trading in SSYS, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Debbie Wasserman Schultz House · Democrat · FL-25 | $4K | Child, Self | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Aug 15, 2025 | Debbie Wasserman Schultz House · D · FL-25 | Buy · Stock | $1K – $15K | Child | Aug 18, 2025 3 days later | Filing |
| Jul 17, 2017 | Greg Gianforte House · R · MT-0 | Sale | $15K – $50K | Joint | Aug 7, 2017 21 days later | Filing |
| Dec 10, 2014 | K. Michael Conaway House · R · TX-11 | Sale | $1K – $15K | Spouse | Jan 3, 2015 24 days later | Filing |
| Dec 3, 2014 | Bradley Scott Schneider House · D · IL-10 | Sale | $250K – $500K | Spouse | May 18, 2015 166 days later | Scan |
| Dec 3, 2014 | Bradley Scott Schneider House · D · IL-10 | Sale | $250K – $500K | Spouse | May 1, 2015 149 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Feb 12, 2014 | Lois Frankel | Buy | $1K – $15K | Self | 2014 Annual Report filed May 15, 2015 |
| Sep 13, 2013 | Lois Frankel | Buy | $1K – $15K | Self | 2013 Annual Report filed Aug 8, 2014 |
| Jul 24, 2013 | Sheldon Whitehouse | Buy | $1K – $15K | Child | 2013 Annual Report filed Aug 12, 2015 |
| Jun 27, 2013 | Sheldon Whitehouse | Buy | $1K – $15K | Self | 2013 Annual Report filed Aug 12, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...