What members of the House and Senate report owning and trading in SUI, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Michael T. McCaul House · Republican · TX-10 | Under $1K | Spouse | Oct 14, 2026 | Report |
| Harriet M. Hageman House · Republican · WY-0 | Under $1K | Spouse | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Sep 18, 2025 | Michael T. McCaul House · R · TX-10 | Sale | $100K – $250K | Spouse | Oct 10, 2025 22 days later | Scan |
| Aug 27, 2025 | Michael T. McCaul House · R · TX-10 | Sale | $50K – $100K | Spouse | Sep 11, 2025 15 days later | Scan |
| Aug 22, 2025 | Michael T. McCaul House · R · TX-10 | Sale | $15K – $50K | Spouse | Sep 11, 2025 20 days later | Scan |
| Jun 27, 2025 | Michael T. McCaul House · R · TX-10 | Sale | $50K – $100K | Spouse | Jul 7, 2025 10 days later | Scan |
| Mar 17, 2025 | Michael T. McCaul House · R · TX-10 | Buy | $15K – $50K | Spouse | Apr 17, 2025 31 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jan 28, 2025 | Harriet M. Hageman | Sale · Stock | $1K – $15K | Spouse | 2025 Annual Report filed Aug 13, 2026 |
| Jan 21, 2014 | Dave Camp | Buy | $15K – $50K | Spouse | 2015 Annual Report filed Jan 27, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...