|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
|
|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||
| TOTAL DECREASE IN NET ASSETS | ||||
| Purchases of investments | ||||
| Proceeds from disposition of investments | ||||
| Net purchases/sales from short-term investments | ||||
| (Increase) decrease in dividends, interest, and reclaims receivable | ||||
| Increase (decrease) in due to Custodian | ||||
| (Increase) decrease in receivable in investment sold | ||||
| Increase (decrease) in payable to affiliates | ||||
| (Increase) decrease in other assets | ||||
| Increase (decrease) in accrued expenses and other payables | ||||
| Net unrealized appreciation (depreciation) from investments, other assets, and warrants transactions | ||||
| Net realized (gain) loss from investments | ||||
| Net unrealized (appreciation) depreciation from investments | ||||
| Net cash provided by (used in) operating activities | ||||
| Net cash provided by financing activities | ||||
| Net increase (decrease) in cash | ||||
| Cash and foreign currency - beginning of year | ||||
| Cash and foreign currency - end of year | ||||
Loading...