What TAPESTRY, INC.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 2 | 33 |
| Total trades | 32 | 132 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 463,756 | 1,209,924 |
| Disposed | 323,220 | 1,145,423 |
| Net activity | +140,536 | +64,501 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Howard David E | Chief Legal Officer, Secretary | Aug 21 | Withheld — tax / exercise cost · F | −14,100 | $130.17 | −$1.84M | 38,505 |
| Howard David E | Chief Legal Officer, Secretary | Aug 21 | Withheld — tax / exercise cost · F | −2,029 | $130.17 | −$264K | 52,605 |
| Howard David E | Chief Legal Officer, Secretary | Aug 21 | Withheld — tax / exercise cost · F | −1,601 | $130.17 | −$208K | 54,634 |
| Howard David E | Chief Legal Officer, Secretary | Aug 21 | Grant / award · A | +27,619 | $33.81 | +$934K | 56,235 |
| Dadlani Manesh | VP, Controller and PAO | Aug 21 | Withheld — tax / exercise cost · F | −1,099 | $130.17 | −$143K | 16,061 |
| Dadlani Manesh | VP, Controller and PAO | Aug 21 | Withheld — tax / exercise cost · F | −976 | $130.17 | −$127K | 17,160 |
| Roe Scott A. | CFO and COO | Aug 21 | Withheld — tax / exercise cost · F | −45,819 | $130.17 | −$5.96M | 99,861 |
| Roe Scott A. | CFO and COO | Aug 21 | Withheld — tax / exercise cost · F | −3,296 | $130.17 | −$429K | 145,680 |
| Roe Scott A. | CFO and COO | Aug 21 | Withheld — tax / exercise cost · F | −2,817 | $130.17 | −$367K | 148,976 |
| Roe Scott A. | CFO and COO | Aug 21 | Grant / award · A | +82,854 | $33.81 | +$2.8M | 151,793 |
| Crevoiserat Joanne C. | Chief Executive Officer | Aug 21 | Withheld — tax / exercise cost · F | −112,790 | $130.17 | −$14.7M | 719,886 |
| Crevoiserat Joanne C. | Chief Executive Officer | Aug 21 | Withheld — tax / exercise cost · F | −8,112 | $130.17 | −$1.06M | 832,676 |
| Crevoiserat Joanne C. | Chief Executive Officer | Aug 21 | Withheld — tax / exercise cost · F | −8,001 | $130.17 | −$1.04M | 840,788 |
| Crevoiserat Joanne C. | Chief Executive Officer | Aug 21 | Grant / award · A | +220,940 | $33.81 | +$7.47M | 848,789 |
| Kahn Todd | CEO and Brand President, Coach | Aug 21 | Withheld — tax / exercise cost · F | −33,837 | $130.17 | −$4.4M | 122,240 |
| Kahn Todd | CEO and Brand President, Coach | Aug 21 | Withheld — tax / exercise cost · F | −2,434 | $130.17 | −$317K | 156,077 |
| Kahn Todd | CEO and Brand President, Coach | Aug 21 | Withheld — tax / exercise cost · F | −2,001 | $130.17 | −$260K | 158,511 |
| Kahn Todd | CEO and Brand President, Coach | Aug 21 | Grant / award · A | +66,282 | $33.81 | +$2.24M | 160,512 |
| Kahn Todd | CEO and Brand President, Coach | Aug 19 | Withheld — tax / exercise cost · F | −1,955 | $131.72 | −$258K | 94,230 |
| Roe Scott A. | CFO and COO | Aug 19 | Withheld — tax / exercise cost · F | −2,646 | $131.72 | −$349K | 68,939 |
Loading...