House · Republican · FL-17 · no longer in office · All disclosures
9 trades: 7 buys, 2 sales · reported a median 228 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2019 Annual Report filed on May 2, 2019 $50K – $100K
Transactions it lists
|
|||||
| Jan 12, 2018 | Sale | $1K – $15K | Self | Feb 15, 201834 days later | Filing |
| Jun 14, 2017 | Buy | $1K – $15K | Self | Jul 14, 201730 days later | Filing |
| May 15, 2017 | Sale | $1K – $15K | Self | Jun 14, 201730 days later | Filing |
| Dec 12, 2016 | |||||
| Jun 2, 2016 | |||||
| Mar 3, 2016 | |||||
| Feb 10, 2016 | |||||
| Nov 12, 2015 | |||||
| Oct 15, 2015 | |||||
From Thomas J. Rooney's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...