Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $10.89M | $12.70M | $13.93M | $10.99M | $13.60K | $13.45M | $12.97M | $10.78M | $14.01M | $13.45M | $15.42M | $13.83M | $14.34M | $13.72M | $13.28M | $12.29M | $11.89M | $11.21M | $12.14M | $11.12M | $11.16M | $9.090M | $9.580M | $10.45M | $9.140M | $8.770M | $8.750M | $8.040M | $6.960M | $6.690M | $6.980M | $6.300M | $5.010M | $4.560M | $4.630M | $4.830M | $4.660M | $4.750M | $4.510M | $4.280M | $3.330M | $3.760M |
YoY Change | -14.28% | -8.84% | 26.79% | 80685.45% | -99.9% | 3.68% | 20.33% | -23.06% | 4.14% | -12.78% | 11.5% | -3.56% | 4.52% | 3.31% | 8.06% | 3.36% | 6.07% | -7.66% | 9.17% | -0.36% | 22.77% | -5.11% | -8.33% | 14.33% | 4.22% | 0.23% | 8.83% | 15.52% | 4.04% | -4.15% | 10.79% | 25.75% | 9.87% | -1.51% | -4.14% | 3.65% | -1.89% | 5.32% | 5.37% | 28.53% | -11.44% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $10.89M | $12.70M | $13.93M | $10.99M | $13.60K | $13.45M | $12.97M | $10.78M | $14.01M | $13.45M | $15.42M | $13.83M | $14.34M | $13.72M | $13.28M | $12.29M | $11.89M | $11.21M | $12.14M | $11.12M | $11.16M | $9.090M | $9.580M | $10.45M | $9.140M | $8.770M | $8.750M | $8.040M | $6.960M | $6.690M | $6.980M | $6.300M | $5.010M | $4.560M | $4.630M | $4.830M | $4.660M | $4.750M | $4.510M | $4.280M | $3.330M | $3.760M |
Cost Of Revenue | $5.480M | $5.996M | $5.748M | $4.872M | $5.657M | $5.343M | $5.301M | $4.883M | $5.202M | $5.318M | $5.610M | $5.220M | $5.650M | $5.250M | $5.320M | $5.410M | $4.850M | $4.970M | $5.690M | $5.070M | $5.060M | $4.900M | $4.650M | $5.060M | $4.950M | $5.010M | $5.410M | $5.170M | $4.510M | $4.520M | $4.320M | $3.800M | $3.110M | $3.160M | $3.280M | $3.220M | $3.370M | $3.380M | $2.930M | $2.480M | $2.270M | $2.130M |
Gross Profit | $5.406M | $6.702M | $8.182M | $6.114M | -$5.644M | $8.102M | $7.667M | $5.894M | $8.804M | $8.132M | $9.810M | $8.610M | $8.690M | $8.470M | $7.950M | $6.880M | $7.040M | $6.230M | $6.440M | $6.050M | $6.100M | $4.190M | $4.930M | $5.390M | $4.180M | $3.760M | $3.350M | $2.870M | $2.450M | $2.170M | $2.660M | $2.500M | $1.900M | $1.400M | $1.350M | $1.610M | $1.290M | $1.370M | $1.580M | $1.800M | $1.070M | $1.630M |
Gross Profit Margin | 49.66% | 52.78% | 58.74% | 55.65% | -41500.99% | 60.26% | 59.12% | 54.69% | 62.86% | 60.46% | 63.62% | 62.26% | 60.6% | 61.73% | 59.86% | 55.98% | 59.21% | 55.58% | 53.05% | 54.41% | 54.66% | 46.09% | 51.46% | 51.58% | 45.73% | 42.87% | 38.29% | 35.7% | 35.2% | 32.44% | 38.11% | 39.68% | 37.92% | 30.7% | 29.16% | 33.33% | 27.68% | 28.84% | 35.03% | 42.06% | 32.13% | 43.35% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||||||||||||||||
Research & Development | $464.0K | $490.8K | $478.6K | $451.2K | $397.4K | $399.5K | $646.1K | $651.8K | $648.2K | $730.4K | $720.0K | $690.0K | ||||||||||||||||||||||||||||||
YoY Change | -5.46% | 2.53% | 6.08% | 13.54% | -0.53% | -38.16% | -0.88% | 0.56% | -11.25% | 1.45% | 4.35% | |||||||||||||||||||||||||||||||
% of Gross Profit | 8.58% | 7.32% | 5.85% | 7.38% | 4.93% | 8.43% | 11.06% | 7.36% | 8.98% | 7.34% | 8.01% | |||||||||||||||||||||||||||||||
Depreciation & Amortization | $105.7K | $135.4K | $146.0K | $165.3K | $175.8K | $191.9K | $200.7K | $187.0K | $173.5K | $181.2K | $190.0K | $250.0K | $260.0K | $230.0K | $180.0K | $200.0K | $200.0K | $200.0K | $210.0K | $210.0K | $200.0K | $250.0K | $280.0K | $300.0K | $310.0K | $620.0K | $390.0K | $340.0K | $310.0K | $290.0K | $240.0K | $180.0K | $120.0K | $180.0K | $220.0K | $210.0K | ||||||
YoY Change | -21.95% | -7.25% | -11.67% | -6.0% | -8.4% | -4.35% | 7.29% | 7.81% | -4.25% | -4.64% | -24.0% | -3.85% | 13.04% | 27.78% | -10.0% | 0.0% | 0.0% | -4.76% | 0.0% | 5.0% | -20.0% | -10.71% | -6.67% | -3.23% | -50.0% | 58.97% | 14.71% | 9.68% | 6.9% | 20.83% | 33.33% | 50.0% | -33.33% | -18.18% | 4.76% | |||||||
% of Gross Profit | 1.96% | 2.02% | 1.78% | 2.7% | 2.37% | 2.62% | 3.17% | 1.97% | 2.23% | 1.94% | 2.9% | 2.99% | 2.72% | 2.26% | 2.91% | 2.84% | 3.21% | 3.26% | 3.47% | 3.28% | 5.97% | 5.68% | 5.57% | 7.42% | 16.49% | 11.64% | 11.85% | 12.65% | 13.36% | 9.02% | 7.2% | 6.32% | 12.86% | 16.3% | 13.04% | |||||||
Operating Expenses | $464.0K | $490.8K | $478.6K | $451.2K | $397.4K | $2.123M | $1.785M | $1.853M | $1.862M | $1.911M | $2.500M | $2.510M | $2.550M | $3.420M | $2.610M | $2.700M | $2.600M | $2.570M | $2.590M | $2.590M | $2.460M | $2.300M | $2.340M | $2.260M | $2.070M | $2.210M | $2.020M | $2.000M | $1.900M | $1.840M | $1.840M | $1.810M | $1.310M | $1.300M | $1.400M | $1.210M | $1.340M | $1.770M | $1.470M | $1.490M | $1.420M | $1.250M |
YoY Change | -5.46% | 2.53% | 6.08% | 13.54% | -81.28% | 18.91% | -3.65% | -0.51% | -2.53% | -23.58% | -0.4% | -1.57% | -25.44% | 31.03% | -3.33% | 3.85% | 1.17% | -0.77% | 0.0% | 5.28% | 6.96% | -1.71% | 3.54% | 9.18% | -6.33% | 9.41% | 1.0% | 5.26% | 3.26% | 0.0% | 1.66% | 38.17% | 0.77% | -7.14% | 15.7% | -9.7% | -24.29% | 20.41% | -1.34% | 4.93% | 13.6% | |
Operating Profit | $2.863M | $4.037M | $5.667M | $3.636M | $5.396M | $5.580M | $5.236M | $3.390M | $6.294M | $5.491M | $7.310M | $6.100M | $6.140M | $5.050M | $5.340M | $4.180M | $4.440M | $3.660M | $3.850M | $3.460M | $3.640M | $1.890M | $2.590M | $3.130M | $2.110M | $1.550M | $1.330M | $870.0K | $550.0K | $330.0K | $820.0K | $690.0K | $590.0K | $100.0K | -$50.00K | $400.0K | -$50.00K | -$400.0K | $110.0K | $310.0K | -$350.0K | $380.0K |
YoY Change | -29.08% | -28.76% | 55.85% | -32.61% | -3.3% | 6.57% | 54.46% | -46.14% | 14.62% | -24.88% | 19.84% | -0.65% | 21.58% | -5.43% | 27.75% | -5.86% | 21.31% | -4.94% | 11.27% | -4.95% | 92.59% | -27.03% | -17.25% | 48.34% | 36.13% | 16.54% | 52.87% | 58.18% | 66.67% | -59.76% | 18.84% | 16.95% | 490.0% | -300.0% | -112.5% | -900.0% | -87.5% | -463.64% | -64.52% | -188.57% | -192.11% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $387.8K | -$809.6K | $210.8K | $520.0K | $630.0K | -$100.0K | $320.0K | $310.0K | $330.0K | $240.0K | $260.0K | $330.0K | $330.0K | $460.0K | $400.0K | $490.0K | $580.0K | $430.0K | $240.0K | $220.0K | $170.0K | $190.0K | $240.0K | $240.0K | $110.0K | $70.00K | $0.00 | -$80.00K | -$110.0K | -$120.0K | -$120.0K | -$140.0K | -$180.0K | -$260.0K | -$230.0K | -$230.0K | -$170.0K | -$180.0K | -$180.0K | -$220.0K | -$180.0K | -$180.0K |
YoY Change | -147.9% | -483.96% | -59.45% | -17.46% | -730.0% | -131.25% | 3.23% | -6.06% | 37.5% | -7.69% | -21.21% | 0.0% | -28.26% | 15.0% | -18.37% | -15.52% | 34.88% | 79.17% | 9.09% | 29.41% | -10.53% | -20.83% | 0.0% | 118.18% | 57.14% | -100.0% | -27.27% | -8.33% | 0.0% | -14.29% | -22.22% | -30.77% | 13.04% | 0.0% | 35.29% | -5.56% | 0.0% | -18.18% | 22.22% | 0.0% | ||
% of Operating Profit | 13.54% | -20.05% | 3.72% | 14.3% | 11.68% | -1.79% | 6.11% | 9.15% | 5.24% | 4.37% | 3.56% | 5.41% | 5.37% | 9.11% | 7.49% | 11.72% | 13.06% | 11.75% | 6.23% | 6.36% | 4.67% | 10.05% | 9.27% | 7.67% | 5.21% | 4.52% | 0.0% | -9.2% | -20.0% | -36.36% | -14.63% | -20.29% | -30.51% | -260.0% | -57.5% | -163.64% | -70.97% | -47.37% | ||||
Other Income/Expense, Net | $387.7K | -$809.6K | $210.8K | $524.8K | $634.4K | -$114.0K | $315.2K | $306.5K | $331.8K | $264.0K | $390.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00K | $10.00K | $10.00K | $10.00K | $60.00K | $70.00K | $80.00K | $130.0K | $110.0K | $120.0K | $90.00K | $230.0K | $330.0K | -$100.0K | $290.0K | ||||
YoY Change | -147.9% | -483.97% | -59.83% | -17.27% | -656.55% | -136.17% | 2.83% | -7.63% | 25.69% | -100.0% | 100.0% | 0.0% | 0.0% | -83.33% | -14.29% | -12.5% | -38.46% | 18.18% | -8.33% | 33.33% | -60.87% | -30.3% | -430.0% | -134.48% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $3.251M | $3.228M | $5.878M | $4.161M | $6.030M | $5.466M | $5.551M | $3.696M | $6.625M | $5.755M | $8.630M | $6.930M | $6.870M | $5.510M | $5.740M | $4.670M | $5.020M | $4.080M | $4.090M | $3.680M | $3.810M | $2.080M | $2.830M | $3.370M | $2.240M | $1.650M | $1.330M | $850.0K | $450.0K | $220.0K | $710.0K | $600.0K | $480.0K | -$70.00K | -$160.0K | $280.0K | -$180.0K | -$480.0K | $160.0K | $420.0K | -$650.0K | $490.0K |
YoY Change | 0.72% | -45.09% | 41.26% | -31.0% | 10.33% | -1.53% | 50.18% | -44.21% | 15.13% | -33.31% | 24.53% | 0.87% | 24.68% | -4.01% | 22.91% | -6.97% | 23.04% | -0.24% | 11.14% | -3.41% | 83.17% | -26.5% | -16.02% | 50.45% | 35.76% | 24.06% | 56.47% | 88.89% | 104.55% | -69.01% | 18.33% | 25.0% | -785.71% | -56.25% | -157.14% | -255.56% | -62.5% | -400.0% | -61.9% | -164.62% | -232.65% | |
Income Tax | $669.4K | $658.2K | $1.219M | $856.0K | $1.269M | $1.114M | $1.706M | $1.115M | $2.018M | $1.705M | $2.730M | $2.100M | $2.160M | $1.710M | $1.860M | $1.500M | $1.600M | $1.380M | $1.470M | $1.210M | $1.340M | $660.0K | $940.0K | $1.310M | $850.0K | $630.0K | $500.0K | $330.0K | $180.0K | $100.0K | $250.0K | $220.0K | $180.0K | $0.00 | $0.00 | $100.0K | $0.00 | -$130.0K | $40.00K | $110.0K | -$220.0K | $200.0K |
% Of Pretax Income | 20.59% | 20.39% | 20.75% | 20.57% | 21.04% | 20.37% | 30.74% | 30.17% | 30.47% | 29.62% | 31.63% | 30.3% | 31.44% | 31.03% | 32.4% | 32.12% | 31.87% | 33.82% | 35.94% | 32.88% | 35.17% | 31.73% | 33.22% | 38.87% | 37.95% | 38.18% | 37.59% | 38.82% | 40.0% | 45.45% | 35.21% | 36.67% | 37.5% | 35.71% | 25.0% | 26.19% | 40.82% | |||||
Net Earnings | $2.581M | $2.570M | $4.659M | $3.305M | $4.762M | $4.352M | $3.844M | $2.581M | $4.607M | $4.050M | $5.900M | $4.830M | $4.720M | $3.800M | $3.880M | $3.160M | $3.550M | $2.740M | $2.620M | $2.480M | $2.470M | $1.420M | $1.890M | $2.050M | $1.390M | $1.010M | $820.0K | $530.0K | $270.0K | $130.0K | $460.0K | $570.0K | $460.0K | -$280.0K | -$590.0K | -$20.00K | -$230.0K | -$360.0K | $120.0K | $310.0K | -$430.0K | $290.0K |
YoY Change | 0.46% | -44.84% | 40.96% | -30.59% | 9.41% | 13.22% | 48.94% | -43.97% | 13.74% | -31.35% | 22.15% | 2.33% | 24.21% | -2.06% | 22.78% | -10.99% | 29.56% | 4.58% | 5.65% | 0.4% | 73.94% | -24.87% | -7.8% | 47.48% | 37.62% | 23.17% | 54.72% | 96.3% | 107.69% | -71.74% | -19.3% | 23.91% | -264.29% | -52.54% | 2850.0% | -91.3% | -36.11% | -400.0% | -61.29% | -172.09% | -248.28% | |
Net Earnings / Revenue | 23.71% | 20.23% | 33.44% | 30.08% | 35014.94% | 32.37% | 29.64% | 23.95% | 32.89% | 30.12% | 38.26% | 34.92% | 32.91% | 27.7% | 29.22% | 25.71% | 29.86% | 24.44% | 21.58% | 22.3% | 22.13% | 15.62% | 19.73% | 19.62% | 15.21% | 11.52% | 9.37% | 6.59% | 3.88% | 1.94% | 6.59% | 9.05% | 9.18% | -6.14% | -12.74% | -0.41% | -4.94% | -7.58% | 2.66% | 7.24% | -12.91% | 7.71% |
Basic Earnings Per Share | $0.56 | $0.56 | $1.01 | |||||||||||||||||||||||||||||||||||||||
Diluted Earnings Per Share | $0.56 | $0.56 | $1.014M | $719.0K | $1.037M | $947.7K | $836.6K | $562.1K | $1.004M | $880.4K | $1.283M | $1.050M | $1.026M | $801.7K | $783.8K | $638.4K | $717.2K | $554.7K | $530.4K | $502.0K | $503.1K | $290.4K | $386.5K | $417.5K | $283.1K | $206.1K | $169.1K | $111.3K | $56.72K | $27.31K | $96.44K | $119.7K | $96.64K | -$40.58K | -$123.9K | -$4.167K | -$47.92K | -$75.00K | $30.00K | $88.83K | -$120.1K | $79.23K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $9.094M | $6.484M | $8.167M | $8.180M | $7.920M | $8.170M | $8.450M | $10.64M | $11.80M | $11.41M | $10.50M | $9.490M | $10.39M | $9.830M | $14.47M | $12.48M | $12.58M | $10.90M | $11.19M | $10.39M | $10.43M | $8.220M | $6.910M | $5.240M | $3.350M | $1.930M | $1.190M | $830.0K | $310.0K | $480.0K | $740.0K | $440.0K | $290.0K | $290.0K | $220.0K | $310.0K | $380.0K | $310.0K | $350.0K | $610.0K | $440.0K | $980.0K |
YoY Change | 40.26% | -20.6% | -0.16% | 3.28% | -3.06% | -3.31% | -20.58% | -9.83% | 3.42% | 8.67% | 10.64% | -8.66% | 5.7% | -32.07% | 15.95% | -0.79% | 15.41% | -2.59% | 7.7% | -0.38% | 26.89% | 18.96% | 31.87% | 56.42% | 73.58% | 62.18% | 43.37% | 167.74% | -35.42% | -35.14% | 68.18% | 51.72% | 0.0% | 31.82% | -29.03% | -18.42% | 22.58% | -11.43% | -42.62% | 38.64% | -55.1% | |
Cash & Equivalents | $8.243M | $830.5K | $531.2K | $590.0K | $1.050M | $550.0K | $720.0K | $420.0K | $1.080M | $2.020M | $1.630M | $1.750M | $1.090M | $1.510M | $5.020M | $3.430M | $4.560M | $3.030M | $3.430M | $3.740M | $2.710M | $3.190M | $1.600M | $2.230M | $2.020M | $1.320M | $820.0K | $830.0K | $310.0K | $480.0K | $740.0K | $440.0K | $290.0K | $280.0K | $220.0K | $300.0K | $370.0K | $310.0K | $260.0K | $210.0K | $140.0K | $300.0K |
Short-Term Investments | $851.3K | $5.654M | $7.635M | $7.590M | $6.870M | $7.620M | $7.720M | $10.22M | $10.72M | $9.390M | $8.860M | $7.740M | $9.300M | $8.310M | $9.450M | $9.050M | $8.020M | $7.880M | $7.770M | $6.650M | $7.720M | $5.030M | $5.310M | $3.010M | $1.340M | $600.0K | $360.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00K | $10.00K | $10.00K | $10.00K | $10.00K | $90.00K | $410.0K | $300.0K | $680.0K |
Other Short-Term Assets | $367.9K | $387.1K | $192.6K | $260.0K | $340.0K | $360.0K | $160.0K | $220.0K | $490.0K | $420.0K | $360.0K | $360.0K | $460.0K | $550.0K | $660.0K | $590.0K | $720.0K | $920.0K | $660.0K | $740.0K | $480.0K | $640.0K | $610.0K | $400.0K | $390.0K | $350.0K | $340.0K | $320.0K | $210.0K | $290.0K | $110.0K | $110.0K | $100.0K | $160.0K | $130.0K | $290.0K | $130.0K | $260.0K | $90.00K | $70.00K | $290.0K | $60.00K |
YoY Change | -4.94% | 100.99% | -25.93% | -23.53% | -5.56% | 125.0% | -27.27% | -55.1% | 16.67% | 16.67% | 0.0% | -21.74% | -16.36% | -16.67% | 11.86% | -18.06% | -21.74% | 39.39% | -10.81% | 54.17% | -25.0% | 4.92% | 52.5% | 2.56% | 11.43% | 2.94% | 6.25% | 52.38% | -27.59% | 163.64% | 0.0% | 10.0% | -37.5% | 23.08% | -55.17% | 123.08% | -50.0% | 188.89% | 28.57% | -75.86% | 383.33% | |
Inventory | $1.224M | $1.672M | $1.411M | $1.420M | $1.220M | $1.480M | $1.340M | $1.260M | $1.290M | $1.240M | $1.610M | $1.240M | $1.470M | $1.320M | $1.150M | $1.340M | $1.190M | $1.790M | $1.030M | $1.380M | $1.090M | $1.040M | $1.190M | $1.470M | $1.310M | $1.150M | $1.370M | $1.810M | $2.290M | $2.280M | $2.060M | $2.320M | $2.100M | $1.810M | $1.720M | $1.570M | $1.940M | $1.240M | $1.060M | $870.0K | $830.0K | $740.0K |
Prepaid Expenses | ||||||||||||||||||||||||||||||||||||||||||
Receivables | $1.567M | $1.428M | $1.813M | $1.390M | $2.100M | $1.670M | $1.910M | $1.600M | $930.0K | $1.590M | $1.790M | $1.020M | $1.650M | $1.090M | $1.360M | $1.380M | $1.280M | $1.340M | $1.080M | $920.0K | $1.010M | $700.0K | $840.0K | $800.0K | $990.0K | $1.300M | $910.0K | $860.0K | $1.050M | $930.0K | $970.0K | $500.0K | $630.0K | $700.0K | $610.0K | $530.0K | $920.0K | $710.0K | $820.0K | $450.0K | $370.0K | $320.0K |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00K | $520.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00K | $60.00K | $60.00K | $60.00K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $12.25M | $9.971M | $11.58M | $11.25M | $11.57M | $11.69M | $11.85M | $13.71M | $14.52M | $14.66M | $14.31M | $12.62M | $13.97M | $12.79M | $17.66M | $15.79M | $15.76M | $14.95M | $13.97M | $13.42M | $13.00M | $10.60M | $9.550M | $7.900M | $6.040M | $4.720M | $3.800M | $3.810M | $3.850M | $3.970M | $3.880M | $3.360M | $3.170M | $3.010M | $2.750M | $2.760M | $3.380M | $2.530M | $2.310M | $2.010M | $1.920M | $2.090M |
YoY Change | 22.89% | -13.92% | 2.96% | -2.77% | -1.03% | -1.35% | -13.57% | -5.58% | -0.95% | 2.45% | 13.39% | -9.66% | 9.23% | -27.58% | 11.84% | 0.19% | 5.42% | 7.02% | 4.1% | 3.23% | 22.64% | 10.99% | 20.89% | 30.79% | 27.97% | 24.21% | -0.26% | -1.04% | -3.02% | 2.32% | 15.48% | 5.99% | 5.32% | 9.45% | -0.36% | -18.34% | 33.6% | 9.52% | 14.93% | 4.69% | -8.13% | |
Property, Plant & Equipment | $619.2K | $559.2K | $658.9K | $670.0K | $780.0K | $830.0K | $940.0K | $1.090M | $1.100M | $1.210M | $1.330M | $1.240M | $1.250M | $1.210M | $950.0K | $950.0K | $950.0K | $850.0K | $950.0K | $1.000M | $1.030M | $1.110M | $1.200M | $1.270M | $1.370M | $1.530M | $1.530M | $1.510M | $1.520M | $1.480M | $1.410M | $1.380M | $1.320M | $1.290M | $1.290M | $1.410M | $1.350M | $1.020M | $940.0K | $840.0K | $890.0K | $890.0K |
YoY Change | 10.74% | -15.13% | -1.66% | -14.1% | -6.02% | -11.7% | -13.76% | -0.91% | -9.09% | -9.02% | 7.26% | -0.8% | 3.31% | 27.37% | 0.0% | 0.0% | 11.76% | -10.53% | -5.0% | -2.91% | -7.21% | -7.5% | -5.51% | -7.3% | -10.46% | 0.0% | 1.32% | -0.66% | 2.7% | 4.96% | 2.17% | 4.55% | 2.33% | 0.0% | -8.51% | 4.44% | 32.35% | 8.51% | 11.9% | -5.62% | 0.0% | |
Goodwill | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $0.00 | $270.0K | $0.00 | $0.00 | $350.0K | $350.0K | $260.0K | $180.0K | $0.00 | $0.00 | $0.00 | $100.0K | $410.0K | $510.0K | $530.0K | $620.0K | $920.0K | $1.120M | $1.760M | $2.000M | $2.020M | $2.120M | ||||||||||||||||||||
YoY Change | -100.0% | -100.0% | 0.0% | 34.62% | 44.44% | -100.0% | -75.61% | -19.61% | -3.77% | -14.52% | -32.61% | -17.86% | -36.36% | -12.0% | -0.99% | -4.72% | ||||||||||||||||||||||||||
Other Assets | $50.93K | $110.5K | $0.00 | $10.00K | $30.00K | $60.00K | $60.00K | $70.00K | $70.00K | $10.00K | $0.00 | $40.00K | $80.00K | $110.0K | $280.0K | $320.0K | $150.0K | $110.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $160.0K | $310.0K | $160.0K | $240.0K | $10.00K | $90.00K | $130.0K | $50.00K | $60.00K | $50.00K | $120.0K | $50.00K | $130.0K | $170.0K | $250.0K | $60.00K | $250.0K | |
YoY Change | -53.93% | -100.0% | -66.67% | -50.0% | 0.0% | -14.29% | 0.0% | 600.0% | -100.0% | -50.0% | -27.27% | -60.71% | -12.5% | 113.33% | 36.36% | -100.0% | -48.39% | 93.75% | -33.33% | 2300.0% | -88.89% | -30.77% | 160.0% | -16.67% | 20.0% | -58.33% | 140.0% | -61.54% | -23.53% | -32.0% | 316.67% | -76.0% | ||||||||||
Total Long-Term Assets | $670.1K | $669.7K | $658.9K | $670.0K | $790.0K | $850.0K | $1.000M | $1.160M | $1.170M | $1.280M | $1.340M | $1.240M | $1.290M | $1.280M | $1.060M | $1.500M | $1.270M | $990.0K | $1.050M | $1.000M | $1.030M | $1.110M | $1.230M | $1.500M | $1.860M | $2.070M | $2.330M | $2.040M | $2.070M | $2.040M | $2.130M | $2.230M | $2.410M | $2.420M | $2.430M | $2.650M | $2.810M | $2.740M | $3.250M | $3.520M | $3.130M | $3.320M |
