Financial Snapshot

Revenue
$232.3B
TTM
Gross Margin
32.57%
TTM
Net Earnings
$47.21B
TTM
Current Assets
$189.7B
Q4 2024
Current Liabilities
$75.26B
Q4 2024
Current Ratio
252.03%
Q4 2024
Total Assets
$570.2B
Q4 2024
Total Liabilities
$192.3B
Q4 2024
Book Value
$377.9B
Q4 2024
Cash
$79.61B
Q4 2024
P/E
11.66
Apr 11, 2025 EST
Free Cash Flow
$2.529B
TTM

Revenues

Revenues

Revenue YoY Change

Revenues

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Revenue $232.3B $222.5B $278.7B $213.0B $176.8B $148.2B $151.3B $149.3B $147.9B $144.8B $140.0B $123.8B $115.7B $116.7B $126.4B $91.39B $96.81B $113.3B $112.0B $100.3B $129.2B $95.70B $75.43B $69.82B $115.6B $33.62B $18.43B $25.09B $22.61B $24.25B
YoY Change 4.39% -20.15% 30.84% 20.47% 19.31% -2.02% 1.32% 0.96% 2.1% 3.44% 13.08% 7.03% -0.88% -7.7% 38.35% -5.6% -14.56% 1.17% 11.65% -22.35% 34.99% 26.89% 8.03% -39.61% 243.88% 82.39% -26.53% 10.98% -6.77%

Expenses

Cost Of Revenues

Gross Profit

Gross Profit Margin

Gross Profit

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Revenue $232.3B $222.5B $278.7B $213.0B $176.8B $148.2B $151.3B $149.3B $147.9B $144.8B $140.0B $123.8B $115.7B $116.7B $126.4B $91.39B $96.81B $113.3B $112.0B $100.3B $129.2B $95.70B $75.43B $69.82B $115.6B $33.62B $18.43B $25.09B $22.61B $24.25B
Cost Of Revenue $156.6B $144.8B $152.9B $141.0B $137.8B $126.9B $128.4B $122.2B $117.5B $113.1B $108.2B $100.2B $96.26B $95.42B $89.57B $75.99B $84.43B $90.16B $91.74B $89.84B $94.23B $75.34B $63.85B $62.52B $57.06B $24.89B $14.17B $17.65B $13.34B $8.634B
Gross Profit $75.65B $77.74B $4.093B $72.05B $39.00B $21.31B $22.84B $27.06B $30.38B $31.77B $31.85B $23.56B $19.41B $21.29B $36.87B $15.41B $12.39B $23.15B $20.26B $10.48B $34.96B $20.36B $11.58B $7.299B $58.55B $8.725B $4.259B $7.438B $9.261B $15.61B
Gross Profit Margin 32.57% 34.94% 1.47% 33.82% 22.05% 14.38% 15.1% 18.12% 20.54% 21.93% 22.75% 19.03% 16.78% 18.24% 29.16% 16.86% 12.79% 20.43% 18.09% 10.44% 27.06% 21.27% 15.35% 10.45% 50.64% 25.95% 23.11% 29.65% 40.97% 64.39%

Selling, General & Admin Expense

Research & Development

Depreciation, Depletion & Amortization

SGA Expense to Gross Profit Ratio

R&D To Gross Profit Ratio

DDA To Gross Profit Ratio

Operating Expenses Total

Operating Profits/Loss

Operating Profits/Loss YoY Change

Operating Earnings to Gross Profit Ratio

Operating Profit Margin

Operational Expenses

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Selling, General & Admin $9.749B $10.57B $13.86B $12.66B $10.35B $9.947B $9.135B $8.474B $10.39B $7.794B $7.574B $6.912B $6.120B $6.711B $6.164B $5.524B $6.538B $7.793B $6.788B $8.126B $7.628B $6.167B $5.058B $6.701B $4.349B $1.695B $2.027B $2.210B $1.703B $1.942B
YoY Change -7.77% -23.72% 9.51% 22.3% 4.03% 8.89% 7.8% -18.45% 33.31% 2.92% 9.57% 12.94% -8.81% 8.87% 11.59% -15.51% -16.1% 14.81% -16.47% 6.53% 23.69% 21.93% -24.52% 54.08% 156.58% -16.38% -8.28% 29.77% -12.31%
% of Gross Profit 12.89% 13.6% 338.62% 17.56% 26.54% 46.67% 39.99% 31.32% 34.2% 24.53% 23.78% 29.33% 31.53% 31.53% 16.72% 35.86% 52.78% 33.66% 33.5% 77.55% 21.82% 30.29% 43.68% 91.81% 7.43% 19.43% 47.59% 29.71% 18.39% 12.44%
Research & Development $15.62B $13.28B $421.5M $12.93B $12.90B $11.86B $13.03B $13.67B $13.53B $12.17B $13.66B $12.49B $9.787B $9.395B $8.740B $8.044B $8.274B $9.631B $9.419B $9.634B $7.364B $5.859B $7.368B $8.960B $6.306B $3.135B $1.934B $1.760B $1.812B $1.400B
YoY Change 17.56% 3051.4% -96.74% 0.31% 8.73% -8.94% -4.71% 1.01% 11.15% -10.9% 9.37% 27.65% 4.17% 7.49% 8.65% -2.78% -14.09% 2.25% -2.23% 30.83% 25.69% -20.48% -17.77% 42.09% 101.15% 62.1% 9.89% -2.87% 29.43%
% of Gross Profit 20.64% 17.09% 10.3% 17.95% 33.07% 55.64% 57.03% 50.52% 44.54% 38.32% 42.9% 53.02% 50.42% 44.14% 23.7% 52.22% 66.8% 41.6% 46.48% 91.95% 21.07% 28.78% 63.63% 122.76% 10.77% 35.93% 45.41% 23.66% 19.57% 8.97%
Depreciation & Amortization $48.17B $40.48B $44.17B $47.07B $48.91B $49.39B $52.05B $53.10B $51.98B $45.47B $40.66B $38.43B $35.74B $32.37B $29.95B $34.23B $38.51B $39.17B $46.08B $54.64B $47.17B $40.86B $38.27B $36.27B $25.58B $5.506B $4.810B $4.046B $3.458B $2.193B
YoY Change 18.98% -8.34% -6.17% -3.75% -0.97% -5.11% -1.98% 2.15% 14.32% 11.84% 5.79% 7.54% 10.4% 8.08% -12.5% -11.12% -1.68% -15.0% -15.67% 15.84% 15.44% 6.78% 5.51% 41.78% 364.58% 14.47% 18.88% 17.0% 57.68%
% of Gross Profit 63.67% 52.07% 1079.27% 65.34% 125.41% 231.71% 227.88% 196.24% 171.11% 143.14% 127.64% 163.11% 184.1% 152.08% 81.23% 222.2% 310.91% 169.2% 227.42% 521.51% 134.94% 200.7% 330.47% 496.89% 43.69% 63.11% 112.94% 54.4% 37.34% 14.05%
Operating Expenses $24.11B $19.85B $421.5M $20.51B $18.13B $16.58B $17.18B $20.57B $23.80B $21.03B $21.26B $19.51B $15.91B $16.11B $14.85B $13.56B $14.79B $17.40B $16.19B $17.73B $15.04B $12.06B $12.47B $15.27B $11.00B $5.210B $4.002B $4.005B $3.503B $3.348B
YoY Change 21.46% 4609.78% -97.94% 13.13% 9.36% -3.51% -16.49% -13.58% 13.19% -1.09% 8.95% 22.68% -1.24% 8.43% 9.57% -8.32% -15.03% 7.47% -8.65% 17.89% 24.64% -3.29% -18.31% 38.76% 111.21% 30.18% -0.07% 14.33% 4.63%
Operating Profit $51.54B $57.89B $3.671B $51.54B $20.87B $4.739B $5.660B $6.486B $6.576B $10.74B $10.59B $4.049B $3.505B $5.180B $22.02B $1.848B -$2.401B $5.746B $4.069B -$7.249B $19.92B $8.296B -$894.0M -$7.970B $47.54B $3.515B $257.0M $3.433B $5.758B $12.27B
YoY Change -10.97% 1476.97% -92.88% 146.97% 340.37% -16.28% -12.73% -1.36% -38.76% 1.39% 161.58% 15.52% -32.34% -76.48% 1091.56% -176.97% -141.79% 41.21% -156.13% -136.39% 140.13% -1027.96% -88.78% -116.76% 1252.57% 1267.7% -92.51% -40.38% -53.05%
Operating Profit To Gross Profit 68.13% 74.46% 89.7% 71.54% 53.52% 22.23% 24.78% 23.97% 21.65% 33.8% 33.25% 17.18% 18.06% 24.34% 59.72% 12.0% -19.38% 24.82% 20.08% -69.18% 56.99% 40.75% -7.72% -109.19% 81.2% 40.29% 6.03% 46.15% 62.17% 78.56%
Operating Profit To Revenue 22.19% 26.01% 1.32% 24.2% 11.8% 3.2% 3.74% 4.34% 4.45% 7.41% 7.56% 3.27% 3.03% 4.44% 17.42% 2.02% -2.48% 5.07% 3.63% -7.23% 15.42% 8.67% -1.19% -11.42% 41.12% 10.46% 1.39% 13.68% 25.47% 50.58%

Interest Expenses

Interest Expenses To Operating Income %

Other Expense/Income

Interest & Other Expense/Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Interest Expense $3.411B $10.75B -$339.9M $10.57B $7.252B -$761.3M -$4.980B $2.187B $207.0M $3.419B $3.267B $3.741B $6.575B $4.475B $2.572B $2.754B -$7.433B $13.36B $33.07B $12.74B $12.79B $6.240B $7.626B $1.129B $4.888B $6.777B $3.396B $6.241B $1.113B $666.0M
YoY Change -68.27% -3263.0% -103.22% 45.74% -1052.54% -84.71% -327.75% 956.58% -93.95% 4.64% -12.66% -43.1% 46.93% 73.99% -6.61% -137.05% -155.65% -59.61% 159.63% -0.4% 104.92% -18.17% 575.47% -76.9% -27.87% 99.56% -45.59% 460.74% 67.12%
% of Operating Profit 6.62% 18.57% -9.26% 20.51% 34.75% -16.06% -87.99% 33.72% 3.15% 31.84% 30.85% 92.39% 187.59% 86.39% 11.68% 149.03% 232.46% 812.66% 64.19% 75.22% 10.28% 192.8% 1321.4% 181.79% 19.33% 5.43%
Other Income/Expense, Net $1.196B $13.02B $2.145B -$451.8M -$1.333B $1.661B $1.414B -$11.50M $68.59M $703.1M $474.2M $7.864B $663.0M $1.950B $865.0M $1.068B $972.0M $597.0M $558.0M $621.0M -$874.0M $113.0M $264.0M $321.0M -$202.0M $14.61B $302.0M $184.0M $318.0M -$184.0M
YoY Change -90.81% 507.07% -574.76% -66.11% -180.24% 17.51% -12391.59% -116.77% -90.24% 48.28% -93.97% 1086.12% -66.0% 125.43% -19.01% 9.88% 62.81% 6.99% -10.14% -171.05% -873.45% -57.2% -17.76% -258.91% -101.38% 4736.42% 64.13% -42.14% -272.83%

Income/Loss

Pretax Income

Income Tax

Net Profits/Loss

Pretax Income YoY Change

Income Tax Rate

Net Profits/Loss YoY Change

Basic EPS

No data

Net Income To Revenue Ratio

Pretax & Net Income

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Pretax Income $56.22B $70.91B $106.1B $61.80B $27.93B $5.736B $2.184B $7.798B $4.847B $13.71B $13.51B $14.36B $8.003B $9.380B $25.38B $1.673B -$21.99B $19.67B $36.59B $5.606B $31.75B $14.70B $7.016B -$6.566B $52.33B $22.26B $3.955B $9.858B $7.190B $12.75B
YoY Change -20.72% -33.16% 71.67% 121.31% 386.89% 162.57% -71.99% 60.9% -64.65% 1.47% -5.91% 79.46% -14.68% -63.05% 1417.27% -107.61% -211.77% -46.24% 552.64% -82.34% 116.01% 109.46% -206.85% -112.55% 135.09% 462.81% -59.88% 37.11% -43.59%
Income Tax $9.113B $9.472B $18.08B $6.691B $745.8M -$393.1M -$458.7M $1.167B $983.6M $876.5M $2.034B $2.257B $2.129B $913.0M $1.606B $651.0M $997.0M $2.810B $3.262B $67.00M $374.0M $979.0M $271.0M -$3.040B -$91.00M $829.0M -$452.0M $119.0M -$457.0M -$694.0M
% Of Pretax Income 16.21% 13.36% 17.04% 10.83% 2.67% -6.85% -21.0% 14.97% 20.29% 6.39% 15.05% 15.72% 26.6% 9.73% 6.33% 38.91% 14.29% 8.92% 1.2% 1.18% 6.66% 3.86% -0.17% 3.72% -11.43% 1.21% -6.36% -5.44%
Net Earnings $47.21B $60.99B $90.30B $55.78B $29.19B $9.708B $7.073B $9.629B $8.316B $13.45B $12.14B $12.63B $7.819B $10.61B $23.90B $3.874B -$22.32B $16.96B $32.62B $7.027B $31.84B $14.02B $7.072B -$3.157B $50.78B $10.50B $4.407B $9.740B $7.647B $13.44B
YoY Change -22.59% -32.46% 61.88% 91.1% 200.69% 37.25% -26.54% 15.79% -38.17% 10.77% -3.87% 61.53% -26.31% -55.6% 516.91% -117.36% -231.59% -48.0% 364.2% -77.93% 127.13% 98.25% -324.01% -106.22% 383.71% 138.21% -54.75% 27.37% -43.11%
Net Earnings / Revenue 20.32% 27.41% 32.4% 26.19% 16.51% 6.55% 4.68% 6.45% 5.62% 9.29% 8.67% 10.2% 6.76% 9.09% 18.9% 4.24% -23.05% 14.97% 29.12% 7.0% 24.65% 14.65% 9.38% -4.52% 43.92% 31.23% 23.91% 38.82% 33.83% 55.43%
Basic Earnings Per Share
Diluted Earnings Per Share $3.74 $4.93 $6.87 $4.477M $2.340M $737.1K $524.5K $714.0K $614.1K $1.008M $942.7K $948.8K $581.1K $801.2K $1.872M $303.0K -$1.702M $1.001M $2.397M $509.4K $2.271M $1.020M $518.4K -$234.7K $3.916M $1.147M $486.7K $1.148M $1.021M $1.932M

Assets & Liabilities

Cash & Short-Term Investments

Cash & Equivalents

Cash To Operating Expenses Ratio

Inventory

Receivables

Total Short-Term Assets

Property, Plant And Equipment

Long-Term Investments

Total Long-Term Assets

Total Assets

Net Income To Total Assets Percentage

Accounts Payable

Short-Term Debt

Long Term Debt Due

Total Short-Term Liabilities

Long-Term Debt

Other Long-Term Liabilities

Total Long-Term Liabilities

Total Liabilities

Short-Term To Long-Term Debt Ratio

Short-Term Assets To Debt Ratio

Long-Term Debt To Net Income Ratio

Assets & Liabilities

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Cash & Short-Term Investments $115.2B $144.9B $178.6B $142.1B $95.26B $96.22B $84.19B $82.39B $58.29B $53.96B $46.44B $53.60B $47.58B $54.90B $59.46B $74.50B $50.66B $52.48B $103.5B $113.5B $105.0B $123.0B $83.41B $78.19B $62.76B $27.25B $26.13B $22.04B $17.84B $11.84B
YoY Change -20.46% -18.88% 25.71% 49.13% -0.99% 14.28% 2.18% 41.34% 8.04% 16.18% -13.35% 12.65% -13.34% -7.66% -20.19% 47.06% -3.47% -49.29% -8.82% 8.13% -14.68% 47.51% 6.67% 24.59% 130.28% 4.29% 18.57% 23.57% 50.68%
Cash & Equivalents $79.61B $82.22B $131.4B $98.88B $73.88B $69.10B $58.63B $59.97B $39.73B $38.82B $35.31B $41.93B $42.59B $49.07B $51.27B $66.15B $48.57B $47.68B $93.85B $108.6B $101.4B $118.8B $74.90B $76.90B $62.76B $26.80B $25.25B $19.05B $14.01B $11.12B
Short-Term Investments $10.24B $12.33B $4.781B $9.447B $1.217B $722.8M $528.5M $716.9M $714.2M $664.9M $740.1M $2.768B $4.987B $5.834B $8.185B $8.347B $2.094B $4.805B $9.648B $4.883B $3.598B $4.267B $8.507B $1.286B $0.00 $449.0M $881.0M $2.993B $3.822B $713.0M
Other Short-Term Assets $2.952B $3.041B $3.505B $31.82B $17.25B $9.203B $14.10B $15.85B $11.18B $3.231B $12.12B $3.602B $3.150B $1.124B $1.725B $1.232B $1.148B $912.0M $2.708B $4.638B $3.937B $3.729B $3.825B $4.744B $1.698B $1.151B $865.0M $448.0M $637.0M $1.090B
YoY Change -2.91% -13.25% -88.99% 84.47% 87.44% -34.74% -11.04% 41.87% 245.91% -73.34% 236.4% 14.35% 180.25% -34.84% 40.02% 7.32% 25.88% -66.32% -41.61% 17.81% 5.58% -2.51% -19.37% 179.39% 47.52% 33.06% 93.08% -29.67% -41.56%
Inventory $35.78B $35.71B $31.07B $23.01B $22.55B $21.71B $18.20B $18.26B $17.00B $17.64B $15.24B $13.99B $13.02B $12.71B $13.03B $9.141B $8.118B $11.87B $10.88B $10.71B $10.01B $8.370B $8.440B $5.717B $10.79B $3.059B $3.120B $2.610B $4.033B $3.033B
Prepaid Expenses
Receivables $33.97B $30.33B $37.35B $35.51B $27.53B $25.94B $23.97B $20.97B $23.04B $19.27B $22.24B $16.63B $16.30B $14.52B $18.87B $16.66B $8.536B $15.36B $14.35B $15.05B $13.30B $18.36B $12.00B $8.888B $19.86B $5.416B $2.824B $3.393B $2.786B $3.056B
Other Receivables $1.735B $2.838B $1.848B $859.8M $1.706B $680.8M $729.4M $1.689B $964.7M $715.8M $819.0M $975.0M $861.0M $799.0M $686.0M $831.0M $426.0M $489.0M $904.0M $954.0M $703.0M $820.0M $3.245B $3.246B $1.941B $2.872B $1.024B $1.331B $789.0M $657.0M
Total Short-Term Assets $189.7B $216.8B $252.4B $233.3B $164.3B $153.8B $141.2B $139.2B $110.5B $94.82B $96.86B $88.80B $80.92B $84.06B $93.77B $102.4B $68.89B $81.11B $132.3B $144.9B $132.9B $154.3B $110.9B $100.8B $97.05B $39.75B $33.96B $29.82B $26.08B $19.67B
YoY Change -12.51% -14.1% 8.19% 41.98% 6.86% 8.9% 1.46% 25.97% 16.51% -2.11% 9.09% 9.74% -3.74% -10.36% -8.4% 48.59% -15.07% -38.71% -8.64% 8.97% -13.86% 39.13% 10.06% 3.85% 144.15% 17.03% 13.89% 14.35% 32.57%
Property, Plant & Equipment $292.0B $250.8B $198.0B $145.4B $141.1B $158.9B $173.5B $206.0B $226.2B $188.8B $167.8B $162.8B $158.9B $149.3B $132.8B $89.60B $108.4B $137.2B $151.8B $159.1B $192.0B $149.6B $167.2B $169.3B $163.6B $45.91B $25.78B $24.13B $22.12B $16.88B
YoY Change 16.42% 26.67% 36.21% 3.03% -11.19% -8.43% -15.78% -8.9% 19.81% 12.53% 3.07% 2.46% 6.38% 12.47% 48.18% -17.35% -20.99% -9.62% -4.58% -17.14% 28.4% -10.58% -1.2% 3.45% 256.38% 78.13% 6.83% 9.08% 31.05%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $72.49B $74.25B $64.85B $72.55B $56.58B $41.34B $33.51B $34.02B $34.77B $40.15B $37.48B $32.14B $34.98B $38.57B $47.18B $55.23B $32.44B $69.81B $71.96B $30.80B $35.28B $40.77B $38.67B $40.76B $27.98B $59.57B $42.46B $31.58B $16.73B $10.78B
YoY Change -2.38% 14.49% -10.6% 28.22% 36.85% 23.4% -1.52% -2.14% -13.41% 7.13% 16.59% -8.1% -9.32% -18.24% -14.57% 70.24% -53.53% -2.99% 133.67% -12.69% -13.47% 5.42% -5.11% 45.69% -53.03% 40.3% 34.46% 88.76% 55.23%
Other Assets $11.85B $12.91B $13.52B $9.570B $10.65B $11.00B $13.41B $11.10B $11.17B $9.128B $6.618B $7.460B $4.850B $7.525B $6.872B $6.445B $6.652B $7.916B $8.017B $8.243B $11.36B $9.291B $9.501B $9.130B $9.131B $2.658B $1.829B $1.839B $1.703B $537.0M
YoY Change -8.23% -4.47% 41.24% -10.1% -3.26% -17.92% 20.77% -0.61% 22.36% 37.93% -11.29% 53.81% -35.55% 9.5% 6.63% -3.11% -15.97% -1.26% -2.74% -27.43% 22.25% -2.21% 4.06% -0.01% 243.53% 45.33% -0.54% 7.99% 217.13%
Total Long-Term Assets $380.5B $342.4B $280.7B $231.2B $213.2B $216.4B $223.4B $254.9B $276.2B $242.6B $216.4B $207.1B $200.0B $195.8B $187.1B $151.3B $147.5B $218.4B $235.3B $202.2B $243.4B $200.2B $216.1B $219.9B $201.2B $108.8B $70.07B $57.56B $40.56B $28.20B
YoY Change 11.14% 21.99% 21.43% 8.42% -1.49% -3.12% -12.37% -7.69% 13.87% 12.09% 4.48% 3.53% 2.18% 4.63% 23.69% 2.55% -32.47% -7.17% 16.38% -16.92% 21.57% -7.36% -1.73% 9.3% 84.97% 55.23% 21.73% 41.93% 43.81%
Total Assets $570.2B $559.2B $533.1B $464.4B $377.5B $370.2B $364.6B $394.1B $386.7B $337.4B $313.2B $295.9B $281.0B $279.8B $280.9B $253.6B $216.4B $299.6B $367.7B $347.0B $376.3B $354.5B $327.0B $320.7B $298.3B $148.5B $104.0B $87.39B $66.64B $47.88B
YoY Change
Accounts Payable $7.633B $7.526B $8.982B $8.364B $7.862B $8.877B $6.802B $6.536B $6.855B $5.954B $6.167B $7.414B $6.266B $5.010B $7.024B $5.506B $2.592B $5.688B $4.865B $5.501B $5.406B $6.600B $4.819B $2.930B $9.478B $5.274B $2.708B $1.721B $2.451B $1.272B
YoY Change 1.43% -16.21% 7.39% 6.39% -11.43% 30.51% 4.07% -4.66% 15.13% -3.46% -16.81% 18.32% 25.07% -28.67% 27.57% 112.42% -54.43% 16.92% -11.56% 1.76% -18.09% 36.96% 64.47% -69.09% 79.71% 94.76% 57.35% -29.78% 92.69%
Accrued Expenses $10.78B $9.757B $11.26B $8.611B $7.009B $8.215B $7.025B $7.933B $9.205B $5.214B $4.032B $5.679B $4.018B $1.758B $954.0M $973.0M $559.0M $626.0M
YoY Change 10.52% -13.37% 30.8% 22.86% -14.68% 16.94% -11.45% -13.82% 76.54% 29.32% -29.0% 41.34% 128.56% 84.28% -1.95% 74.06% -10.7%
Deferred Revenue
YoY Change
Short-Term Debt $8.515B $13.53B $0.00 $1.924B $11.06B $12.02B $13.10B $25.45B $20.55B $5.505B $6.251B $4.644B $5.773B $9.412B $4.124B $129.0M $133.0M $359.0M $343.0M $6.136B $3.176B $2.039B $1.268B $775.0M $4.379B $9.103B $1.076B $1.807B $1.296B $1.344B
YoY Change -37.07% -100.0% -82.6% -7.97% -8.31% -48.5% 23.82% 273.31% -11.93% 34.6% -19.56% -38.66% 128.23% 3096.9% -3.01% -62.95% 4.66% -94.41% 93.2% 55.76% 60.8% 63.61% -82.3% -51.89% 746.0% -40.45% 39.43% -3.57%
Long-Term Debt Due $11.63B $16.52B $8.124B $37.89B $27.54B $25.37B $5.121B $27.36B $10.50B $6.602B $3.775B $16.55B $8.887B $8.002B $5.706B $12.80B $67.00M $22.89B $9.068B $10.25B $8.261B $20.92B $7.782B $9.720B $9.212B $2.356B $2.437B $2.910B $1.722B $666.0M
YoY Change -29.6% 103.36% -78.56% 37.6% 8.55% 395.29% -81.28% 160.58% 59.06% 74.88% -77.18% 86.17% 11.06% 40.24% -55.43% 19005.97% -99.71% 152.42% -11.53% 24.08% -60.52% 168.86% -19.94% 5.51% 291.0% -3.32% -16.25% 68.99% 158.56%
Total Short-Term Liabilities $75.26B $99.01B $108.6B $105.5B $78.24B $72.71B $49.90B $88.06B $71.98B $48.25B $48.11B $48.20B $40.03B $42.91B $45.45B $35.25B $12.83B $45.29B $36.10B $36.96B $36.60B $44.14B $29.15B $34.52B $42.11B $24.65B $8.384B $8.819B $6.996B $5.926B
YoY Change -23.99% -8.8% 2.95% 34.78% 7.6% 45.72% -43.34% 22.34% 49.19% 0.29% -0.2% 20.41% -6.69% -5.59% 28.94% 174.63% -71.66% 25.44% -2.32% 0.99% -17.09% 51.44% -15.57% -18.01% 70.82% 194.01% -4.93% 26.06% 18.06%
Long-Term Debt $61.32B $50.11B $45.08B $44.34B $29.80B $53.35B $67.08B $53.32B $60.73B $47.52B $33.40B $28.42B $32.16B $21.10B $6.799B $767.0M $8.130B $7.495B $30.38B $41.69B $61.29B $60.33B $62.32B $54.70B $35.53B $10.70B $18.77B $11.46B $13.01B $10.08B
YoY Change 22.35% 11.18% 1.66% 48.8% -44.14% -20.47% 25.81% -12.2% 27.78% 42.28% 17.55% -11.63% 52.43% 210.27% 786.44% -90.57% 8.47% -75.33% -27.13% -31.97% 1.58% -3.19% 13.94% 53.92% 232.25% -43.01% 63.71% -11.91% 29.04%
Other Long-Term Liabilities $47.63B $45.22B $40.59B $31.67B $32.07B $34.82B $39.12B $37.05B $33.36B $11.11B $4.568B $4.325B $3.717B $3.670B $3.486B $3.520B $3.762B $3.729B $3.711B $3.725B $3.316B $2.728B $2.112B $2.558B $3.046B $663.0M $352.0M $342.0M $123.0M $1.000M
YoY Change 5.34% 11.41% 28.17% -1.26% -7.9% -10.99% 5.59% 11.05% 200.44% 143.08% 5.63% 16.36% 1.28% 5.28% -0.97% -6.43% 0.88% 0.49% -0.38% 12.33% 21.55% 29.17% -17.44% -16.02% 359.43% 88.35% 2.92% 178.05% 12200.0%
Total Long-Term Liabilities $108.9B $95.33B $85.66B $76.01B $61.87B $88.17B $106.2B $90.37B $94.09B $58.63B $37.97B $32.74B $35.87B $24.77B $10.29B $4.287B $11.89B $11.22B $34.09B $45.42B $64.60B $63.06B $64.43B $57.25B $38.58B $11.36B $19.12B $11.80B $13.13B $10.08B
YoY Change 14.28% 11.29% 12.7% 22.85% -29.83% -16.98% 17.52% -3.96% 60.49% 54.41% 15.97% -8.73% 44.85% 140.79% 139.91% -63.95% 5.95% -67.08% -24.93% -29.7% 2.45% -2.13% 12.54% 48.4% 239.67% -40.59% 61.95% -10.13% 30.25%
Total Liabilities $192.3B $199.9B $197.9B $183.4B $141.9B $163.4B $158.5B $181.0B $170.1B $110.6B $92.09B $87.78B $78.51B $72.10B $61.55B $40.04B $31.72B $63.09B $76.49B $88.77B $109.9B $122.3B $109.6B $107.4B $89.84B $45.91B $27.50B $20.62B $20.13B $16.01B
YoY Change -3.84% 1.01% 7.9% 29.32% -13.18% 3.06% -12.42% 6.43% 53.81% 20.08% 4.9% 11.81% 8.9% 17.13% 53.72% 26.22% -49.72% -17.52% -13.83% -19.25% -10.1% 11.57% 2.08% 19.51% 95.71% 66.92% 33.36% 2.44% 25.75%

Ownership

Basic Shares Outstanding

Diluted Shares Outstanding

No data

Preferred Stock

No data

Treasury Stock Shares

No data

Stock Issuance & Repurchase

Ownership Data

Concept 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares

Return On Shareholders' Equity

Book Value

Free Cash Flow

Free Cash Flow YoY

Free Cash Flow Margin

Dividends

Dividends

No data

Stock Price

Market Cap: $550.68 Billion

About United Microelectronics Corp

United Microelectronics Corp. is engaged in the semiconductor foundry company which provides IC fabrication services, focusing on logic and various technologies to serve all major sectors of the electronics industry. The company is headquartered in Hsinchu, Hsinchu. The firm provides integrated circuit (IC) production for applications spanning every sector of the electronics industry. The firm operates through two segments. The Wafer Fabrication segment is mainly engaged in the manufacture of chips to the design specifications of its customers by using its own processes and techniques. The New Business segment is engaged in the research, development, manufacture and provision of solar energy. The firm is engaged in the maintenance of a customer base across various industries, including communication, consumer electronics, computer, memory, new generation light-emitting diode (LED) and others, while focusing on manufacturing for applications, including networking, telecommunications, Internet, multimedia, personal computers (PCs) and graphics.

Industry: Semiconductors & Related Devices Peers: