2021 Q4 Form 10-K Financial Statement
#000175392622000356 Filed on March 29, 2022
Income Statement
Concept | 2021 Q4 | 2021 Q3 | 2021 |
---|---|---|---|
Revenue | |||
YoY Change | |||
Cost Of Revenue | -$130.0K | -$130.0K | |
YoY Change | -74.0% | -126.0% | |
Gross Profit | $130.0K | $130.0K | |
YoY Change | -74.0% | -74.0% | |
Gross Profit Margin | |||
Selling, General & Admin | $777.0K | $1.806M | $6.693M |
YoY Change | -45.66% | 36.82% | -19.65% |
% of Gross Profit | 597.69% | 5148.46% | |
Research & Development | $644.0K | $697.0K | $2.370M |
YoY Change | 84.0% | 148.93% | -51.03% |
% of Gross Profit | 495.38% | 1823.08% | |
Depreciation & Amortization | $13.00K | $18.00K | $70.00K |
YoY Change | 30.0% | -10.0% | -57.32% |
% of Gross Profit | 10.0% | 53.85% | |
Operating Expenses | $1.421M | $2.503M | $9.063M |
YoY Change | -19.72% | 56.44% | -41.13% |
Operating Profit | -$1.291M | -$2.503M | -$8.933M |
YoY Change | 1.33% | 56.24% | -40.03% |
Interest Expense | $8.000K | $2.000K | $12.00K |
YoY Change | -140.0% | -40.0% | |
% of Operating Profit | |||
Other Income/Expense, Net | |||
YoY Change | |||
Pretax Income | -$1.283M | -$2.501M | -$8.921M |
YoY Change | -0.54% | 56.31% | -40.05% |
Income Tax | |||
% Of Pretax Income | |||
Net Earnings | -$1.283M | -$2.501M | -$8.921M |
YoY Change | -0.62% | 56.02% | -40.05% |
Net Earnings / Revenue | |||
Basic Earnings Per Share | -$0.10 | ||
Diluted Earnings Per Share | -$97.49K | -$190.4K | -$815.5K |
COMMON SHARES | |||
Basic Shares Outstanding | 33.80K shares | ||
Diluted Shares Outstanding | 33.80K shares |
Balance Sheet
Concept | 2021 Q4 | 2021 Q3 | 2021 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $69.59M | $72.03M | $69.59M |
YoY Change | 2088.46% | 2851.97% | 2088.46% |
Cash & Equivalents | $69.59M | $72.03M | $69.59M |
Short-Term Investments | |||
Other Short-Term Assets | $914.0K | $1.193M | $914.0K |
YoY Change | -16.15% | 37.13% | -16.15% |
Inventory | |||
Prepaid Expenses | |||
Receivables | |||
Other Receivables | |||
Total Short-Term Assets | $70.51M | $73.22M | $70.51M |
YoY Change | 1551.6% | 2112.78% | 1551.22% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $117.0K | $387.0K | $345.0K |
YoY Change | -32.76% | 100.52% | 102.94% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | $27.00K | $22.00K | $27.00K |
YoY Change | 35.0% | 10.0% | 35.0% |
Other Assets | |||
YoY Change | |||
Total Long-Term Assets | $372.0K | $409.0K | $372.0K |
YoY Change | 94.76% | 92.02% | 95.79% |
TOTAL ASSETS | |||
Total Short-Term Assets | $70.51M | $73.22M | $70.51M |
Total Long-Term Assets | $372.0K | $409.0K | $372.0K |
Total Assets | $70.88M | $73.63M | $70.88M |
YoY Change | 1489.22% | 1990.57% | 1489.22% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $519.0K | $758.0K | $519.0K |
YoY Change | 6.79% | 165.96% | 5.92% |
Accrued Expenses | $548.0K | $2.826M | $1.943M |
YoY Change | -37.37% | 124.29% | -7.91% |
Deferred Revenue | $335.0K | ||
YoY Change | 0.0% | ||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Long-Term Debt Due | $0.00 | $0.00 | $0.00 |
YoY Change | -100.0% | -100.0% | |
Total Short-Term Liabilities | $2.462M | $3.919M | $2.462M |
YoY Change | -52.03% | 31.51% | -52.01% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Other Long-Term Liabilities | $52.00K | $102.0K | $52.00K |
YoY Change | |||
Total Long-Term Liabilities | $52.00K | $102.0K | $52.00K |
YoY Change | |||
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $2.462M | $3.919M | $2.462M |
Total Long-Term Liabilities | $52.00K | $102.0K | $52.00K |
Total Liabilities | $2.514M | $4.021M | $2.514M |
YoY Change | -51.01% | 34.93% | -50.99% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | -$328.6M | ||
YoY Change | 2.79% | ||
Common Stock | $347.9M | ||
YoY Change | 28.81% | ||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $68.37M | $69.61M | $68.37M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $70.88M | $73.63M | $70.88M |
YoY Change | 1489.22% | 1990.57% | 1489.22% |
Cashflow Statement
Concept | 2021 Q4 | 2021 Q3 | 2021 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | -$1.283M | -$2.501M | -$8.921M |
YoY Change | -0.62% | 56.02% | -40.05% |
Depreciation, Depletion And Amortization | $13.00K | $18.00K | $70.00K |
YoY Change | 30.0% | -10.0% | -57.32% |
Cash From Operating Activities | -$2.425M | -$1.800M | -$9.188M |
YoY Change | 67.24% | 21.62% | -45.38% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$14.00K | $0.00 | -$14.00K |
YoY Change | -104.24% | ||
Acquisitions | |||
YoY Change | |||
Other Investing Activities | $0.00 | $0.00 | $0.00 |
YoY Change | -100.0% | -100.0% | |
Cash From Investing Activities | -$14.00K | $0.00 | -$14.00K |
YoY Change | -100.0% | -120.59% | |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 2.000K | 0.000 | 75.62M |
YoY Change | -99.91% | 779.46% | |
NET CHANGE | |||
Cash From Operating Activities | -2.425M | -1.800M | -9.188M |
Cash From Investing Activities | -14.00K | 0.000 | -14.00K |
Cash From Financing Activities | 2.000K | 0.000 | 75.62M |
Net Change In Cash | -2.437M | -1.800M | 66.41M |
YoY Change | -424.93% | 66.67% | -914.9% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$2.425M | -$1.800M | -$9.188M |
Capital Expenditures | -$14.00K | $0.00 | -$14.00K |
Free Cash Flow | -$2.411M | -$1.800M | -$9.174M |
YoY Change | 66.28% | 21.62% | -46.51% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2020Q4 | us-gaap |
Operating Lease Right Of Use Asset
OperatingLeaseRightOfUseAsset
|
USD | |
CY2020Q4 | us-gaap |
Operating Lease Liability Current
OperatingLeaseLiabilityCurrent
|
USD | |
CY2021Q4 | us-gaap |
Debt Current
DebtCurrent
|
USD | |
CY2020Q4 | us-gaap |
Operating Lease Liability Noncurrent
OperatingLeaseLiabilityNoncurrent
|
USD | |
CY2021Q4 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2020Q4 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2020 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2021 | us-gaap |
Selling And Marketing Expense
SellingAndMarketingExpense
|
USD | |
CY2021 | us-gaap |
Restructuring Charges
RestructuringCharges
|
USD | |
CY2020 | eyes |
Cashless Exercise Of Underwritters Warrants
CashlessExerciseOfUnderwrittersWarrants
|
USD | |
CY2020 | eyes |
Stock Issued During Period Restricted Stock Award Gross
StockIssuedDuringPeriodRestrictedStockAwardGross
|
USD | |
CY2021 | us-gaap |
Restructuring Costs And Asset Impairment Charges
RestructuringCostsAndAssetImpairmentCharges
|
USD | |
CY2021 | us-gaap |
Increase Decrease In Accounts Receivable
IncreaseDecreaseInAccountsReceivable
|
USD | |
CY2021 | us-gaap |
Increase Decrease In Inventories
IncreaseDecreaseInInventories
|
USD | |
CY2021 | eyes |
Proceeds From Sale Of Assets Held For Sale
ProceedsFromSaleOfAssetsHeldForSale
|
USD | |
CY2021 | eyes |
Repurchase Of Espp Shares And Fractional Shares In Connection With Reverse Stock Split
RepurchaseOfESPPSharesAndFractionalSharesInConnectionWithReverseStockSplit
|
USD | |
CY2020 | eyes |
Proceeds From Exercise Of Stock Options And Warrants
ProceedsFromExerciseOfStockOptionsAndWarrants
|
USD | |
CY2020 | us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | |
CY2021 | eyes |
Fair Value Of Warrants Issued In Connection With Issuance Of Common Stock
FairValueOfWarrantsIssuedInConnectionWithIssuanceOfCommonStock
|
USD | |
CY2021 | eyes |
Manufacture Warranty Period
ManufactureWarrantyPeriod
|
P3Y | |
CY2018 | eyes |
Grant Received Funding Period
GrantReceivedFundingPeriod
|
P5Y | |
CY2021 | eyes |
Grants Against Operating Expenses
GrantsAgainstOperatingExpenses
|
1400000 | USD |
CY2020 | eyes |
Grants Against Operating Expenses
GrantsAgainstOperatingExpenses
|
1300000 | USD |
CY2020 | us-gaap |
Sharebased Compensation Arrangement By Sharebased Payment Award Fair Value Assumptions Expected Term1
SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1
|
P6Y0M7D | |
CY2020 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Non Option Equity Instruments Granted
ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted
|
shares | |
CY2020Q4 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Non Option Equity Instruments Outstanding Number
ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber
|
shares | |
CY2021Q4 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
USD | |
CY2020Q4 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
USD | |
CY2021 | us-gaap |
Product Warranty Accrual Additions From Business Acquisition
ProductWarrantyAccrualAdditionsFromBusinessAcquisition
|
USD | |
CY2020 | us-gaap |
Product Warranty Accrual Additions From Business Acquisition
ProductWarrantyAccrualAdditionsFromBusinessAcquisition
|
USD | |
CY2021 | us-gaap |
Product Warranty Accrual Payments
ProductWarrantyAccrualPayments
|
USD | |
CY2021Q4 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2021Q3 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2021Q2 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2021Q1 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2021Q3 | us-gaap |
Gross Profit
GrossProfit
|
USD | |
CY2021Q2 | us-gaap |
Gross Profit
GrossProfit
|
USD | |
CY2021Q1 | us-gaap |
Gross Profit
GrossProfit
|
USD | |
CY2020Q4 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2020Q3 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2020Q2 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2020Q1 | us-gaap |
Revenue From Contract With Customer Including Assessed Tax
RevenueFromContractWithCustomerIncludingAssessedTax
|
USD | |
CY2020Q3 | us-gaap |
Gross Profit
GrossProfit
|
USD | |
CY2020Q2 | us-gaap |
Gross Profit
GrossProfit
|
USD | |
CY2020Q1 | us-gaap |
Gross Profit
GrossProfit
|
USD |