What Village Farms International Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 2 | 4 |
| Sells | 0 | 6 |
| Total trades | 4 | 45 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 75,000 | 1,357,136 |
| Disposed | 7,500 | 688,264 |
| Net activity | +67,500 | +668,872 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Degiglio Michael A | Chief Executive Officer | Sep 22 | Open-market buy · P | +35,000 | $2.89 | +$101K | 9,730,775 |
| Woodward Christopher C. | Director | Sep 22 | Open-market buy · P | +10,000 | $3.06 | +$30.6K | 171,526 |
| Bovenschen Orville | Global President Operations | Aug 21 | Withheld — tax / exercise cost · F | −7,500 | $2.57 | −$19.3K | 33,929 |
| Bovenschen Orville | Global President Operations | Aug 21 | Grant / award · A | +30,000 | — | — | 41,429 |
| Henry John Patrick | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 268,899 |
| Holewinski David | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 305,607 |
| McLernon John R. | Director | Jul 09 | Withheld — tax / exercise cost · F | −15,151 | $1.99 | −$30.2K | 216,248 |
| McLernon John R. | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 231,399 |
| Woodward Christopher C. | Director | Jul 09 | Withheld — tax / exercise cost · F | −15,151 | $1.99 | −$30.2K | 161,526 |
| Woodward Christopher C. | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 176,677 |
| Mahoney Kathleen M | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 192,567 |
| Hauger Carolyn | Director | Jul 09 | Exercise / conversion · M | +75,757 | — | — | 170,567 |
| Degiglio Michael A | Chief Executive Officer | Jun 29 | Open-market buy · P | +13,600 | $1.87 | +$25.4K | 9,695,775 |
| Degiglio Michael A | Chief Executive Officer | Jun 26 | Open-market buy · P | +26,400 | $1.89 | +$49.9K | 9,682,175 |
| Degiglio Michael A | Chief Executive Officer | Jun 15 | Exercise / conversion · M | +33,334 | $1.08 | +$36K | 9,655,775 |
| Gillin Ann Lefever | Chief Operating Officer | Apr 01 | Withheld — tax / exercise cost · F | −9,386 | $2.84 | −$26.7K | 205,011 |
| Gillin Ann Lefever | Chief Operating Officer | Apr 01 | Exercise / conversion · M | +23,558 | — | — | 214,397 |
| Bovenschen Orville | President of Canadian Cannabis | Apr 01 | Withheld — tax / exercise cost · F | −4,118 | $2.84 | −$11.7K | 11,429 |
| Bovenschen Orville | President of Canadian Cannabis | Apr 01 | Exercise / conversion · M | +15,547 | — | — | 15,547 |
| Degiglio Michael A | Chief Executive Officer | Apr 01 | Withheld — tax / exercise cost · F | −12,654 | $2.84 | −$35.9K | 9,622,441 |
Loading...