|
Q4 FY2025
As of Jun 30, 2025
|
Q4 FY2024
As of Jun 30, 2024
|
Q4 FY2023
As of Jun 30, 2023
|
Q4 FY2022
As of Jun 30, 2022
|
Q4 FY2021
As of Jun 30, 2021
|
Q4 FY2020
As of Jun 30, 2020
|
Q4 FY2019
As of Jun 30, 2019
|
Q3 FY2018
As of Mar 31, 2018
|
|
|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||
| Non-current assets | ||||||||
| Property, plant and equipment, net | ||||||||
| Intangible assets | ||||||||
| Deferred tax assets | ||||||||
| Investments accounted for using the equity method | ||||||||
| Total non-current assets | ||||||||
| Current assets | ||||||||
| Cash at bank and in hand | ||||||||
| Restricted cash | ||||||||
| Trade and other current receivables | ||||||||
| Inventories | ||||||||
| Digital assets | ||||||||
| Assets classified as held for sale | ||||||||
| Total current assets | ||||||||
| TOTAL ASSETS | ||||||||
| LIABILITIES AND EQUITY | ||||||||
| Current liabilities | ||||||||
| Trade and other payables | ||||||||
| Income tax liability | ||||||||
| Provisions | ||||||||
| Loans and borrowings | ||||||||
| Liabilities classified as held for sale | ||||||||
| Total current liabilities | ||||||||
| Non-current liabilities | ||||||||
| Other payables | ||||||||
| Provisions | ||||||||
| Loans and borrowings | ||||||||
| Deferred tax liabilities | ||||||||
| Total non-current liabilities | ||||||||
| Total liabilities | ||||||||
| Equity | ||||||||
| Ordinary shares | ||||||||
| Share premium | ||||||||
| Cumulative translation reserve | ||||||||
| Other reserves | ||||||||
| Accumulated deficit | ||||||||
| Equity and reserves attributable to owners | ||||||||
| Non-controlling interest | ||||||||
| Total equity | ||||||||
| TOTAL EQUITY AND LIABILITIES | ||||||||
Loading...