What members of the House and Senate report owning and trading in WDS, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Brian Babin House · Republican · TX-36 | $1K – $15K | Self | May 12, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| May 5, 2026 | Brian Babin House · R · TX-36 | Sale · Stock | $1K – $15K | Self | May 18, 2026 13 days later | Filing |
| Mar 10, 2023 | Josh Gottheimer House · D · NJ-5 | Sale · Stock | $1K – $15K | Joint | Apr 20, 2023 41 days later | Filing |
| Dec 21, 2022 | Michael Guest House · R · MS-3 | Sale · Stock | $1K – $15K | Spouse | Jan 19, 2023 29 days later | Filing |
| Jun 2, 2022 | Brian Babin House · R · TX-36 | Buy · Stock | $1K – $15K | Self | Jun 9, 2023 372 days later | Filing |
| Nov 13, 2020 | Greg Gianforte House · R · MT-0 | Partial sale · Stock | $1K – $15K | Joint | Dec 2, 2020 19 days later | Filing |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...