House · Republican · TN-7 · no longer in office · All disclosures
10 trades: 9 buys, 1 sale · reported a median 16 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 12, 2025 Does not list WES. |
|||||
| Oct 22, 2020 | Sale · Stock | $250K – $500K | Self | Oct 29, 20207 days later | Filing |
| Oct 5, 2020 | Buy · Stock | $15K – $50K | Self | Oct 29, 202024 days later | Filing |
| Sep 16, 2020 | Buy · Stock | $50K – $100K | Self | Oct 9, 202023 days later | Filing |
| Sep 11, 2020 | |||||
| Aug 14, 2020 | |||||
| Aug 4, 2020 | |||||
| Jul 16, 2020 | |||||
| Jul 8, 2020 | |||||
| Jul 7, 2020 | |||||
| Jul 2, 2020 | |||||
From Mark E. Green's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...