Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4.758M | $6.027M | $38.16M | $29.39M | $18.37M | $5.068M | $52.69M | $5.564M | $55.45M | $18.87M | $35.45M | $33.78M | $58.20M | $33.64M | $98.43M | $67.99M | $84.25M | $29.50M | $18.67M | $3.670M | $24.41M | $29.95M | $17.28M | $6.660M | $2.360M | $6.350M | $18.38M | $3.600M | $1.170M | $1.730M | $570.0K | $5.110M | $17.14M | $20.48M | $10.42M | $9.760M | $8.110M | $110.0K | $7.690M |
YoY Change | -21.06% | -84.21% | 29.86% | 59.96% | 262.47% | -90.38% | 846.98% | -89.97% | 193.9% | -46.78% | 4.94% | -41.96% | 73.01% | -65.82% | 44.77% | -19.3% | 185.59% | 58.01% | 408.72% | -84.97% | -18.5% | 73.32% | 159.46% | 182.2% | -62.83% | -65.45% | 410.56% | 207.69% | -32.37% | 203.51% | -88.85% | -70.19% | -16.31% | 96.55% | 6.76% | 20.35% | 7272.73% | -98.57% | 30.56% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4.758M | $6.027M | $38.16M | $29.39M | $18.37M | $5.068M | $52.69M | $5.564M | $55.45M | $18.87M | $35.45M | $33.78M | $58.20M | $33.64M | $98.43M | $67.99M | $84.25M | $29.50M | $18.67M | $3.670M | $24.41M | $29.95M | $17.28M | $6.660M | $2.360M | $6.350M | $18.38M | $3.600M | $1.170M | $1.730M | $570.0K | $5.110M | $17.14M | $20.48M | $10.42M | $9.760M | $8.110M | $110.0K | $7.690M |
Cost Of Revenue | $0.00 | $0.00 | $170.0K | $2.220M | $8.550M | $7.390M | $1.000M | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||
Gross Profit | $33.64M | $1.730M | $400.0K | $2.890M | $8.590M | $13.09M | $9.420M | $9.760M | $8.110M | $110.0K | $7.690M | ||||||||||||||||||||||||||||
Gross Profit Margin | 100.0% | 100.0% | 70.18% | 56.56% | 50.12% | 63.92% | 90.4% | 100.0% | 100.0% | 100.0% | 100.0% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $25.61M | $23.19M | $20.46M | $16.80M | $21.00M | $18.56M | $24.34M | $18.32M | $20.62M | $19.87M | $18.48M | $16.87M | $24.01M | $23.25M | $23.74M | $24.15M | $20.58M | $18.09M | $14.80M | $31.98M | $20.89M | $19.21M | $8.680M | $6.070M | $6.080M | $5.430M | $5.670M | $5.460M | $5.380M | $8.670M | $8.180M | $11.65M | $19.34M | $9.650M | $7.490M | $4.660M | $5.140M | $3.340M | $3.020M |
YoY Change | 10.41% | 13.35% | 21.79% | -20.0% | 13.15% | -23.75% | 32.86% | -11.15% | 3.8% | 7.52% | 9.53% | -29.74% | 3.27% | -2.06% | -1.7% | 17.35% | 13.76% | 22.23% | -53.72% | 53.09% | 8.75% | 121.31% | 43.0% | -0.16% | 11.97% | -4.23% | 3.85% | 1.49% | -37.95% | 5.99% | -29.79% | -39.76% | 100.41% | 28.84% | 60.73% | -9.34% | 53.89% | 10.6% | 27.97% |
% of Gross Profit | 69.11% | 501.16% | 2045.0% | 403.11% | 225.15% | 73.72% | 79.51% | 47.75% | 63.38% | 3036.36% | 39.27% | ||||||||||||||||||||||||||||
Research & Development | $143.0K | $153.0K | $171.0K | $170.0K | $1.253M | $1.680M | $7.875M | $44.23M | $70.85M | $80.75M | $74.85M | $68.47M | $68.14M | $77.41M | $58.13M | $82.58M | $66.22M | $52.09M | $39.90M | $49.78M | $61.06M | $42.82M | $35.93M | $30.01M | $41.45M | $43.84M | $29.88M | $26.37M | $22.09M | $27.28M | $26.91M | $30.13M | $30.51M | $28.16M | $24.62M | $20.81M | $20.70M | $11.81M | $9.880M |
YoY Change | -6.54% | -10.53% | 0.59% | -86.43% | -25.42% | -78.67% | -82.2% | -37.57% | -12.26% | 7.88% | 9.32% | 0.48% | -11.98% | 33.17% | -29.61% | 24.71% | 27.13% | 30.55% | -19.85% | -18.47% | 42.6% | 19.18% | 19.73% | -27.6% | -5.45% | 46.72% | 13.31% | 19.38% | -19.02% | 1.37% | -10.69% | -1.25% | 8.35% | 14.38% | 18.31% | 0.53% | 75.28% | 19.53% | 31.73% |
% of Gross Profit | 230.11% | 1576.88% | 6727.5% | 1042.56% | 355.18% | 215.13% | 261.36% | 213.22% | 255.24% | 10736.36% | 128.48% | ||||||||||||||||||||||||||||
Depreciation & Amortization | $900.0K | $104.0K | $7.000K | $20.00K | $30.00K | $30.00K | $300.0K | $800.0K | $1.500M | $1.900M | $2.900M | $4.120M | $5.360M | $5.720M | $6.830M | $6.720M | $6.160M | $5.120M | $5.080M | $4.550M | $3.990M | $2.120M | $1.250M | $1.190M | $1.230M | $1.650M | $2.030M | $2.130M | $2.920M | $3.330M | $2.790M | $3.000M | $1.940M | $1.690M | $1.440M | $1.630M | $2.980M | $1.980M | |
YoY Change | 765.38% | 1385.71% | -65.0% | -33.33% | 0.0% | -90.0% | -62.5% | -46.67% | -21.05% | -34.48% | -29.61% | -23.13% | -6.29% | -16.25% | 1.64% | 9.09% | 20.31% | 0.79% | 11.65% | 14.04% | 88.21% | 69.6% | 5.04% | -3.25% | -25.45% | -18.72% | -4.69% | -27.05% | -12.31% | 19.35% | -7.0% | 54.64% | 14.79% | 17.36% | -11.66% | -45.3% | 50.51% | ||
% of Gross Profit | 17.0% | 192.49% | 697.5% | 103.81% | 22.58% | 12.91% | 15.29% | 16.7% | 36.74% | 1800.0% | |||||||||||||||||||||||||||||
Operating Expenses | $46.61M | $23.44M | $20.63M | $16.97M | $22.26M | $22.16M | $35.66M | $67.12M | $95.17M | $100.7M | $18.48M | $85.34M | $92.15M | $100.7M | $81.87M | $106.7M | $86.80M | $70.18M | $54.70M | $81.76M | $81.95M | $62.03M | $44.61M | $36.08M | $47.53M | $51.68M | $35.55M | $31.83M | $27.47M | $35.96M | $35.09M | $41.78M | $49.85M | $37.80M | $32.10M | $25.47M | $25.84M | $15.16M | $12.91M |
YoY Change | 98.82% | 13.62% | 21.58% | -23.75% | 0.45% | -37.87% | -46.87% | -29.47% | -5.49% | 444.99% | -78.35% | -7.39% | -8.46% | 22.96% | -23.29% | 22.95% | 23.68% | 28.3% | -33.1% | -0.23% | 32.11% | 39.05% | 23.64% | -24.09% | -8.03% | 45.37% | 11.69% | 15.87% | -23.61% | 2.48% | -16.01% | -16.19% | 31.88% | 17.76% | 26.03% | -1.43% | 70.45% | 17.43% | 30.93% |
Operating Profit | -$41.85M | -$17.41M | $17.53M | $12.42M | -$3.885M | -$16.86M | $17.03M | -$61.56M | -$39.72M | -$81.83M | -$67.03M | -$34.23M | -$34.69M | -$38.89M | -$41.26M | -$24.71M | -$22.68M | -$15.71M | -$17.73M | -$15.05M | -$5.220M | ||||||||||||||||||
YoY Change | 140.31% | -199.34% | 41.18% | -419.59% | -76.95% | -198.98% | -127.67% | 54.96% | -51.46% | -1.33% | -10.8% | -5.74% | 66.98% | 8.95% | 44.37% | -11.39% | 17.81% | 188.31% | 31.16% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $1.017M | $255.0K | -$1.345M | -$830.0K | -$1.630M | -$1.470M | -$1.240M | -$3.950M | -$3.770M | -$4.300M | -$4.630M | -$4.390M | -$2.460M | -$390.0K | -$4.840M | -$6.140M | -$9.720M | -$11.26M | -$2.370M | -$730.0K | -$1.410M | -$1.170M | -$610.0K | $0.00 | $1.160M | $2.270M | $2.120M | $2.010M | $1.930M | -$70.00K | -$210.0K | -$330.0K | -$1.860M | -$5.970M | -$5.010M | -$1.600M | -$2.120M | -$1.260M | |
YoY Change | 298.82% | -118.96% | 62.05% | -49.08% | 10.88% | 18.55% | -68.61% | 4.77% | -12.33% | -7.13% | 5.47% | 78.46% | 530.77% | -91.94% | -21.17% | -36.83% | -13.68% | 375.11% | 224.66% | -48.23% | 20.51% | 91.8% | -100.0% | -48.9% | 7.08% | 5.47% | 4.15% | -2857.14% | -66.67% | -36.36% | -82.26% | -68.84% | 19.16% | 213.13% | -24.53% | 68.25% | |||
% of Operating Profit | -7.67% | -6.68% | -7.28% | ||||||||||||||||||||||||||||||||||||
Other Income/Expense, Net | $1.586M | $295.0K | -$879.0K | $1.225M | $3.822M | $4.338M | $1.115M | $11.97M | $5.500M | $2.061M | -$197.0K | -$10.13M | $3.690M | -$1.240M | $1.800M | -$100.0K | -$60.00K | $100.0K | $240.0K | -$120.0K | $300.0K | $0.00 | -$100.0K | $0.00 | -$1.770M | -$1.630M | -$720.0K | -$400.0K | $1.900M | $2.170M | $3.590M | $2.130M | $8.780M | $7.010M | $8.810M | $4.660M | $4.390M | $1.700M | $450.0K |
YoY Change | 437.63% | -133.56% | -171.76% | -67.95% | -11.89% | 289.06% | -90.69% | 117.64% | 166.86% | -1146.19% | -98.06% | -374.53% | -397.58% | -168.89% | -1900.0% | 66.67% | -160.0% | -58.33% | -300.0% | -140.0% | -100.0% | -100.0% | 8.59% | 126.39% | 80.0% | -121.05% | -12.44% | -39.55% | 68.54% | -75.74% | 25.25% | -20.43% | 89.06% | 6.15% | 158.24% | 277.78% | -46.43% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$40.80M | -$17.10M | $15.90M | $11.80M | -$1.982M | -$13.44M | $16.26M | -$53.53M | -$20.61M | -$38.30M | -$124.1M | -$71.14M | -$32.73M | -$68.73M | $6.280M | -$45.63M | -$12.33M | -$51.84M | $2.780M | -$78.94M | -$58.65M | -$33.25M | -$28.04M | -$29.41M | -$45.78M | -$47.20M | -$15.77M | -$29.11M | -$22.47M | -$34.63M | -$31.31M | -$47.09M | -$34.34M | -$23.68M | -$18.88M | -$12.66M | -$15.46M | -$46.64M | -$4.820M |
YoY Change | 138.6% | -207.55% | 34.75% | -695.36% | -85.25% | -182.67% | -130.37% | 159.78% | -46.2% | -69.13% | 74.41% | 117.35% | -52.38% | -1194.43% | -113.76% | 270.07% | -76.22% | -1964.75% | -103.52% | 34.6% | 76.39% | 18.58% | -4.66% | -35.76% | -3.01% | 199.3% | -45.83% | 29.55% | -35.11% | 10.6% | -33.51% | 37.13% | 45.02% | 25.42% | 49.13% | -18.11% | -66.85% | 867.63% | 51.1% |
Income Tax | $0.00 | -$15.00K | $91.00K | -$1.501M | $0.00 | -$98.00K | $1.662M | $0.00 | $0.00 | $0.00 | -$14.00K | -$70.00K | $20.00K | -$30.00K | $5.730M | -$380.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00K | $10.00K |
% Of Pretax Income | 0.57% | -12.72% | 10.22% | 91.24% | 0.0% | ||||||||||||||||||||||||||||||||||
Net Earnings | -$40.83M | -$17.10M | $15.80M | $13.30M | -$1.982M | -$13.34M | $14.60M | -$53.53M | -$20.61M | -$38.30M | -$124.1M | -$71.07M | -$32.74M | -$68.70M | $550.0K | -$45.25M | -$12.33M | -$51.84M | $2.780M | -$78.94M | -$58.65M | -$33.25M | -$28.04M | -$29.41M | -$45.78M | -$47.20M | -$15.77M | -$29.11M | -$22.47M | -$34.63M | -$31.31M | -$47.09M | -$34.34M | -$23.68M | -$18.88M | -$12.66M | -$15.46M | -$46.65M | -$4.830M |
YoY Change | 138.72% | -208.27% | 18.8% | -770.94% | -85.15% | -191.42% | -127.27% | 159.78% | -46.2% | -69.13% | 74.56% | 117.07% | -52.34% | -12590.91% | -101.22% | 266.99% | -76.22% | -1964.75% | -103.52% | 34.6% | 76.39% | 18.58% | -4.66% | -35.76% | -3.01% | 199.3% | -45.83% | 29.55% | -35.11% | 10.6% | -33.51% | 37.13% | 45.02% | 25.42% | 49.13% | -18.11% | -66.86% | 865.84% | 51.41% |
Net Earnings / Revenue | -858.15% | -283.79% | 41.4% | 45.25% | -10.79% | -263.28% | 27.7% | -962.08% | -37.16% | -203.02% | -349.95% | -210.39% | -56.25% | -204.22% | 0.56% | -66.55% | -14.64% | -175.73% | 14.89% | -2150.95% | -240.27% | -111.02% | -162.27% | -441.59% | -1939.83% | -743.31% | -85.8% | -808.61% | -1920.51% | -2001.73% | -5492.98% | -921.53% | -200.35% | -115.63% | -181.19% | -129.71% | -190.63% | -42409.09% | -62.81% |
Basic Earnings Per Share | -$4.04 | -$1.98 | $0.69 | $0.82 | -$0.23 | -$1.59 | $0.75 | -$8.89 | -$3.50 | -$0.36 | -$1.43 | ||||||||||||||||||||||||||||
Diluted Earnings Per Share | -$4.04 | -$1.98 | $0.65 | $0.78 | -$0.23 | -$1.59 | $0.73 | -$8.89 | -$3.50 | -$0.67 | -$1.43 | -$22.00M | -$20.72M | -$73.87M | $964.9K | -$102.8M | -$28.67M | -$162.0M | $9.267M | -$281.9M | -$234.6M | -$144.6M | -$121.9M | -$133.7M | -$254.3M | -$337.1M | -$121.3M | -$264.6M | -$280.9M | -$494.7M | -$447.3M | -$672.7M | -$572.3M | -$473.6M | -$472.0M | -$316.5M | -$386.5M | -$2.333B | -$241.5M |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $153.5M | $58.16M | $94.10M | $84.20M | $56.70M | $45.80M | $43.50M | $25.70M | $66.30M | $78.40M | $121.6M | $85.30M | $48.30M | $37.30M | $23.90M | $10.80M | $38.60M | $46.40M | $43.50M | $24.30M | $85.20M | $36.70M | $67.60M | $35.20M | $18.50M | $28.30M | $55.10M | $47.00M | $26.40M | $39.70M | $70.20M | $83.40M | $124.3M | $72.10M | $91.30M | $55.40M | $60.20M | $40.50M | $8.500M |
YoY Change | 163.84% | -38.19% | 11.76% | 48.5% | 23.8% | 5.29% | 69.26% | -61.24% | -15.43% | -35.53% | 42.56% | 76.6% | 29.49% | 56.07% | 121.3% | -72.02% | -16.81% | 6.67% | 79.01% | -71.48% | 132.15% | -45.71% | 92.05% | 90.27% | -34.63% | -48.64% | 17.23% | 78.03% | -33.5% | -43.45% | -15.83% | -32.9% | 72.4% | -21.03% | 64.8% | -7.97% | 48.64% | 376.47% | |
Cash & Equivalents | $56.70M | $45.80M | $43.50M | $25.70M | $65.80M | $78.40M | $101.7M | $45.30M | $48.30M | $7.800M | $20.80M | $9.000M | $22.50M | $28.00M | $20.80M | $23.80M | $84.80M | $36.30M | $67.30M | $35.00M | $18.50M | $11.90M | $37.20M | $1.200M | $20.40M | $3.600M | $23.50M | $3.400M | $5.600M | $14.10M | $2.700M | $2.500M | $13.30M | $40.50M | $8.500M | ||||
Short-Term Investments | $161.0K | $335.0K | $774.0K | $0.00 | $500.0K | $20.00M | $40.00M | $0.00 | $0.00 | $1.300M | $16.10M | $18.40M | $22.70M | $500.0K | $400.0K | $400.0K | $300.0K | $200.0K | $0.00 | $16.40M | $17.90M | $45.80M | $6.000M | $36.10M | $46.80M | $80.00M | $118.7M | $58.00M | $88.60M | $53.00M | $46.90M | $0.00 | $0.00 | ||||||
Other Short-Term Assets | $643.0K | $725.0K | $2.662M | $2.000M | $400.0K | $400.0K | $300.0K | $900.0K | $1.900M | $1.900M | $1.600M | $2.300M | $2.000M | $700.0K | $1.000M | $11.20M | $7.400M | $6.100M | $1.500M | $1.400M | $1.300M | $1.900M | $200.0K | $200.0K | $700.0K | $200.0K | $100.0K | $200.0K | $200.0K | $800.0K | $1.000M | $800.0K | $600.0K | $700.0K | $600.0K | $800.0K | $800.0K | $700.0K | $200.0K |
YoY Change | -11.31% | -72.76% | 33.1% | 400.0% | 0.0% | 33.33% | -66.67% | -52.63% | 0.0% | 18.75% | -30.43% | 15.0% | 185.71% | -30.0% | -91.07% | 51.35% | 21.31% | 306.67% | 7.14% | 7.69% | -31.58% | 850.0% | 0.0% | -71.43% | 250.0% | 100.0% | -50.0% | 0.0% | -75.0% | -20.0% | 25.0% | 33.33% | -14.29% | 16.67% | -25.0% | 0.0% | 14.29% | 250.0% | |
Inventory | $0.00 | $1.300M | $1.300M | $0.00 | $0.00 | $0.00 | $4.200M | $4.200M | $5.500M | $10.40M | $8.100M | $1.200M | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||||
Receivables | $1.004M | $1.000K | $209.0K | $300.0K | $2.900M | $1.500M | $400.0K | $500.0K | $3.700M | $3.300M | $3.700M | $7.500M | $11.80M | $20.30M | $6.400M | $16.30M | $11.70M | $11.60M | $4.900M | $900.0K | $10.70M | $8.900M | $2.100M | $200.0K | $200.0K | $200.0K | $300.0K | $300.0K | $300.0K | $300.0K | $0.00 | $0.00 | $0.00 | $0.00 | $600.0K | $600.0K | $0.00 | $0.00 | $0.00 |
Other Receivables | $14.22M | $2.366M | $0.00 | $1.500M | $0.00 | $0.00 | $0.00 | $100.0K | $400.0K | $0.00 | $100.0K | $700.0K | $500.0K | $600.0K | $800.0K | $400.0K | $400.0K | $400.0K | $400.0K | $0.00 | $0.00 | $0.00 | $0.00 | $1.000M | $700.0K | $200.0K | $100.0K | $500.0K | $2.600M | $600.0K | $1.100M | $900.0K | $4.200M | $4.200M | $4.900M | $2.000M | $1.200M | $600.0K | $300.0K |
Total Short-Term Assets | $169.3M | $61.25M | $96.97M | $88.10M | $60.00M | $47.60M | $44.20M | $27.20M | $72.20M | $83.60M | $127.1M | $95.80M | $62.70M | $58.90M | $32.20M | $38.70M | $58.10M | $64.50M | $50.30M | $26.60M | $97.20M | $48.80M | $71.30M | $36.60M | $20.10M | $28.80M | $55.60M | $48.00M | $29.50M | $45.50M | $76.50M | $90.60M | $139.5M | $85.20M | $98.70M | $58.80M | $62.20M | $41.80M | $9.000M |
YoY Change | 176.42% | -36.83% | 10.07% | 46.83% | 26.05% | 7.69% | 62.5% | -62.33% | -13.64% | -34.23% | 32.67% | 52.79% | 6.45% | 82.92% | -16.8% | -33.39% | -9.92% | 28.23% | 89.1% | -72.63% | 99.18% | -31.56% | 94.81% | 82.09% | -30.21% | -48.2% | 15.83% | 62.71% | -35.16% | -40.52% | -15.56% | -35.05% | 63.73% | -13.68% | 67.86% | -5.47% | 48.8% | 364.44% | |
Property, Plant & Equipment | $403.0K | $36.00K | $213.0K | $400.0K | $500.0K | $100.0K | $100.0K | $1.000M | $2.000M | $5.100M | $6.500M | $8.100M | $12.70M | $14.90M | $20.30M | $26.80M | $25.60M | $22.40M | $19.10M | $19.30M | $21.30M | $22.70M | $14.60M | $8.400M | $3.700M | $3.900M | $4.600M | $5.100M | $6.200M | $15.40M | $17.50M | $18.50M | $14.70M | $9.700M | $9.200M | $7.800M | $3.500M | $4.500M | $5.700M |
YoY Change | 1019.44% | -83.1% | -46.75% | -20.0% | 400.0% | 0.0% | -90.0% | -50.0% | -60.78% | -21.54% | -19.75% | -36.22% | -14.77% | -26.6% | -24.25% | 4.69% | 14.29% | 17.28% | -1.04% | -9.39% | -6.17% | 55.48% | 73.81% | 127.03% | -5.13% | -15.22% | -9.8% | -17.74% | -59.74% | -12.0% | -5.41% | 25.85% | 51.55% | 5.43% | 17.95% | 122.86% | -22.22% | -21.05% | |
Goodwill | |||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||
Long-Term Investments | $0.00 | $1.700M | $700.0K | $400.0K | |||||||||||||||||||||||||||||||||||
YoY Change | -100.0% | 142.86% | 75.0% | ||||||||||||||||||||||||||||||||||||
Other Assets | $6.633M | $260.0K | $301.0K | $600.0K | $200.0K | $15.70M | $700.0K | $500.0K | $700.0K | $700.0K | $1.300M | $1.700M | $2.600M | $500.0K | $400.0K | $1.600M | $1.100M | $3.200M | $3.100M | $200.0K | $200.0K | $200.0K | $200.0K | $200.0K | $4.600M | $4.600M | $4.600M | $4.600M | $5.200M | $1.500M | $100.0K | $100.0K | $100.0K | $2.100M | $2.600M | $600.0K | $700.0K | $1.000M | $100.0K |
YoY Change | 2451.15% | -13.62% | -49.83% | 200.0% | -98.73% | 2142.86% | 40.0% | -28.57% | 0.0% | -46.15% | -23.53% | -34.62% | 420.0% | 25.0% | -75.0% | 45.45% | -65.63% | 3.23% | 1450.0% | 0.0% | 0.0% | 0.0% | 0.0% | -95.65% | 0.0% | 0.0% | 0.0% | -11.54% | 246.67% | 1400.0% | 0.0% | 0.0% | -95.24% | -19.23% | 333.33% | -14.29% | -30.0% | 900.0% | |
Total Long-Term Assets | $64.99M | $79.13M | $69.59M | $37.20M | $35.70M | $16.20M | $700.0K | $1.500M | $2.700M | $5.800M | $7.700M | $9.900M | $15.30M | $15.40M | $20.60M | $28.50M | $26.70M | $25.60M | $22.30M | $19.70M | $21.70M | $23.00M | $14.80M | $8.600M | $8.200M | $8.500M | $9.200M | $9.700M | $11.40M | $16.90M | $17.60M | $18.70M | $14.80M | $11.80M | $11.80M | $8.300M | $4.300M | $5.600M | $5.900M |
YoY Change | -17.87% | 13.71% | 87.07% | 4.2% | 120.37% | 2214.29% | -53.33% | -44.44% | -53.45% | -24.68% | -22.22% | -35.29% | -0.65% | -25.24% | -27.72% | 6.74% | 4.3% | 14.8% | 13.2% | -9.22% | -5.65% | 55.41% | 72.09% | 4.88% | -3.53% | -7.61% | -5.15% | -14.91% | -32.54% | -3.98% | -5.88% | 26.35% | 25.42% | 0.0% | 42.17% | 93.02% | -23.21% | -5.08% | |
Total Assets | $234.3M | $140.4M | $166.6M | $125.3M | $95.70M | $63.80M | $44.90M | $28.70M | $74.90M | $89.40M | $134.8M | $105.7M | $78.00M | $74.30M | $52.80M | $67.20M | $84.80M | $90.10M | $72.60M | $46.30M | $118.9M | $71.80M | $86.10M | $45.20M | $28.30M | $37.30M | $64.80M | $57.70M | $40.90M | $62.40M | $94.10M | $109.3M | $154.3M | $97.00M | $110.5M | $67.10M | $66.50M | $47.40M | $14.90M |
YoY Change | |||||||||||||||||||||||||||||||||||||||
Accounts Payable | $653.0K | $524.0K | $1.072M | $500.0K | $600.0K | $1.200M | $1.700M | $5.700M | $6.800M | $6.000M | $9.600M | $3.900M | $2.100M | $3.600M | $2.900M | $10.00M | $7.000M | $4.200M | $5.600M | $1.900M | $5.100M | $3.200M | $3.500M | $2.500M | $3.900M | $3.500M | $1.600M | $1.800M | $2.100M | $1.400M | $500.0K | $1.000M | $5.000M | $6.600M | $2.100M | $1.300M | $1.000M | $500.0K | $800.0K |
YoY Change | 24.62% | -51.12% | 114.4% | -16.67% | -50.0% | -29.41% | -70.18% | -16.18% | 13.33% | -37.5% | 146.15% | 85.71% | -41.67% | 24.14% | -71.0% | 42.86% | 66.67% | -25.0% | 194.74% | -62.75% | 59.38% | -8.57% | 40.0% | -35.9% | 11.43% | 118.75% | -11.11% | -14.29% | 50.0% | 180.0% | -50.0% | -80.0% | -24.24% | 214.29% | 61.54% | 30.0% | 100.0% | -37.5% | |
Accrued Expenses | $2.822M | $2.952M | $720.0K | $800.0K | $1.100M | $2.300M | $2.700M | $8.100M | $7.400M | $10.10M | $12.00M | $13.20M | $10.00M | $10.70M | $8.600M | $6.000M | $8.600M | $8.900M | $6.600M | $19.30M | $6.200M | $7.100M | $4.400M | $4.300M | $6.500M | $6.700M | $6.400M | $6.100M | $3.700M | $8.700M | $5.700M | $8.500M | $12.90M | $3.700M | $2.600M | $1.700M | $1.300M | $1.400M | $400.0K |
