|
Q4 FY2025
As of Dec 31, 2025
|
Q4 FY2024
As of Dec 31, 2024
|
Q4 FY2023
As of Dec 31, 2023
|
Q4 FY2022
As of Dec 31, 2022
|
Q4 FY2021
As of Dec 31, 2021
|
|
|---|---|---|---|---|---|
| ASSETS | |||||
| Current assets: | |||||
| Cash and cash equivalents | |||||
| Restricted cash | |||||
| Short-term investments | |||||
| Accounts receivable, net (net of allowance of RMB3,684 and RMB 4,648 as of December 31, 2024 and 2025, respectively) | |||||
| Loans receivable, net (net of allowance of RMB218,366 and RMB376,662 as of December 31, 2024 and 2025, respectively) | |||||
| Prepayments and other current assets, net (net of allowance of RMB4,692 and RMB2,772 as of December 31, 2024 and 2025, respectively) | |||||
| Total current assets | |||||
| Restricted cash | |||||
| Long-term investments | |||||
| Long-term time deposits and other investments | |||||
| Investments in equity investees | |||||
| Property and equipment, net | |||||
| Intangible assets, net | |||||
| Goodwill | |||||
| Deferred tax assets | |||||
| Operating lease right-of-use assets | |||||
| Other non-current assets | |||||
| Total non-current assets | |||||
| TOTAL ASSETS | |||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
| Current liabilities | |||||
| Accounts payable (including RMB11,086 and RMB15,368 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Amounts due to related parties | |||||
| Prepaid for freight listing fees and other service fees (including RMB479,476 and RMB515,731 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Income tax payable (including RMB4,991 and RMB100,211 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Other tax payable (including RMB862,150 and RMB433,931 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Operating lease liabilities (including RMB37,569 and RMB25,677 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Accrued expenses and other current liabilities (including RMB638,045 and RMB631,547 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Total current liabilities | |||||
| Deferred tax liabilities (including RMB17,308 and RMB21,967 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Operating lease liabilities (including RMB22,497 and RMB567 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Other non-current liabilities (including RMB12,414 and RMB12,328 from the consolidated VIEs as of December 31, 2024 and 2025, respectively) | |||||
| Total non-current liabilities | |||||
| TOTAL LIABILITIES | |||||
| MEZZANINE EQUITY | |||||
| Redeemable non-controlling interests | |||||
| Subscription receivables | |||||
| EQUITY | |||||
| Common Stock Value | |||||
| Common Class A | |||||
| Common Class B | |||||
| Treasury stock, at cost | |||||
| Additional paid-in capital | |||||
| Accumulated other comprehensive income | |||||
| Accumulated deficit | |||||
| TOTAL FULL TRUCK ALLIANCE CO. LTD. EQUITY | |||||
| Non-controlling interests | |||||
| TOTAL EQUITY | |||||
| TOTAL LIABILITIES, MEZZANINE EQUITY AND EQUITY | |||||
Loading...