|
FY2021
12 months to Dec 31, 2021
|
FY2020
12 months to Dec 31, 2020
|
FY2019
12 months to Dec 31, 2019
|
FY2018
12 months to Dec 31, 2018
|
FY2017
12 months to Dec 31, 2017
|
|
|---|---|---|---|---|---|
| Net sales | |||||
| Cost of goods sold | |||||
| Gross profit | |||||
| Selling, general and administrative expenses | |||||
| Research and development expenses | |||||
| Restructuring and repositioning expenses | |||||
| Interest expense, net | |||||
| Repositioning expenses | |||||
| Restructuring expenses and asset write offs | |||||
| Loss in Venezuela | |||||
| Other (income) expenses, net | |||||
| Gain on sale of corporate headquarters | |||||
| Total costs (income) | |||||
| Income from continuing operations before income taxes | |||||
| Income tax (expense) benefit | |||||
| Income from continuing operations | |||||
| (Loss) income from discontinued operations, net of income taxes | |||||
| Net income | |||||
| Less: Net income attributable to noncontrolling interests | |||||
| Net income attributable to GCP shareholders | |||||
| Earnings Per Share Attributable to GCP Shareholders: | |||||
| Basic earnings per share: | |||||
| Income from continuing operations attributable to GCP shareholders (in usd per share) | |||||
| Income from discontinued operations, net of income taxes (in usd per share) | |||||
| Net income attributable to GCP shareholders (in usd per share) | |||||
| Weighted average number of basic shares (in shares) | |||||
| Diluted (loss) earnings per share | |||||
| Income (loss) from continuing operations attributable to GCP shareholders (in usd per share) | |||||
| Income from discontinued operations, net of income taxes (in usd per share) | |||||
| Net income attributable to GCP shareholders (in usd per share) | |||||
| Weighted average number of diluted shares (in shares) | |||||
| Amounts Attributable to GCP Shareholders: | |||||
| Income from continuing operations attributable to GCP shareholders | |||||
| (Loss) income from discontinued operations, net of income taxes | |||||
Loading...