2015 Q2 Form 10-Q Financial Statement
#000110465915057641 Filed on August 07, 2015
Income Statement
Concept | 2015 Q2 |
---|---|
Revenue | $5.475B |
YoY Change | 11.14% |
Cost Of Revenue | $916.0M |
YoY Change | -17.7% |
Gross Profit | $4.559B |
YoY Change | 19.56% |
Gross Profit Margin | 83.27% |
Selling, General & Admin | $1.703B |
YoY Change | 17.61% |
% of Gross Profit | 37.35% |
Research & Development | $981.0M |
YoY Change | 17.63% |
% of Gross Profit | 21.52% |
Depreciation & Amortization | $190.0M |
YoY Change | 84.47% |
% of Gross Profit | 4.17% |
Operating Expenses | $2.684B |
YoY Change | 17.62% |
Operating Profit | $1.875B |
YoY Change | 23.76% |
Interest Expense | -$178.0M |
YoY Change | -343.84% |
% of Operating Profit | -9.49% |
Other Income/Expense, Net | $4.000M |
YoY Change | -150.0% |
Pretax Income | $1.678B |
YoY Change | 17.1% |
Income Tax | $312.0M |
% Of Pretax Income | 18.59% |
Net Earnings | $1.366B |
YoY Change | 24.41% |
Net Earnings / Revenue | 24.95% |
Basic Earnings Per Share | $0.84 |
Diluted Earnings Per Share | $0.83 |
COMMON SHARES | |
Basic Shares Outstanding | 1.620B |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2015 Q2 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $8.279B |
YoY Change | -19.2% |
Cash & Equivalents | $7.400B |
Short-Term Investments | $879.0M |
Other Short-Term Assets | $2.608B |
YoY Change | -3.01% |
Inventory | $1.623B |
Prepaid Expenses | |
Receivables | $4.367B |
Other Receivables | $0.00 |
Total Short-Term Assets | $16.88B |
YoY Change | -5.15% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $2.517B |
YoY Change | 5.45% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $134.0M |
YoY Change | 3.08% |
Other Assets | $1.181B |
YoY Change | 48.55% |
Total Long-Term Assets | $36.98B |
YoY Change | 228.66% |
TOTAL ASSETS | |
Total Short-Term Assets | $16.88B |
Total Long-Term Assets | $36.98B |
Total Assets | $53.86B |
YoY Change | 85.42% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $7.222B |
YoY Change | 20.21% |
Accrued Expenses | |
YoY Change | |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | -100.0% |
Long-Term Debt Due | $4.007B |
YoY Change | 19935.0% |
Total Short-Term Liabilities | $11.26B |
YoY Change | 78.22% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $27.12B |
YoY Change | 87.39% |
Other Long-Term Liabilities | $3.918B |
YoY Change | 28.88% |
Total Long-Term Liabilities | $31.03B |
YoY Change | 77.24% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $11.26B |
Total Long-Term Liabilities | $31.03B |
Total Liabilities | $48.35B |
YoY Change | 102.93% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $5.504B |
YoY Change | |
Total Liabilities & Shareholders Equity | $53.86B |
YoY Change | 85.42% |
Cashflow Statement
Concept | 2015 Q2 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $1.366B |
YoY Change | 24.41% |
Depreciation, Depletion And Amortization | $190.0M |
YoY Change | 84.47% |
Cash From Operating Activities | $1.832B |
YoY Change | 6.7% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$115.0M |
YoY Change | -19.01% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$12.40B |
YoY Change | 5612.44% |
Cash From Investing Activities | -$12.51B |
YoY Change | 3384.96% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 10.17B |
YoY Change | -2550.36% |
NET CHANGE | |
Cash From Operating Activities | 1.832B |
Cash From Investing Activities | -12.51B |
Cash From Financing Activities | 10.17B |
Net Change In Cash | -510.0M |
YoY Change | -154.08% |
FREE CASH FLOW | |
Cash From Operating Activities | $1.832B |
Capital Expenditures | -$115.0M |
Free Cash Flow | $1.947B |
YoY Change | 4.73% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2015Q2 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
1620000000 |