2010 Q4 Form 10-K Financial Statement
#000119312512072292 Filed on February 22, 2012
Income Statement
Concept | 2010 Q4 | 2010 Q3 | 2010 Q2 |
---|---|---|---|
Revenue | $141.2M | $97.00M | $92.40M |
YoY Change | 12.15% | -7.18% | 5.96% |
Cost Of Revenue | $30.98M | $28.96M | $29.30M |
YoY Change | -7.79% | -9.23% | -7.85% |
Gross Profit | $106.9M | $65.00M | $60.00M |
YoY Change | 15.82% | -10.47% | 8.3% |
Gross Profit Margin | 75.71% | 67.01% | 64.94% |
Selling, General & Admin | $40.30M | $34.30M | $31.70M |
YoY Change | 18.18% | -4.72% | -7.85% |
% of Gross Profit | 37.7% | 52.77% | 52.83% |
Research & Development | $18.70M | $18.20M | $18.80M |
YoY Change | 1.08% | -9.45% | -5.53% |
% of Gross Profit | 17.49% | 28.0% | 31.33% |
Depreciation & Amortization | $6.600M | $6.700M | $6.600M |
YoY Change | 6.45% | 9.84% | 17.86% |
% of Gross Profit | 6.17% | 10.31% | 11.0% |
Operating Expenses | $64.10M | $57.60M | $55.70M |
YoY Change | 11.87% | -4.95% | -4.95% |
Operating Profit | $42.80M | $7.400M | $4.300M |
YoY Change | 22.29% | -38.33% | -234.37% |
Interest Expense | -$400.0K | -$1.700M | -$2.100M |
YoY Change | -73.33% | -55.32% | |
% of Operating Profit | -0.93% | -22.97% | -48.84% |
Other Income/Expense, Net | $0.00 | -$100.0K | $0.00 |
YoY Change | -100.0% | -75.0% | -100.0% |
Pretax Income | $42.40M | $5.600M | $2.300M |
YoY Change | 32.09% | -51.72% | -133.33% |
Income Tax | $15.30M | $3.300M | $2.400M |
% Of Pretax Income | 36.08% | 58.93% | 104.35% |
Net Earnings | $27.10M | $2.300M | -$200.0K |
YoY Change | 38.27% | -70.51% | -94.44% |
Net Earnings / Revenue | 19.19% | 2.37% | -0.22% |
Basic Earnings Per Share | $0.82 | $0.07 | $0.00 |
Diluted Earnings Per Share | $0.80 | $0.07 | $0.00 |
COMMON SHARES | |||
Basic Shares Outstanding | 33.24M shares | 33.50M shares | |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2010 Q4 | 2010 Q3 | 2010 Q2 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $171.3M | $143.9M | $117.8M |
YoY Change | 36.06% | 39.71% | 2.97% |
Cash & Equivalents | $171.3M | $143.9M | $117.8M |
Short-Term Investments | |||
Other Short-Term Assets | $36.20M | $42.60M | $41.00M |
YoY Change | -9.05% | 9.23% | 8.75% |
Inventory | |||
Prepaid Expenses | |||
Receivables | $77.80M | $71.30M | $76.50M |
Other Receivables | $9.600M | $10.70M | $13.80M |
Total Short-Term Assets | $294.8M | $268.5M | $249.0M |
YoY Change | 7.55% | 13.15% | 4.8% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $18.50M | $18.10M | $17.90M |
YoY Change | 5.11% | 0.56% | 1.13% |
Goodwill | $203.9M | ||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $38.40M | $41.60M | $37.60M |
YoY Change | 4.92% | 1.46% | 10.59% |
Total Long-Term Assets | $306.7M | $312.9M | $303.5M |
YoY Change | -2.91% | -0.89% | -1.78% |
TOTAL ASSETS | |||
Total Short-Term Assets | $294.8M | $268.5M | $249.0M |
Total Long-Term Assets | $306.7M | $312.9M | $303.5M |
Total Assets | $601.5M | $581.4M | $552.5M |
YoY Change | 1.95% | 5.14% | 1.08% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $15.30M | $7.400M | $11.00M |
YoY Change | -13.07% | -50.34% | -38.55% |
Accrued Expenses | $26.20M | $26.20M | $19.50M |
YoY Change | 6.94% | 8.71% | -0.51% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Long-Term Debt Due | $75.00M | $75.00M | |
YoY Change | |||
Total Short-Term Liabilities | $270.8M | $271.0M | $172.6M |
YoY Change | 38.59% | 56.65% | -0.4% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $0.00 | $75.00M |
YoY Change | -100.0% | -100.0% | 0.0% |
Other Long-Term Liabilities | $75.10M | $83.70M | $87.60M |
YoY Change | -10.17% | -2.33% | -5.71% |
Total Long-Term Liabilities | $75.10M | $83.70M | $162.6M |
YoY Change | -52.65% | -47.92% | -3.16% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $270.8M | $271.0M | $172.6M |
Total Long-Term Liabilities | $75.10M | $83.70M | $162.6M |
Total Liabilities | $345.9M | $354.7M | $335.2M |
YoY Change | -2.29% | 4.94% | -2.22% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | |||
YoY Change | |||
Common Stock | |||
YoY Change | |||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $255.6M | $226.7M | $217.3M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $601.5M | $581.4M | $552.5M |
YoY Change | 1.95% | 5.14% | 1.08% |
Cashflow Statement
Concept | 2010 Q4 | 2010 Q3 | 2010 Q2 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $27.10M | $2.300M | -$200.0K |
YoY Change | 38.27% | -70.51% | -94.44% |
Depreciation, Depletion And Amortization | $6.600M | $6.700M | $6.600M |
YoY Change | 6.45% | 9.84% | 17.86% |
Cash From Operating Activities | $32.20M | $32.00M | $3.500M |
YoY Change | -1.83% | -495.06% | -79.04% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$2.700M | -$4.200M | -$2.400M |
YoY Change | -20.59% | 500.0% | 118.18% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | -$1.800M | -$1.300M | -$1.400M |
YoY Change | -76.0% | -53.57% | 55.56% |
Cash From Investing Activities | -$4.300M | -$5.600M | -$3.800M |
YoY Change | -60.55% | 55.56% | 100.0% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 500.0K | -4.200M | -12.00M |
YoY Change | 150.0% | 2000.0% | -20.0% |
NET CHANGE | |||
Cash From Operating Activities | 32.20M | 32.00M | 3.500M |
Cash From Investing Activities | -4.300M | -5.600M | -3.800M |
Cash From Financing Activities | 500.0K | -4.200M | -12.00M |
Net Change In Cash | 28.40M | 22.20M | -12.30M |
YoY Change | 28.51% | -286.55% | 6050.0% |
FREE CASH FLOW | |||
Cash From Operating Activities | $32.20M | $32.00M | $3.500M |
Capital Expenditures | -$2.700M | -$4.200M | -$2.400M |
Free Cash Flow | $34.90M | $36.20M | $5.900M |
YoY Change | -3.59% | -589.19% | -66.85% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2009 | us-gaap |
License Costs
LicenseCosts
|
14754000 | |
CY2009 | us-gaap |
Cost Of Services
CostOfServices
|
112893000 | |
CY2010 | us-gaap |
License Costs
LicenseCosts
|
12591000 | |
CY2010 | us-gaap |
Cost Of Services
CostOfServices
|
117132000 | |
CY2011 | us-gaap |
Valuation Allowances And Reserves Adjustments
ValuationAllowancesAndReservesAdjustments
|
-278000 | |
CY2011 | us-gaap |
License Costs
LicenseCosts
|
15418000 | |
CY2011 | us-gaap |
Goodwill Acquired During Period
GoodwillAcquiredDuringPeriod
|
11380000 | |
CY2011 | us-gaap |
Cost Of Services
CostOfServices
|
118866000 | |
CY2010Q1 | us-gaap |
License Costs
LicenseCosts
|
3074000 | |
CY2010Q1 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
-0.06 | |
CY2010Q1 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
-0.06 | |
CY2010Q1 | us-gaap |
Cost Of Services
CostOfServices
|
27892000 | |
CY2011Q1 | us-gaap |
License Costs
LicenseCosts
|
3442000 | |
CY2011Q1 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.05 | |
CY2011Q1 | us-gaap |
Cost Of Services
CostOfServices
|
29607000 | |
CY2010Q2 | us-gaap |
License Costs
LicenseCosts
|
3107000 | |
CY2010Q2 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.00 | |
CY2010Q2 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.00 | |
CY2010Q2 | us-gaap |
Cost Of Services
CostOfServices
|
29303000 | |
CY2011Q2 | us-gaap |
License Costs
LicenseCosts
|
4136000 | |
CY2010Q4 | us-gaap |
License Costs
LicenseCosts
|
3322000 | |
CY2010Q4 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.80 | |
CY2010Q4 | us-gaap |
Cost Of Services
CostOfServices
|
30981000 | |
CY2011Q2 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.29 | |
CY2011Q2 | us-gaap |
Cost Of Services
CostOfServices
|
31818000 | |
CY2010Q3 | us-gaap |
License Costs
LicenseCosts
|
3088000 | |
CY2010Q3 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.07 | |
CY2010Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.07 | |
CY2010Q3 | us-gaap |
Cost Of Services
CostOfServices
|
28956000 | |
CY2011Q3 | us-gaap |
License Costs
LicenseCosts
|
3763000 | |
CY2011Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.31 | |
CY2011Q3 | us-gaap |
Cost Of Services
CostOfServices
|
29996000 | |
CY2011Q4 | us-gaap |
License Costs
LicenseCosts
|
4077000 | |
CY2010Q4 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.82 | |
CY2011Q4 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.71 | |
CY2011Q4 | us-gaap |
Cost Of Services
CostOfServices
|
27445000 |