2011 Q2 Form 10-Q Financial Statement
#000119312511212178 Filed on August 05, 2011
Income Statement
Concept | 2011 Q2 |
---|---|
Revenue | $220.6M |
YoY Change | 47.76% |
Cost Of Revenue | $160.4M |
YoY Change | 48.38% |
Gross Profit | $60.17M |
YoY Change | 46.05% |
Gross Profit Margin | 27.28% |
Selling, General & Admin | $48.20M |
YoY Change | 39.31% |
% of Gross Profit | 80.1% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $4.100M |
YoY Change | 28.12% |
% of Gross Profit | 6.81% |
Operating Expenses | $52.30M |
YoY Change | 38.36% |
Operating Profit | $7.873M |
YoY Change | 131.56% |
Interest Expense | -$5.600M |
YoY Change | 115.38% |
% of Operating Profit | -71.13% |
Other Income/Expense, Net | $37.90M |
YoY Change | 1048.48% |
Pretax Income | $2.300M |
YoY Change | 187.5% |
Income Tax | $1.700M |
% Of Pretax Income | 73.91% |
Net Earnings | $813.0K |
YoY Change | 713.0% |
Net Earnings / Revenue | 0.37% |
Basic Earnings Per Share | $0.02 |
Diluted Earnings Per Share | $0.02 |
COMMON SHARES | |
Basic Shares Outstanding | 39.63M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2011 Q2 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $7.900M |
YoY Change | -80.92% |
Cash & Equivalents | $7.900M |
Short-Term Investments | |
Other Short-Term Assets | $28.90M |
YoY Change | 77.3% |
Inventory | $3.055B |
Prepaid Expenses | |
Receivables | $154.7M |
Other Receivables | $2.000M |
Total Short-Term Assets | $193.5M |
YoY Change | 22.94% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $19.20M |
YoY Change | 12.28% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $4.824B |
YoY Change | -4.38% |
Other Assets | $38.10M |
YoY Change | 9.17% |
Total Long-Term Assets | $373.8M |
YoY Change | 52.7% |
TOTAL ASSETS | |
Total Short-Term Assets | $193.5M |
Total Long-Term Assets | $373.8M |
Total Assets | $567.3M |
YoY Change | 41.05% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $42.90M |
YoY Change | 51.59% |
Accrued Expenses | $45.90M |
YoY Change | 67.52% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $4.200M |
YoY Change | |
Long-Term Debt Due | $18.50M |
YoY Change | 122.89% |
Total Short-Term Liabilities | $127.4M |
YoY Change | 61.27% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $192.3M |
YoY Change | 101.78% |
Other Long-Term Liabilities | $61.90M |
YoY Change | 17.9% |
Total Long-Term Liabilities | $254.2M |
YoY Change | 71.99% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $127.4M |
Total Long-Term Liabilities | $254.2M |
Total Liabilities | $381.6M |
YoY Change | 67.96% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $185.7M |
YoY Change | |
Total Liabilities & Shareholders Equity | $567.3M |
YoY Change | 41.05% |
Cashflow Statement
Concept | 2011 Q2 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $813.0K |
YoY Change | 713.0% |
Depreciation, Depletion And Amortization | $4.100M |
YoY Change | 28.12% |
Cash From Operating Activities | $2.300M |
YoY Change | -65.15% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$800.0K |
YoY Change | 33.33% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $2.700M |
YoY Change | 145.45% |
Cash From Investing Activities | $2.000M |
YoY Change | 300.0% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -300.0K |
YoY Change | -86.36% |
NET CHANGE | |
Cash From Operating Activities | 2.300M |
Cash From Investing Activities | 2.000M |
Cash From Financing Activities | -300.0K |
Net Change In Cash | 4.000M |
YoY Change | -18.37% |
FREE CASH FLOW | |
Cash From Operating Activities | $2.300M |
Capital Expenditures | -$800.0K |
Free Cash Flow | $3.100M |
YoY Change | -56.94% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011Q2 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
39629000 |