|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Revenues | |||||
| Income from rentals | |||||
| Other income | |||||
| Total revenues | |||||
| Expenses: | |||||
| Rental operations | |||||
| General and administrative | |||||
| Interest | |||||
| Depreciation and amortization | |||||
| Impairment of real estate | |||||
| Loss on early extinguishment of debt | |||||
| Total expenses | |||||
| Equity in (losses) earnings of unconsolidated real estate joint ventures | |||||
| Investment loss | |||||
| Gain on sales of real estate | |||||
| Net (loss) income | |||||
| Net income attributable to noncontrolling interests | |||||
| Net (loss) income attributable to Alexandria Real Estate Equities, Inc.’s stockholders | |||||
| Net income attributable to unvested RSAs with nonforfeitable dividends | |||||
| Net (loss) income attributable to Alexandria Real Estate Equities, Inc.’s common stockholders | |||||
| Earnings per share - basic (USD per share) | |||||
| Earnings per share - diluted (USD per share) | |||||
Loading...