What Atlantic Union Bankshares Corp's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 1 |
| Sells | 0 | 0 |
| Total trades | 12 | 111 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 6,738 | 199,354 |
| Disposed | 0 | 55,077 |
| Net activity | +6,738 | +144,277 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Schreiner Linda V | Director | Jul 01 | Grant / award · A | +473 | — | — | 25,488 |
| Kimble Donald R | Director | Jul 01 | Grant / award · A | +473 | — | — | 12,944 |
| Schrider Daniel J | Director | Jul 01 | Grant / award · A | +473 | — | — | 179,817 |
| Mccann Patrick J | Director | Jul 01 | Grant / award · A | +473 | — | — | 33,658 |
| Agee Nancy H | Director | Jul 01 | Grant / award · A | +827 | — | — | 38,624 |
| Wampler Keith L | Director | Jul 01 | Grant / award · A | +473 | — | — | 20,647 |
| Delorier Rilla S | Director | Jul 01 | Grant / award · A | +473 | — | — | 9,216 |
| Stephenson Mona Abutaleb | Director | Jul 01 | Grant / award · A | +473 | — | — | 14,325 |
| Engola Paul | Director | Jul 01 | Grant / award · A | +827 | — | — | 9,134 |
| Micklem Mark C | Director | Jul 01 | Grant / award · A | +473 | — | — | 22,736 |
| Ellett Frank Russell | Director | Jul 01 | Grant / award · A | +827 | — | — | 81,837 |
| O'Hara Michelle A. | Director | Jul 01 | Grant / award · A | +473 | — | — | 5,944 |
| Dodd Alexander D | EVP & CFO | May 13 | Grant / award · A | +16,447 | — | — | 16,447 |
| Agee Nancy H | Director | Apr 20 | Open-market buy · P | +650 | $39.05 | +$25.4K | 37,797 |
| Corbin Patrick E. | Director | Apr 01 | Grant / award · A | +187 | — | — | 18,506 |
| Schreiner Linda V | Director | Apr 01 | Grant / award · A | +560 | — | — | 25,015 |
| Kimble Donald R | Director | Apr 01 | Grant / award · A | +560 | — | — | 12,471 |
| Schrider Daniel J | Director | Apr 01 | Grant / award · A | +560 | — | — | 179,344 |
| Mccann Patrick J | Director | Apr 01 | Grant / award · A | +560 | — | — | 33,185 |
| Agee Nancy H | Director | Apr 01 | Grant / award · A | +979 | — | — | 37,147 |
Loading...