What members of the House and Senate report owning and trading in BBY, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Jun 9, 2026 13 days later | Scan |
| May 1, 2026 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Child | Jun 9, 2026 39 days later | Scan |
| Apr 13, 2026 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | May 11, 2026 28 days later | Scan |
| Mar 27, 2026 | Alan Armstrong Senate · R · OK | Buy · Stock | $1K – $15K | Self | Jul 21, 2026 116 days later | Filing |
| Jan 23, 2026 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Child | Feb 6, 2026 14 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Nov 25, 2020 | Rick Larsen | Buy · Stock | $910 | Self | 2020 Annual Report filed Jul 7, 2023 |
| Oct 10, 2018 | Gary J. Palmer | Sale · Stock | $1K – $15K | Spouse | 2018 Annual Report filed Oct 16, 2019 |
| Sep 10, 2014 | Austin Scott | Sale | $15K – $50K | Spouse | 2014 Annual Report filed Aug 13, 2015 |
| Jun 17, 2014 | Austin Scott | Sale | $1K – $15K | Spouse | 2014 Annual Report filed Aug 13, 2015 |
| Jan 27, 2014 | Austin Scott | Sale | $1K – $15K | Self | 2014 Annual Report filed Aug 13, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...