|
FY2025
12 months to Oct 31, 2025
|
FY2024
12 months to Oct 31, 2024
|
FY2023
12 months to Oct 31, 2023
|
FY2022
12 months to Oct 31, 2022
|
FY2021
12 months to Oct 31, 2021
|
|
|---|---|---|---|---|---|
| Revenue | |||||
| Interest income | |||||
| Loans | |||||
| Securities | |||||
| Securities purchased under resale agreements and securities borrowed | |||||
| Deposits with financial institutions | |||||
| Total interest income | |||||
| Interest expense | |||||
| Deposits | |||||
| Subordinated debentures | |||||
| Other | |||||
| Total interest expenses | |||||
| Net interest income | |||||
| Non-interest income | |||||
| Card revenues | |||||
| Banking services fees | |||||
| Credit fees | |||||
| Mutual funds | |||||
| Brokerage fees | |||||
| Investment management and trust | |||||
| Underwriting and advisory fees | |||||
| Non-trading foreign exchange | |||||
| Trading revenues | |||||
| Net gain on sale of investment securities | |||||
| Net income from investments in associated corporations | |||||
| Insurance underwriting income, net of claims | |||||
| Insurance service results | |||||
| Other fees and commissions | |||||
| Other | |||||
| Total non-interest income | |||||
| Total revenue | |||||
| Provision for credit losses | |||||
| Profit from operating activity | |||||
| Non-interest expenses | |||||
| Salaries and employee benefits | |||||
| Premises and technology | |||||
| Depreciation and amortization | |||||
| Communications | |||||
| Advertising and business development | |||||
| Professional | |||||
| Business and capital taxes | |||||
| Other | |||||
| Total non-interest expenses | |||||
| Income before taxes | |||||
| Income tax expense | |||||
| Net income | |||||
| Net income attributable to non-controlling interests in subsidiaries | |||||
| Net income attributable to equity holders of the Bank | |||||
| Preferred shareholders and other equity instrument holders | |||||
| Common shareholders | |||||
| Earnings per common share (in dollars) | |||||
| Basic | |||||
| Diluted | |||||
| Dividends paid per common share (in dollars) |
Loading...