What BRC Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 2 | 6 |
| Sells | 1 | 2 |
| Total trades | 5 | 38 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 38 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Dickson Kathryn P | Director | Aug 19 | Open-market buy · P | +50,000 | $0.85 | +$42.5K | 522,690 |
| Kadenacy Stephen M | Director | Aug 17 | Open-market sale · S | −105,000 | $0.82 | −$86.2K | 234,953 |
| Amigh Matthew L | Chief Financial Officer | Aug 14 | Open-market buy · P | +10,000 | $0.85 | +$8.49K | 498,185 |
| Mondzelewski Christopher | President and CEO | Aug 14 | Withheld — tax / exercise cost · F | −8,663 | $0.85 | −$7.36K | 1,396,102 |
| Amigh Matthew L | Chief Financial Officer | Jul 07 | Withheld — tax / exercise cost · F | −13,686 | $1.18 | −$16.1K | 488,185 |
| Welling Glenn W. | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 335,736 |
| Moriarty Sean P | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 268,727 |
| Taslitz Steven | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 681,829 |
| Molloy Lawrence | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 213,739 |
| Landis Melvin F Iii | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 229,909 |
| Kadenacy Stephen M | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 1,273,240 |
| Hafer Evan | Founder | Jun 01 | Open-market sale · S | −2,000,000 | $1.49 | −$2.98M | 0 |
| Hafer Evan | Founder | Jun 01 | Derivative Conversion · C | +2,000,000 | — | — | 2,000,000 |
| Hafer Evan | Founder | Jun 01 | Other Transaction · J | −2,000,000 | — | — | 28,142,374 |
| Dickson Kathryn P | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 472,690 |
| Hutmacher Clayton M | Director | Jun 01 | Grant / award · A | +80,645 | — | — | 223,872 |
| Mondzelewski Christopher | President and CEO | May 05 | Withheld — tax / exercise cost · F | −6,538 | $1.35 | −$8.83K | 1,404,765 |
| McCormick Andrew J. | Gen. Counsel & Corp. Secretary | Apr 21 | Withheld — tax / exercise cost · F | −2,227 | $0.98 | −$2.17K | 531,773 |
| Lee Robert Henry | Principal Accounting Officer | Apr 02 | Withheld — tax / exercise cost · F | −14,825 | $0.80 | −$11.8K | 215,191 |
| McCormick Andrew J. | Gen. Counsel & Corp. Secretary | Apr 02 | Withheld — tax / exercise cost · F | −42,187 | $0.80 | −$33.7K | 534,000 |
Loading...