What CBRE Group Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 3 | 9 |
| Total trades | 3 | 77 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 77 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Doellinger Chad J | Chief Legal & Admin. Officer | Aug 13 | Open-market sale · S | −228 | $148.29 | −$33.8K | 41,778 |
| Giamartino Emma E. | CFO & Chief Investment Officer | Aug 13 | Open-market sale · S | −2,250 | $148.29 | −$334K | 108,479 |
| Kohli Vikramaditya | COO & CEO, Advisory Services | Jul 29 | Open-market sale · S | −2,666 | $150.00 | −$400K | 134,869 |
| Cobert Beth F. | Director | May 27 | Gift · G | +2,068 | — | — | 28,267 |
| Cobert Beth F. | Director | May 27 | Gift · G | −2,068 | — | — | 1,907 |
| Goodman Shira | Director | May 26 | Gift · G | +2,068 | — | — | 22,198 |
| Goodman Shira | Director | May 26 | Gift · G | −2,068 | — | — | 1,907 |
| Gilyard Reginald Harold | Director | May 26 | Gift · G | +2,068 | — | — | 21,891 |
| Gilyard Reginald Harold | Director | May 26 | Gift · G | −2,068 | — | — | 1,907 |
| Sanjiv Yajnik | Director | May 26 | Gift · G | +2,068 | — | — | 29,587 |
| Sanjiv Yajnik | Director | May 26 | Gift · G | −2,068 | — | — | 3,433 |
| Goodman Shira | Director | May 21 | Grant / award · A | +1,907 | — | — | 3,975 |
| Gilyard Reginald Harold | Director | May 21 | Grant / award · A | +1,907 | — | — | 3,975 |
| Metcalfe Guy A | Director | May 21 | Grant / award · A | +1,907 | — | — | 8,518 |
| Soni Gunjan | Director | May 21 | Grant / award · A | +1,907 | — | — | 5,929 |
| Cobert Beth F. | Director | May 21 | Grant / award · A | +1,907 | — | — | 3,975 |
| Boze Brandon | Director | May 21 | Grant / award · A | +839 | $131.04 | +$110K | 10,188 |
| Boze Brandon | Director | May 21 | Grant / award · A | +1,907 | — | — | 9,349 |
| Lopez Gerardo I | Director | May 21 | Grant / award · A | +1,907 | — | — | 47,537 |
| Sanjiv Yajnik | Director | May 21 | Grant / award · A | +1,526 | $131.04 | +$200K | 5,501 |
Loading...