Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $6.981B | $6.986B | $6.340B | $5.840B | $5.763B | $5.370B | $4.255B | $3.921B | $3.664B | $3.539B | $2.866B | $2.433B | $2.033B | $1.879B | $1.685B | $1.527B | $1.386B | $788.2M | $676.8M | $604.2M | $557.2M | $605.4M | $899.0M | $649.2M | $345.8M | $113.1M | $31.40M | $6.200M | $4.100M |
YoY Change | -0.07% | 10.19% | 8.56% | 1.34% | 7.32% | 26.2% | 8.52% | 7.02% | 3.53% | 23.48% | 17.8% | 19.68% | 8.2% | 11.47% | 10.41% | 10.18% | 75.78% | 16.46% | 12.02% | 8.44% | -7.96% | -32.66% | 38.48% | 87.74% | 205.75% | 260.19% | 406.45% | 51.22% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $6.981B | $6.986B | $6.340B | $5.840B | $5.763B | $5.370B | $4.255B | $3.921B | $3.664B | $3.539B | $2.866B | $2.433B | $2.033B | $1.879B | $1.685B | $1.527B | $1.386B | $788.2M | $676.8M | $604.2M | $557.2M | $605.4M | $899.0M | $649.2M | $345.8M | $113.1M | $31.40M | $6.200M | $4.100M |
Cost Of Revenue | $1.980B | $2.068B | $439.0M | $448.0M | $524.0M | $434.0M | $399.0M | $417.0M | $357.6M | $400.5M | $304.1M | $189.8M | $107.0M | $114.2M | $92.81M | $82.45M | $65.74M | $273.0M | $252.0M | $231.0M | $226.2M | $298.2M | $467.2M | $314.6M | $156.7M | $47.80M | $15.40M | $1.300M | $1.200M |
Gross Profit | $5.001B | $4.918B | $5.901B | $5.392B | $5.239B | $4.936B | $3.856B | $3.504B | $3.306B | $3.138B | $2.562B | $2.243B | $1.926B | $1.764B | $1.593B | $987.9M | $876.4M | $515.3M | $424.8M | $373.2M | $331.0M | $307.2M | $431.7M | $334.6M | $189.0M | $65.30M | $16.10M | $4.900M | $2.800M |
Gross Profit Margin | 71.64% | 70.4% | 93.08% | 92.33% | 90.91% | 91.92% | 90.62% | 89.36% | 90.24% | 88.68% | 89.39% | 92.2% | 94.74% | 93.92% | 94.49% | 64.72% | 63.26% | 65.38% | 62.77% | 61.77% | 59.4% | 50.74% | 48.02% | 51.54% | 54.66% | 57.74% | 51.27% | 79.03% | 68.29% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $759.0M | $750.0M | $680.0M | $678.0M | $614.0M | $563.0M | $426.0M | $371.0M | $310.9M | $257.3M | $213.5M | $212.6M | $173.5M | $165.4M | $153.1M | $149.6M | $142.8M | $104.5M | $113.9M | $101.2M | $100.7M | $95.20M | $121.0M | $90.60M | $51.40M | $41.00M | $12.60M | $3.000M | $900.0K |
YoY Change | 1.2% | 10.29% | 0.29% | 10.42% | 9.06% | 32.16% | 14.82% | 19.32% | 20.84% | 20.5% | 0.45% | 22.52% | 4.92% | 8.02% | 2.32% | 4.76% | 36.65% | -8.25% | 12.55% | 0.5% | 5.78% | -21.32% | 33.55% | 76.26% | 25.37% | 225.4% | 320.0% | 233.33% | |
% of Gross Profit | 15.18% | 15.25% | 11.52% | 12.57% | 11.72% | 11.41% | 11.05% | 10.59% | 9.4% | 8.2% | 8.34% | 9.48% | 9.01% | 9.37% | 9.61% | 15.14% | 16.29% | 20.28% | 26.81% | 27.12% | 30.42% | 30.99% | 28.03% | 27.08% | 27.2% | 62.79% | 78.26% | 61.22% | 32.14% |
Research & Development | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||
Depreciation & Amortization | $1.754B | $1.707B | $1.200B | $1.200B | $1.100B | $1.100B | $914.0M | $833.0M | $774.9M | $733.6M | $536.2M | $438.9M | $387.8M | $379.3M | $379.6M | $526.4M | $539.9M | $285.2M | $281.1M | $285.0M | $281.0M | $278.6M | $328.5M | $238.8M | $130.1M | $37.20M | $7.000M | $1.200M | $800.0K |
YoY Change | 2.75% | 42.25% | 0.0% | 9.09% | 0.0% | 20.35% | 9.72% | 7.5% | 5.63% | 36.81% | 22.17% | 13.18% | 2.24% | -0.08% | -27.89% | -2.5% | 89.31% | 1.46% | -1.37% | 1.42% | 0.86% | -15.19% | 37.56% | 83.55% | 249.73% | 431.43% | 483.33% | 50.0% | |
% of Gross Profit | 35.07% | 34.71% | 20.34% | 22.26% | 21.0% | 22.29% | 23.7% | 23.77% | 23.44% | 23.38% | 20.93% | 19.57% | 20.14% | 21.5% | 23.84% | 53.28% | 61.6% | 55.35% | 66.17% | 76.37% | 84.89% | 90.69% | 76.09% | 71.37% | 68.84% | 56.97% | 43.48% | 24.49% | 28.57% |
Operating Expenses | $2.513B | $2.457B | $680.0M | $678.0M | $614.0M | $563.0M | $426.0M | $371.0M | $310.9M | $257.3M | $213.5M | $212.6M | $173.5M | $165.4M | $153.1M | $676.0M | $682.8M | $389.7M | $395.1M | $386.2M | $381.7M | $373.8M | $449.6M | $329.4M | $181.6M | $78.20M | $19.50M | $4.200M | $1.800M |
YoY Change | 2.28% | 261.32% | 0.29% | 10.42% | 9.06% | 32.16% | 14.82% | 19.32% | 20.84% | 20.5% | 0.45% | 22.52% | 4.92% | 8.02% | -77.36% | -1.0% | 75.21% | -1.37% | 2.3% | 1.18% | 2.11% | -16.86% | 36.49% | 81.39% | 132.23% | 301.03% | 364.29% | 133.33% | |
Operating Profit | $2.488B | $2.461B | $2.001B | $1.863B | $1.559B | $1.383B | $967.0M | $949.0M | $946.2M | $940.7M | $880.7M | $834.7M | $692.3M | $575.4M | $434.0M | $311.9M | $193.6M | $125.6M | $29.70M | -$13.00M | -$50.70M | -$66.60M | -$17.90M | $5.200M | $7.400M | -$12.90M | -$3.400M | $700.0K | $1.000M |
YoY Change | 1.1% | 22.99% | 7.41% | 19.5% | 12.73% | 43.02% | 1.9% | 0.3% | 0.58% | 6.81% | 5.51% | 20.57% | 20.32% | 32.58% | 39.14% | 61.11% | 54.14% | 322.9% | -328.46% | -74.36% | -23.87% | 272.07% | -444.23% | -29.73% | -157.36% | 279.41% | -585.71% | -30.0% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$835.0M | -$696.0M | -$656.0M | -$687.0M | -$677.0M | -$637.0M | $0.00 | $0.00 | $18.73M | $63.15M | $64.93M | $65.24M | $71.71M | -$774.5M | -$535.9M | -$389.9M | -$340.9M | -$164.0M | -$132.5M | -$207.0M | -$390.6M | -$209.0M | -$288.9M | -$209.0M | -$93.20M | -$22.80M | -$8.400M | -$1.600M | -$1.100M |
YoY Change | 19.97% | 6.1% | -4.51% | 1.48% | 6.28% | -100.0% | -70.35% | -2.74% | -0.48% | -9.02% | -109.26% | 44.52% | 37.45% | 14.37% | 107.87% | 23.77% | -35.99% | -47.0% | 86.89% | -27.66% | 38.23% | 124.25% | 308.77% | 171.43% | 425.0% | 45.45% | |||
% of Operating Profit | -33.56% | -28.28% | -32.78% | -36.88% | -43.43% | -46.06% | 0.0% | 0.0% | 1.98% | 6.71% | 7.37% | 7.82% | 10.36% | -134.61% | -123.48% | -125.01% | -176.08% | -130.57% | -446.13% | -4019.23% | -1259.46% | -228.57% | -110.0% | ||||||
Other Income/Expense, Net | -$6.000M | -$10.00M | -$21.00M | -$5.000M | $1.000M | $1.000M | $1.000M | -$9.000M | $57.03M | $11.99M | -$3.902M | -$5.392M | -$5.577M | -$603.0K | $2.446M | ||||||||||||||
YoY Change | -40.0% | -52.38% | 320.0% | -600.0% | 0.0% | 0.0% | -111.11% | -115.78% | 375.51% | -407.36% | -27.63% | -3.32% | 824.88% | -124.65% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $1.528B | $1.691B | $1.144B | $1.046B | $850.0M | $618.0M | $372.0M | $349.0M | $461.3M | $341.1M | $260.4M | $77.25M | $168.8M | -$342.3M | -$193.1M | -$153.2M | -$317.0M | -$48.40M | -$392.0M | -$306.6M | -$457.0M | -$336.9M | -$351.0M | -$203.8M | -$91.30M | -$35.70M | -$11.90M | -$900.0K | $0.00 |
YoY Change | -9.64% | 47.81% | 9.37% | 23.06% | 37.54% | 66.13% | 6.59% | -24.34% | 35.25% | 31.0% | 237.02% | -54.23% | -149.31% | 77.32% | 26.02% | -51.67% | 554.96% | -87.65% | 27.85% | -32.91% | 35.65% | -4.02% | 72.23% | 123.22% | 155.74% | 200.0% | 1222.22% | ||
Income Tax | $26.00M | $16.00M | -$21.00M | -$20.00M | -$21.00M | -$19.00M | -$26.00M | -$17.00M | -$51.46M | -$11.24M | $191.0M | -$100.1M | $8.347M | -$26.85M | -$76.40M | -$104.4M | -$94.00M | $800.0K | $3.200M | -$5.400M | $2.500M | $4.400M | $16.50M | $200.0K | $300.0K | $400.0K | $0.00 | $0.00 | $0.00 |
% Of Pretax Income | 1.7% | 0.95% | -1.84% | -1.91% | -2.47% | -3.07% | -6.99% | -4.87% | -11.15% | -3.3% | 73.36% | -129.52% | 4.94% | ||||||||||||||||
Net Earnings | $1.502B | $1.675B | $1.096B | $1.056B | $860.0M | $622.0M | $444.6M | $357.0M | $1.521B | $390.5M | $90.11M | $188.6M | $171.1M | -$310.9M | -$114.3M | -$48.90M | -$222.8M | -$41.90M | -$399.9M | $233.8M | -$451.6M | -$319.9M | -$366.2M | -$204.8M | -$96.80M | -$37.80M | -$11.90M | -$1.000M | $0.00 |
YoY Change | -10.33% | 52.83% | 3.79% | 22.79% | 38.26% | 39.92% | 24.53% | -76.53% | 289.49% | 333.37% | -52.22% | 10.23% | -155.02% | 171.96% | 133.81% | -78.05% | 431.74% | -89.52% | -271.04% | -151.77% | 41.17% | -12.64% | 78.81% | 111.57% | 156.08% | 217.65% | 1090.0% | ||
Net Earnings / Revenue | 21.52% | 23.98% | 17.29% | 18.08% | 14.92% | 11.58% | 10.45% | 9.1% | 41.51% | 11.04% | 3.14% | 7.75% | 8.42% | -16.55% | -6.78% | -3.2% | -16.08% | -5.32% | -59.09% | 38.7% | -81.05% | -52.84% | -40.73% | -31.55% | -27.99% | -33.42% | -37.9% | -16.13% | 0.0% |
Basic Earnings Per Share | $3.46 | $3.87 | $2.54 | $2.36 | $1.80 | $1.23 | $0.80 | $0.95 | $4.44 | $1.04 | $0.26 | $0.64 | $0.52 | -$1.16 | -$0.47 | ||||||||||||||
Diluted Earnings Per Share | $3.46 | $3.859M | $2.53 | $2.35 | $1.79 | $1.23 | $0.80 | $0.95 | $4.42 | $1.04 | $0.26 | $0.64 | $0.52 | -$1.16 | -$0.47 | -$173.4K | -$796.0K | -$202.2K | -$1.836M | $1.055M | -$2.082M | -$1.467M | -$1.710M | -$1.147M | -$736.1K | -$889.4K | -$1.919M | -$285.7K | $0.00 |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $105.0M | $156.0M | $292.0M | $232.0M | $196.0M | $277.0M | $314.0M | $568.0M | $179.0M | $151.0M | $223.0M | $441.0M | $80.00M | $113.0M | $766.0M | $155.0M | $75.00M | $593.0M | $65.00M | $567.0M | $436.0M | $632.0M | $878.0M | $492.0M | $549.0M | $296.0M | $55.00M | $7.000M | |
YoY Change | -32.69% | -46.58% | 25.86% | 18.37% | -29.24% | -11.78% | -44.72% | 217.32% | 18.54% | -32.29% | -49.43% | 451.25% | -29.2% | -85.25% | 394.19% | 106.67% | -87.35% | 812.31% | -88.54% | 30.05% | -31.01% | -28.02% | 78.46% | -10.38% | 85.47% | 438.18% | 685.71% | ||
Cash & Equivalents | $105.0M | $156.0M | $292.0M | $232.0M | $196.0M | $277.0M | $314.0M | $568.0M | $179.0M | $151.0M | $223.0M | $441.0M | $80.00M | $113.0M | $766.0M | $155.0M | $75.00M | $593.0M | $65.00M | $567.0M | $410.0M | $516.0M | $805.0M | $454.0M | $549.0M | $296.0M | $55.00M | $7.000M | |
Short-Term Investments | $0.00 | $27.00M | $116.0M | $73.00M | $38.00M | $0.00 | |||||||||||||||||||||||
Other Short-Term Assets | $330.0M | $341.0M | $419.0M | $441.0M | $412.0M | $451.0M | $422.0M | $384.0M | $489.0M | $819.0M | $419.0M | $947.0M | $419.0M | $346.0M | $373.0M | $262.0M | $363.0M | $164.0M | $130.0M | $38.00M | $2.081B | $54.00M | $45.00M | $29.00M | $15.00M | $3.000M | $1.000M | $0.00 | |
YoY Change | -3.23% | -18.62% | -4.99% | 7.04% | -8.65% | 6.87% | 9.9% | -21.47% | -40.29% | 95.47% | -55.76% | 126.01% | 21.1% | -7.24% | 42.37% | -27.82% | 121.34% | 26.15% | 242.11% | -98.17% | 3753.7% | 20.0% | 55.17% | 93.33% | 400.0% | 200.0% | |||
Inventory | $10.00M | $46.00M | $103.0M | $41.00M | $19.00M | $7.000M | $1.000M | $0.00 | |||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||
Receivables | $481.0M | $593.0M | $543.0M | $431.0M | $596.0M | $501.0M | $398.0M | $374.0M | $313.0M | $313.0M | $250.0M | $193.0M | $77.00M | $60.00M | $44.00M | $38.00M | $34.00M | $23.00M | $13.00M | $16.00M | $37.00M | $126.0M | $188.0M | $168.0M | $74.00M | $32.00M | $9.000M | $1.000M | |
Other Receivables | $116.0M | $127.0M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24.00M | $27.00M | $14.00M | $29.00M | $25.00M | $21.00M | $13.00M | $19.00M | $4.000M | $10.00M | $3.000M | $5.000M | $5.000M | $4.000M | $1.000M | $1.000M | |
Total Short-Term Assets | $1.032B | $1.217B | $1.254B | $1.104B | $1.204B | $1.229B | $1.134B | $1.325B | $981.0M | $1.283B | $893.0M | $1.581B | $599.0M | $545.0M | $1.196B | $485.0M | $497.0M | $801.0M | $221.0M | $639.0M | $2.567B | $867.0M | $1.216B | $734.0M | $662.0M | $342.0M | $67.00M | $9.000M | |
YoY Change | -15.2% | -2.95% | 13.59% | -8.31% | -2.03% | 8.38% | -14.42% | 35.07% | -23.54% | 43.67% | -43.52% | 163.94% | 9.91% | -54.43% | 146.6% | -2.41% | -37.95% | 262.44% | -65.41% | -75.11% | 196.08% | -28.7% | 65.67% | 10.88% | 93.57% | 410.45% | 644.44% | ||
Property, Plant & Equipment | $21.85B | $21.93B | $21.95B | $21.63B | $20.80B | $13.65B | $12.93B | $9.805B | $9.580B | $8.983B | $8.948B | $6.918B | $4.861B | $4.894B | $4.896B | $5.060B | $5.051B | $3.246B | $3.294B | $3.375B | $3.594B | $4.828B | $4.845B | $4.303B | $2.468B | $593.0M | $82.00M | $27.00M | |
YoY Change | -0.36% | -0.08% | 1.5% | 3.98% | 52.34% | 5.57% | 31.9% | 2.35% | 6.65% | 0.39% | 29.34% | 42.32% | -0.67% | -0.04% | -3.24% | 0.18% | 55.61% | -1.46% | -2.4% | -6.09% | -25.56% | -0.35% | 12.6% | 74.35% | 316.19% | 623.17% | 203.7% | ||
Goodwill | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Long-Term Investments | $11.00M | $4.000M | $60.00M | $155.0M | $0.00 | $0.00 | $129.0M | $137.0M | $0.00 | $2.000M | $59.00M | $2.000M | |||||||||||||||||
YoY Change | 175.0% | -93.33% | -61.29% | -100.0% | -5.84% | -100.0% | -96.61% | 2850.0% | |||||||||||||||||||||
Other Assets | $139.0M | $136.0M | $123.0M | $119.0M | $116.0M | $920.0M | $879.0M | $820.0M | $776.0M | $797.0M | $701.0M | $663.0M | $250.0M | $266.0M | $202.0M | $132.0M | $106.0M | $79.00M | $117.0M | $146.0M | $105.0M | $130.0M | $149.0M | $115.0M | $110.0M | $17.00M | $11.00M | $2.000M | |
YoY Change | 2.21% | 10.57% | 3.36% | 2.59% | -87.39% | 4.66% | 7.2% | 5.67% | -2.63% | 13.69% | 5.73% | 165.2% | -6.02% | 31.68% | 53.03% | 24.53% | 34.18% | -32.48% | -19.86% | 39.05% | -19.23% | -12.75% | 29.57% | 4.55% | 547.06% | 54.55% | 450.0% | ||
Total Long-Term Assets | $37.50B | $37.70B | $37.79B | $37.66B | $37.25B | $31.53B | $31.10B | $21.35B | $20.96B | $19.86B | $19.70B | $14.51B | $9.946B | $9.925B | $9.761B | $9.877B | $9.991B | $4.206B | $3.910B | $3.936B | $4.045B | $6.026B | $6.159B | $5.668B | $3.175B | $1.181B | $304.0M | $32.00M | |
YoY Change | -0.55% | -0.22% | 0.32% | 1.1% | 18.14% | 1.41% | 45.65% | 1.88% | 5.52% | 0.8% | 35.8% | 45.87% | 0.21% | 1.68% | -1.17% | -1.14% | 137.54% | 7.57% | -0.66% | -2.69% | -32.87% | -2.16% | 8.66% | 78.52% | 168.84% | 288.49% | 850.0% | ||
Total Assets | $38.53B | $38.92B | $39.04B | $38.77B | $38.46B | $32.76B | $32.23B | $22.68B | $21.94B | $21.14B | $20.60B | $16.09B | $10.55B | $10.47B | $10.96B | $10.36B | $10.49B | $5.007B | $4.131B | $4.575B | $6.612B | $6.893B | $7.375B | $6.402B | $3.837B | $1.523B | $371.0M | $41.00M | |
YoY Change | |||||||||||||||||||||||||||||
Accounts Payable | $252.0M | $236.0M | $246.0M | $230.0M | $334.0M | $313.0M | $249.0M | $189.0M | $160.0M | $162.0M | $145.0M | $116.0M | $32.00M | $40.00M | $33.00M | $34.00M | $37.00M | $19.00M | $12.00M | $12.00M | $10.00M | $64.00M | $104.0M | $101.0M | $46.00M | $46.00M | $8.000M | $1.000M | |
YoY Change | 6.78% | -4.07% | 6.96% | -31.14% | 6.71% | 25.7% | 31.75% | 18.13% | -1.23% | 11.72% | 25.0% | 262.5% | -20.0% | 21.21% | -2.94% | -8.11% | 94.74% | 58.33% | 0.0% | 20.0% | -84.38% | -38.46% | 2.97% | 119.57% | 0.0% | 475.0% | 700.0% | ||
Accrued Expenses | $893.0M | $940.0M | $932.0M | $906.0M | $829.0M | $499.0M | $471.0M | $318.0M | $267.0M | $249.0M | $247.0M | $193.0M | $170.0M | $170.0M | $164.0M | $108.0M | $104.0M | $80.00M | $70.00M | $175.0M | $169.0M | $283.0M | $278.0M | $186.0M | $85.00M | $47.00M | $4.000M | $1.000M | |
YoY Change | -5.0% | 0.86% | 2.87% | 9.29% | 66.13% | 5.94% | 48.11% | 19.1% | 7.23% | 0.81% | 27.98% | 13.53% | 0.0% | 3.66% | 51.85% | 3.85% | 30.0% | 14.29% | -60.0% | 3.55% | -40.28% | 1.8% | 49.46% | 118.82% | 80.85% | 1075.0% | 300.0% | ||
Deferred Revenue | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
YoY Change | |||||||||||||||||||||||||||||
Long-Term Debt Due | $835.0M | $819.0M | $72.00M | $129.0M | $100.0M | $107.0M | $115.0M | $102.0M | $106.0M | $113.0M | $104.0M | $688.0M | $33.00M | $29.00M | $217.0M | $466.0M | $82.00M | $0.00 | $295.0M | $97.00M | $267.0M | $14.00M | $29.00M | $0.00 | $0.00 | $0.00 | |||
YoY Change | 1.95% | 1037.5% | -44.19% | 29.0% | -6.54% | -6.96% | 12.75% | -3.77% | -6.19% | 8.65% | -84.88% | 1984.85% | 13.79% | -86.64% | -53.43% | 468.29% | -100.0% | 204.12% | -63.67% | 1807.14% | -51.72% | ||||||||
Total Short-Term Liabilities | $2.585B | $2.731B | $2.026B | $1.969B | $1.920B | $1.506B | $1.292B | $961.0M | $855.0M | $932.0M | $756.0M | $1.238B | $402.0M | $441.0M | $754.0M | $834.0M | $372.0M | $201.0M | $464.0M | $285.0M | $799.0M | $361.0M | $411.0M | $287.0M | $131.0M | $93.00M | $12.00M | $2.000M | |
YoY Change | -5.35% | 34.8% | 2.89% | 2.55% | 27.49% | 16.56% | 34.44% | 12.4% | -8.26% | 23.28% | -38.93% | 207.96% | -8.84% | -41.51% | -9.59% | 124.19% | 85.07% | -56.68% | 62.81% | -64.33% | 121.33% | -12.17% | 43.21% | 119.08% | 40.86% | 675.0% | 500.0% | ||
Long-Term Debt | $22.09B | $20.91B | $20.56B | $19.15B | $18.02B | $16.58B | $16.04B | $12.07B | $12.04B | $11.81B | $11.49B | $10.92B | $6.853B | $6.750B | $6.362B | $5.636B | $5.988B | $3.514B | $1.976B | $1.753B | $3.183B | $3.213B | $3.394B | $2.603B | $1.542B | $430.0M | $156.0M | $22.00M | |
YoY Change | 5.62% | 1.72% | 7.34% | 6.27% | 8.72% | 3.31% | 32.94% | 0.21% | 2.0% | 2.76% | 5.2% | 59.39% | 1.53% | 6.1% | 12.88% | -5.88% | 70.4% | 77.83% | 12.72% | -44.93% | -0.93% | -5.33% | 30.39% | 68.81% | 258.6% | 175.64% | 609.09% | ||
Other Long-Term Liabilities | $7.475B | $7.831B | $8.185B | $8.187B | $8.027B | $3.110B | $2.554B | $2.087B | $1.949B | $1.666B | $1.350B | $911.0M | $500.0M | $450.0M | $515.0M | $820.0M | $366.0M | $193.0M | $174.0M | $147.0M | $152.0M | $183.0M | $158.0M | $93.00M | $67.00M | $23.00M | $1.000M | $2.000M | |
YoY Change | -4.55% | -4.32% | -0.02% | 1.99% | 158.1% | 21.77% | 22.38% | 7.08% | 16.99% | 23.41% | 48.19% | 82.2% | 11.11% | -12.62% | -37.2% | 124.04% | 89.64% | 10.92% | 18.37% | -3.29% | -16.94% | 15.82% | 69.89% | 38.81% | 191.3% | 2200.0% | -50.0% | ||
Total Long-Term Liabilities | $29.56B | $28.74B | $28.74B | $27.34B | $26.05B | $19.69B | $18.60B | $14.16B | $13.99B | $13.47B | $12.84B | $11.83B | $7.353B | $7.200B | $6.877B | $6.456B | $6.354B | $3.707B | $2.150B | $1.900B | $3.335B | $3.396B | $3.552B | $2.696B | $1.609B | $453.0M | $157.0M | $24.00M | |
YoY Change | 2.85% | 0.0% | 5.14% | 4.95% | 32.32% | 5.84% | 31.38% | 1.16% | 3.85% | 4.93% | 8.51% | 60.94% | 2.13% | 4.7% | 6.52% | 1.61% | 71.41% | 72.42% | 13.16% | -43.03% | -1.8% | -4.39% | 31.75% | 67.56% | 255.19% | 188.54% | 554.17% | ||
Total Liabilities | $32.15B | $31.47B | $30.78B | $29.31B | $27.97B | $21.19B | $19.89B | $15.12B | $14.85B | $14.43B | $13.67B | $13.15B | $7.854B | $7.708B | $7.705B | $7.331B | $7.007B | $3.938B | $2.641B | $2.217B | $4.311B | $3.928B | $4.132B | $3.138B | $1.796B | $585.0M | $169.0M | $26.00M | |
YoY Change | 2.14% | 2.24% | 5.03% | 4.79% | 31.98% | 6.54% | 31.57% | 1.82% | 2.92% | 5.55% | 3.94% | 67.43% | 1.89% | 0.04% | 5.1% | 4.62% | 77.93% | 49.11% | 19.12% | -48.57% | 9.75% | -4.94% | 31.68% | 74.72% | 207.01% | 246.15% | 550.0% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 434.0M shares | 433.0M shares | 432.0M shares | 423.0M shares | 416.0M shares | 413.0M shares | 382.0M shares | 340.0M shares | 333.0M shares | 332.3M shares | 298.1M shares | 289.3M shares | 283.8M shares | 286.8M shares | 286.6M shares | ||||||||||||||
