|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Revenue: | |||||
| Digital asset mining revenue | |||||
| Digital asset mining revenue | |||||
| Total digital asset mining revenue | |||||
| Total revenue | |||||
| Cost of revenue | |||||
| Hosting revenue | |||||
| Colocation service | |||||
| Cost of digital asset self-mining | |||||
| Digital asset hosted mining service | |||||
| Equipment sales | |||||
| Digital asset mining revenue | |||||
| HPC hosting | |||||
| Total cost of revenue | |||||
| Gross profit | |||||
| Decrease in fair value of digital assets | |||||
| Gain from sale of digital assets | |||||
| Impairment of digital assets | |||||
| Decrease in fair value of energy derivatives | |||||
| Impairment of goodwill and other intangibles | |||||
| Loss on disposal of property, plant and equipment | |||||
| Research and development | |||||
| Sales and marketing | |||||
| General and administrative | |||||
| Total operating expenses | |||||
| Impairment of property, plant and equipment | |||||
| Colocation organizational and site startup costs | |||||
| Advisor fees | |||||
| Selling, general and administrative | |||||
| Operating (loss) income | |||||
| Non-operating expenses (income), net: | |||||
| Loss (gain) on debt extinguishment | |||||
| Interest (income) expense, net | |||||
| Change in fair value of convertible notes | |||||
| Change in fair value of warrants and contingent value rights | |||||
| Reorganization items, net | |||||
| Loss on legal settlements | |||||
| Gain from sales of digital assets | |||||
| Other non-operating expense (income), net | |||||
| Total non-operating expense, net | |||||
| Loss before income taxes | |||||
| Income tax expense | |||||
| Net loss | |||||
| Net (loss) income attributable to common stockholders, basic | |||||
| Total net (loss) income attributable to common stockholders, basic | |||||
| Net loss per share, basic (in dollars per share) | |||||
| Net loss per share, diluted (in dollars per share) | |||||
| Weighted average shares outstanding, basic (in shares) | |||||
| Weighted average shares outstanding, diluted (in shares) | |||||
Loading...