|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income (Loss) | |||||
| Adjustments | |||||
| Depreciation, depletion and amortization | |||||
| Dry hole expense | |||||
| Distributions more (less) than income from equity affiliates | |||||
| Net before-tax gains on asset retirements and sales | |||||
| Net foreign currency effects | |||||
| Deferred income tax provision | |||||
| Net decrease (increase) in operating working capital | |||||
| Decrease (increase) in long-term receivables | |||||
| Net decrease (increase) in other deferred charges | |||||
| Cash contributions to employee pension plans | |||||
| Other | |||||
| Net Cash Provided by Operating Activities | |||||
| Investing Activities | |||||
| Acquisition of businesses, net of cash received | |||||
| Acquisition of Hess Corporation common stock | |||||
| Capital expenditures | |||||
| Proceeds and deposits related to asset sales and returns of investment | |||||
| Net maturities of (investments in) time deposits | |||||
| Net sales (purchases) of marketable securities | |||||
| Net repayment (borrowing) of loans by equity affiliates | |||||
| Net Cash Used for Investing Activities | |||||
| Financing Activities | |||||
| Net borrowings (repayments) of short-term obligations | |||||
| Proceeds from issuances of long-term debt | |||||
| Repayments of long-term debt and other financing obligations | |||||
| Cash dividends - common stock | |||||
| Net contributions from (distributions to) noncontrolling interests | |||||
| Net sales (purchases) of treasury shares | |||||
| Net Cash Provided by (Used for) Financing Activities | |||||
| Effect of Exchange Rate Changes on Cash, Cash Equivalents and Restricted Cash | |||||
| Net Change in Cash, Cash Equivalents and Restricted Cash | |||||
| Cash, Cash Equivalents and Restricted Cash at January 1 | |||||
| Cash, Cash Equivalents and Restricted Cash at December 31 |
Loading...