House · Democrat · NY-3 · All disclosures
8 trades: 5 buys, 3 sales · reported a median 623 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 13, 2026 Does not list DAN. |
|||||
| Jan 15, 2021 | Sale · Stock | $50K – $100K | Self | Sep 23, 2021251 days later | Filing |
| Jul 30, 2020 | Partial sale · Stock | $15K – $50K | Self | Dec 19, 2022872 days later | Filing |
| Apr 14, 2020 | Buy · Stock | $1K – $15K | Self | Sep 23, 2021527 days later | Filing |
| Mar 2, 2020 | |||||
| Jan 15, 2020 | |||||
| Jan 10, 2020 | |||||
| Jan 9, 2020 | |||||
| Nov 15, 2019 | |||||
From Thomas R. Suozzi's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...