2012 Q1 Form 10-K Financial Statement
#000131994712000011 Filed on March 27, 2012
Income Statement
Concept | 2012 Q1 | 2011 Q4 | 2011 Q3 |
---|---|---|---|
Revenue | $513.7M | $530.7M | $476.3M |
YoY Change | 9.64% | 8.47% | 14.75% |
Cost Of Revenue | $367.7M | $350.5M | $320.8M |
YoY Change | 9.73% | 6.2% | 10.84% |
Gross Profit | $146.0M | $180.3M | $155.6M |
YoY Change | 9.42% | 13.24% | 23.75% |
Gross Profit Margin | 28.41% | 33.97% | 32.66% |
Selling, General & Admin | $109.0M | $120.3M | $106.6M |
YoY Change | |||
% of Gross Profit | 74.69% | 66.73% | 68.55% |
Research & Development | |||
YoY Change | |||
% of Gross Profit | |||
Depreciation & Amortization | $13.00M | $12.50M | $13.10M |
YoY Change | -3.7% | 9.65% | 12.93% |
% of Gross Profit | 8.91% | 6.93% | 8.42% |
Operating Expenses | $109.0M | $120.3M | $106.6M |
YoY Change | 8.92% | 9.08% | 22.99% |
Operating Profit | $39.92M | $80.90M | $25.98M |
YoY Change | 19.87% | 65.43% | -33.38% |
Interest Expense | $3.000M | $19.70M | -$27.80M |
YoY Change | -149.18% | -158.28% | -294.41% |
% of Operating Profit | 7.52% | 24.35% | -107.0% |
Other Income/Expense, Net | $0.00 | ||
YoY Change | -100.0% | ||
Pretax Income | $39.95M | $79.75M | $21.06M |
YoY Change | 47.42% | 380.39% | -60.48% |
Income Tax | $15.56M | $26.08M | -$124.6M |
% Of Pretax Income | 38.94% | 32.7% | -591.75% |
Net Earnings | $19.37M | $53.67M | $139.9M |
YoY Change | 9583.5% | -1726.48% | 419.96% |
Net Earnings / Revenue | 3.77% | 10.11% | 29.37% |
Basic Earnings Per Share | $0.45 | $1.30 | $4.05 |
Diluted Earnings Per Share | $0.37 | $0.75 | $3.96 |
COMMON SHARES | |||
Basic Shares Outstanding | |||
Diluted Shares Outstanding |
Balance Sheet
Concept | 2012 Q1 | 2011 Q4 | 2011 Q3 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $375.7M | $304.0M | $350.7M |
YoY Change | 10.27% | -1.87% | 28.93% |
Cash & Equivalents | $79.00M | $101.7M | $49.60M |
Short-Term Investments | $296.7M | $202.3M | $301.1M |
Other Short-Term Assets | $140.9M | $55.80M | $61.30M |
YoY Change | 75.47% | -10.86% | 12.48% |
Inventory | $334.4M | $377.9M | $318.3M |
Prepaid Expenses | |||
Receivables | $16.90M | $14.90M | $14.70M |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $868.0M | $752.6M | $745.0M |
YoY Change | 16.81% | 5.16% | 15.36% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $235.7M | $227.4M | $220.8M |
YoY Change | 11.03% | 10.01% | 9.52% |
Goodwill | $25.90M | ||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | $53.90M | $65.50M | $66.80M |
YoY Change | 7.8% | 455.08% | 246.11% |
Other Assets | $8.757M | $113.6M | $134.0M |
YoY Change | -13.3% | 3957.14% | 1035.59% |
Total Long-Term Assets | $339.9M | $432.4M | $447.5M |
YoY Change | 13.91% | 73.17% | 73.05% |
TOTAL ASSETS | |||
Total Short-Term Assets | $868.0M | $752.6M | $745.0M |
Total Long-Term Assets | $339.9M | $432.4M | $447.5M |
Total Assets | $1.208B | $1.185B | $1.193B |
YoY Change | 15.98% | 22.75% | 31.86% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $148.9M | $155.2M | $127.5M |
YoY Change | -0.9% | 11.57% | -9.19% |
Accrued Expenses | $127.0M | $98.00M | $82.30M |
YoY Change | 30.39% | 21.44% | 31.68% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $69.10M |
YoY Change | -100.0% | ||
Long-Term Debt Due | $0.00 | $133.4M | |
YoY Change | -100.0% | ||
Total Short-Term Liabilities | $307.5M | $306.0M | $459.7M |
YoY Change | -27.21% | 28.46% | 105.04% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Other Long-Term Liabilities | $113.8M | $107.9M | $106.1M |
YoY Change | -12.56% | 1.79% | 10.18% |
Total Long-Term Liabilities | $113.8M | $107.9M | $106.1M |
YoY Change | -12.56% | 1.79% | 10.18% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $307.5M | $306.0M | $459.7M |
Total Long-Term Liabilities | $113.8M | $107.9M | $106.1M |
Total Liabilities | $421.3M | $413.9M | $565.9M |
YoY Change | -47.09% | 20.28% | 76.57% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | -$1.739M | ||
YoY Change | |||
Common Stock | |||
YoY Change | |||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $786.6M | $771.1M | $626.6M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $1.208B | $1.185B | $1.193B |
YoY Change | 15.98% | 22.75% | 31.86% |
Cashflow Statement
Concept | 2012 Q1 | 2011 Q4 | 2011 Q3 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $19.37M | $53.67M | $139.9M |
YoY Change | 9583.5% | -1726.48% | 419.96% |
Depreciation, Depletion And Amortization | $13.00M | $12.50M | $13.10M |
YoY Change | -3.7% | 9.65% | 12.93% |
Cash From Operating Activities | $83.90M | $65.40M | $48.20M |
YoY Change | 5.53% | 60.29% | -725.97% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$19.30M | -$21.30M | -$17.30M |
YoY Change | 32.19% | 42.95% | 73.0% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | -$84.40M | $98.70M | -$26.40M |
YoY Change | 12.23% | -19840.0% | -53.44% |
Cash From Investing Activities | -$103.8M | $77.50M | -$43.80M |
YoY Change | 15.85% | -603.25% | -34.33% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | -2.700M | -90.90M | -12.10M |
YoY Change | -550.0% | 1110.0% | |
NET CHANGE | |||
Cash From Operating Activities | 83.90M | 65.40M | 48.20M |
Cash From Investing Activities | -103.8M | 77.50M | -43.80M |
Cash From Financing Activities | -2.700M | -90.90M | -12.10M |
Net Change In Cash | -22.60M | 52.00M | -7.700M |
YoY Change | 137.89% | 104.72% | -89.79% |
FREE CASH FLOW | |||
Cash From Operating Activities | $83.90M | $65.40M | $48.20M |
Capital Expenditures | -$19.30M | -$21.30M | -$17.30M |
Free Cash Flow | $103.2M | $86.70M | $65.50M |
YoY Change | 9.67% | 55.66% | 2747.83% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011Q2 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
-1.74 | |
CY2011Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
4.05 | |
CY2011Q4 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
1.30 | |
CY2012Q1 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.45 | |
CY2010Q2 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
-0.28 | |
CY2010Q3 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
1.26 | |
CY2010Q4 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
-0.16 | |
CY2011Q1 | us-gaap |
Earnings Per Share Basic
EarningsPerShareBasic
|
0.01 | |
CY2011Q2 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
-1.74 | |
CY2011Q3 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
3.96 | |
CY2011Q4 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.75 | |
CY2011Q1 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.01 | |
CY2011Q4 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
0.75 | |
CY2010Q2 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
-0.41 | |
CY2010Q3 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
1.00 | |
CY2010Q4 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
-0.26 | |
CY2011Q1 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
-0.06 | |
CY2011Q2 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
-1.74 | |
CY2011Q3 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
4.05 | |
CY2010Q3 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
1.26 | |
CY2010Q4 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
-0.26 | |
CY2011Q2 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.00 | |
CY2011Q3 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.01 | |
CY2010Q3 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.01 | |
CY2010Q4 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.10 | |
CY2011Q3 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.01 | |
CY2011Q4 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.00 | |
CY2011Q1 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.07 | |
CY2011Q2 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
-1.74 | |
CY2011Q3 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
3.95 | |
CY2012Q1 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
0.37 | |
CY2012Q1 | us-gaap |
Income Loss From Continuing Operations Per Diluted Share
IncomeLossFromContinuingOperationsPerDilutedShare
|
0.48 | |
CY2010Q2 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
-0.28 | |
CY2010Q3 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
1.00 | |
CY2010Q4 | us-gaap |
Earnings Per Share Diluted
EarningsPerShareDiluted
|
-0.16 | |
CY2011Q4 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.00 | |
CY2012Q1 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
-0.12 | |
CY2011Q4 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
1.30 | |
CY2012Q1 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
0.56 | |
CY2010Q2 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
-0.41 | |
CY2012Q1 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
-0.12 | |
CY2010Q2 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.13 | |
CY2010Q3 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.01 | |
CY2010Q4 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.10 | |
CY2011Q1 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.07 | |
CY2011Q1 | us-gaap |
Income Loss From Continuing Operations Per Basic Share
IncomeLossFromContinuingOperationsPerBasicShare
|
-0.06 | |
CY2010Q2 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Diluted Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare
|
0.13 | |
CY2011Q2 | us-gaap |
Income Loss From Discontinued Operations Net Of Tax Per Basic Share
IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare
|
0.00 |