What DIGITAL REALTY TRUST, INC.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 1 | 4 |
| Total trades | 2 | 17 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 65,212 |
| Disposed | 253 | 62,919 |
| Net activity | −253 | +2,293 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Patterson Mark R | Director | Aug 27 | Open-market sale · S | −200 | $193.96 | −$38.8K | 6,322 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Jul 01 | Withheld — tax / exercise cost · F | −53 | $176.32 | −$9.34K | 4,298 |
| Mandeville Jean F H P | Director | May 29 | Grant / award · A | +1,289 | — | — | 11,039 |
| Mandeville Jean F H P | Director | May 28 | Withheld — tax / exercise cost · F | −284 | $191.43 | −$54.4K | 9,750 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Apr 01 | Withheld — tax / exercise cost · F | −53 | $180.45 | −$9.56K | 4,351 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Mar 13 | Grant / award · A | +626 | $179.61 | +$112K | 4,404 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Mar 13 | Withheld — tax / exercise cost · F | −84 | $179.61 | −$15.1K | 3,778 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Jan 02 | Withheld — tax / exercise cost · F | −19 | $154.71 | −$2.94K | 3,862 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Jan 02 | Withheld — tax / exercise cost · F | −25 | $154.71 | −$3.87K | 3,881 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Jan 01 | Grant / award · A | +1,131 | $154.71 | +$175K | 3,906 |
| Preusse Mary Hogan | Director | Dec 01 | Open-market sale · S | −4,166 | $157.42 | −$656K | 0 |
| Preusse Mary Hogan | Director | Nov 26 | Exercise / conversion · M | +4,166 | — | — | 4,166 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Oct 01 | Withheld — tax / exercise cost · F | −35 | $171.45 | −$6K | 2,775 |
| Power Andrew | PRESIDENT AND CEO | Sep 15 | Disclosed 10b5-1 sale · S | −53,269 | $175.16 | −$9.33M | 0 |
| Power Andrew | PRESIDENT AND CEO | Sep 15 | Exercise / conversion · M | +53,269 | — | — | 53,269 |
| Power Andrew | PRESIDENT AND CEO | Sep 12 | Disclosed 10b5-1 sale · S | −4,731 | $175.10 | −$828K | 0 |
| Power Andrew | PRESIDENT AND CEO | Sep 12 | Exercise / conversion · M | +4,731 | — | — | 4,731 |
| Kornegay Christine Beseda | CHIEF ACCOUNTING OFFICER | Jul 01 | Withheld — tax / exercise cost · F | −35 | $171.25 | −$5.99K | 2,810 |
| Mandeville Jean F H P | Director | Jun 06 | Grant / award · A | +1,300 | — | — | 10,355 |
| Patterson Mark R | Director | Jun 05 | Open-market sale · S | −175 | $176.50 | −$30.9K | 6,522 |
Loading...