| Filed On | Filing |
|---|---|
| 04 Oct 2021 | SC 13D |
| 20 Jul 2021 | THE SCHEDULE 13D |
| 20 Jul 2020 | SC 13D |
| 27 May 2014 | MVC CAPITAL INC SC 13D 5-14-2014 (EQUUS TOTAL RETURN INC) |
| 12 Aug 2013 | SCHEDUEL 13D |
| 03 Oct 2012 | SCHEDULE 13D GABRIEL LAHYANI |
| 12 Aug 2011 | SC 13D |
| 23 May 2011 | SCHEDULE 13D GABRIEL LAHYANI |
| 11 May 2011 | SCHEDULE 13D CHRISTIAN KRUPPA |
| 05 Oct 2009 | SC 13D |
| 14 Aug 2009 | SCHEDULE 13D EQUUS TOTAL RETURN, INC. 08.14.2009 |
| 04 May 2009 | SCHEDULE 13D EQUUS TOTAL RETURN, INC. 05.04.2009 |
| 02 Oct 2007 | SCHEDULE 13D EQUUS TOTAL RETURN |
| 08 Jul 2005 | SC 13D |
| 09 Mar 1998 | SC 13D |
| 27 May 1997 | SC 13D |
| 27 May 1997 | SC 13D |
Loading...