2012 Q2 Form 10-Q Financial Statement
#000006598412000161 Filed on August 08, 2012
Income Statement
Concept | 2012 Q2 |
---|---|
Revenue | $2.519B |
YoY Change | -10.16% |
Cost Of Revenue | $403.1M |
YoY Change | -21.61% |
Gross Profit | $2.116B |
YoY Change | -7.58% |
Gross Profit Margin | 84.0% |
Selling, General & Admin | |
YoY Change | |
% of Gross Profit | |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $382.7M |
YoY Change | -10.92% |
% of Gross Profit | 18.09% |
Operating Expenses | $1.773B |
YoY Change | 2.44% |
Operating Profit | $343.0M |
YoY Change | -38.62% |
Interest Expense | -$120.3M |
YoY Change | 20.18% |
% of Operating Profit | -35.07% |
Other Income/Expense, Net | $25.80M |
YoY Change | 100.0% |
Pretax Income | $248.4M |
YoY Change | -47.33% |
Income Tax | -$122.2M |
% Of Pretax Income | -49.19% |
Net Earnings | $365.0M |
YoY Change | 13.85% |
Net Earnings / Revenue | 14.49% |
Basic Earnings Per Share | $2.06 |
Diluted Earnings Per Share | $2.06 |
COMMON SHARES | |
Basic Shares Outstanding | 177.2M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2012 Q2 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $321.0M |
YoY Change | -43.09% |
Cash & Equivalents | |
Short-Term Investments | $231.0M |
Other Short-Term Assets | $1.070B |
YoY Change | -23.13% |
Inventory | $1.134B |
Prepaid Expenses | |
Receivables | $531.0M |
Other Receivables | $147.0M |
Total Short-Term Assets | $3.204B |
YoY Change | -17.06% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $26.26B |
YoY Change | 5.45% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $45.00M |
YoY Change | 2.27% |
Other Assets | $11.04B |
YoY Change | 10.97% |
Total Long-Term Assets | $37.71B |
YoY Change | 6.94% |
TOTAL ASSETS | |
Total Short-Term Assets | $3.204B |
Total Long-Term Assets | $37.71B |
Total Assets | $40.92B |
YoY Change | 4.57% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $1.036B |
YoY Change | -0.77% |
Accrued Expenses | $489.0M |
YoY Change | 123.29% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $104.0M |
YoY Change | -20.61% |
Long-Term Debt Due | $424.0M |
YoY Change | 221.21% |
Total Short-Term Liabilities | $3.042B |
YoY Change | 35.68% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $12.01B |
YoY Change | -0.77% |
Other Long-Term Liabilities | $8.316B |
YoY Change | 23.58% |
Total Long-Term Liabilities | $20.32B |
YoY Change | 7.94% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $3.042B |
Total Long-Term Liabilities | $20.32B |
Total Liabilities | $31.61B |
YoY Change | 4.59% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $9.311B |
YoY Change | |
Total Liabilities & Shareholders Equity | $40.92B |
YoY Change | 4.57% |
Cashflow Statement
Concept | 2012 Q2 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $365.0M |
YoY Change | 13.85% |
Depreciation, Depletion And Amortization | $382.7M |
YoY Change | -10.92% |
Cash From Operating Activities | $587.4M |
YoY Change | -10.2% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$729.1M |
YoY Change | -19.58% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$21.80M |
YoY Change | -10.66% |
Cash From Investing Activities | -$750.9M |
YoY Change | -19.34% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -238.3M |
YoY Change | -396.39% |
NET CHANGE | |
Cash From Operating Activities | 587.4M |
Cash From Investing Activities | -750.9M |
Cash From Financing Activities | -238.3M |
Net Change In Cash | -401.8M |
YoY Change | 104.58% |
FREE CASH FLOW | |
Cash From Operating Activities | $587.4M |
Capital Expenditures | -$729.1M |
Free Cash Flow | $1.317B |
YoY Change | -15.65% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
us-gaap |
Profit Loss
ProfitLoss
|
574277000 | ||
us-gaap |
Profit Loss
ProfitLoss
|
223844000 | ||
CY2012Q2 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
177166519 | |
CY2012Q1 | us-gaap |
Long Term Debt Fair Value
LongTermDebtFairValue
|
12617931000 | |
us-gaap |
Minority Interest Decrease From Distributions To Noncontrolling Interest Holders
MinorityInterestDecreaseFromDistributionsToNoncontrollingInterestHolders
|
10031000 |