What Focus Universal Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 1 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 52,381 |
| Disposed | 0 | 0 |
| Net activity | +0 | +52,381 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Lee Edward Shihai | Director | Nov 17 | Derivative Conversion · C | +550,000 | $3.63 | +$2M | 1,031,830 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.20 | +$2.2K | 2,273,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.20 | +$2.2K | 2,272,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.22 | +$2.22K | 2,271,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.18 | +$2.18K | 2,270,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.20 | +$2.2K | 2,269,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.23 | +$2.23K | 2,268,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.28 | +$2.28K | 2,267,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.28 | +$2.28K | 2,266,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.25 | +$2.25K | 2,265,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.22 | +$2.22K | 2,264,800 |
| Wang Desheng | CEO and Director | Aug 15 | Open-market buy · P | +1,000 | $2.28 | +$2.28K | 2,263,800 |
| Lee Edward Shihai | Director | Jan 13 | Other Transaction · J | −360,000 | $5.95 | −$2.14M | 364,000 |
| Wang Desheng | CEO | Sep 25 | Grant / award · A | +1,000,000 | $0.30 | +$300K | 2,262,801 |
| Lee Edward Shihai | Director | Sep 23 | Grant / award · A | +1,000,000 | $3.30 | +$3.3M | 481,830 |
| Lee Edward Shihai | Director | Sep 18 | Open-market buy · P | +1,000,000 | $0.30 | +$300K | 9,185,000 |
| Wang Desheng | CEO and Director | Sep 18 | Open-market buy · P | +1,000,000 | $0.30 | +$300K | 22,729,550 |
| Wang Desheng | CEO and Director | Aug 28 | Open-market buy · P | +20,000 | $0.18 | +$3.6K | 21,898,650 |
| Wang Desheng | CEO and Director | Aug 28 | Open-market buy · P | +100 | $0.18 | +$18 | 21,878,650 |
| Wang Desheng | CEO and Director | Aug 28 | Open-market buy · P | +20,000 | $0.18 | +$3.6K | 21,878,550 |
Loading...