What F5, Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 28 | 97 |
| Total trades | 44 | 178 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 17,178 | 202,966 |
| Disposed | 24,082 | 176,890 |
| Net activity | −6,904 | +26,076 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −80 | $414.18 | −$33.1K | 1,309 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −440 | $413.31 | −$182K | 1,389 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −920 | $412.38 | −$379K | 1,829 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −1,173 | $411.50 | −$483K | 2,749 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −277 | $410.37 | −$114K | 3,922 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Open-market sale · S | −240 | $408.96 | −$98.2K | 4,199 |
| Montoya Michael F | Chief Technology Ops Officer | Sep 14 | Disclosed 10b5-1 sale · S | −1,296 | $406.24 | −$526K | 4,439 |
| Maddison John Anthony | Chief Product Mkting Officer | Sep 14 | Open-market sale · S | −204 | $406.24 | −$82.9K | 1,149 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Disclosed 10b5-1 sale · S | −40 | $416.83 | −$16.7K | 146,989 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −200 | $415.97 | −$83.2K | 147,029 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −284 | $415.03 | −$118K | 147,229 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −320 | $414.10 | −$133K | 147,513 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −996 | $412.90 | −$411K | 147,833 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −642 | $411.82 | −$264K | 148,829 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −1,100 | $410.94 | −$452K | 149,471 |
| Locoh-Donou Francois | President, CEO & Director | Aug 05 | Open-market sale · S | −200 | $409.68 | −$81.9K | 150,571 |
| Fountain Thomas Dean | EVP Global Services & Strategy | Aug 05 | Open-market sale · S | −1,208 | $414.63 | −$501K | 8,060 |
| Whalen Chad Michael | EVP, Worldwide Sales | Aug 03 | Disclosed 10b5-1 sale · S | −703 | $404.86 | −$285K | 21,536 |
| Anand Kunal | Chief Technology Officer | Aug 03 | Disclosed 10b5-1 sale · S | −392 | $404.63 | −$159K | 12,586 |
| Maddison John Anthony | Chief Product Mkting Officer | Aug 03 | Disclosed 10b5-1 sale · S | −1,000 | $405.85 | −$406K | 1,353 |
Loading...