What members of the House and Senate report owning and trading in HASI, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists HASI.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Dec 20, 2023 | Dwight Evans House · D · PA-3 | Sale · Stock | $1K – $15K | Self | Jan 17, 2024 28 days later | Filing |
| Jan 18, 2022 | Thomas R. Carper Senate · D · DE | Partial sale · Stock | $1K – $15K | Spouse | Feb 3, 2022 16 days later | Filing |
| May 11, 2021 | Susie Lee House · D · NV-3 | Sale · Stock | $1K – $15K | Joint | Jun 14, 2021 34 days later | Filing |
| Oct 14, 2020 | Dwight Evans House · D · PA-3 | Partial sale · Stock | $1K – $15K | Self | Dec 3, 2020 50 days later | Filing |
| Oct 9, 2020 | John R. Curtis House · R · UT | Sale · Stock | $1K – $15K | Self | Oct 16, 2020 7 days later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| May 11, 2021 | Susie Lee | Sale · Stock | $1K – $15K | Self | 2021 Annual Report filed Aug 13, 2022 |
| Oct 1, 2020 | Susie Lee | Buy · Stock | $1K – $15K | Self | 2020 Annual Report filed Aug 13, 2021 |
| Sep 18, 2020 | Susie Lee | Buy · Stock | $1K – $15K | Self | 2020 Annual Report filed Aug 13, 2021 |
| Jun 9, 2016 | Suzan K. DelBene | Sale · Stock | $50K – $100K | Self | 2016 Annual Report filed May 15, 2018 |
| May 12, 2014 | Suzan K. DelBene | Buy | $15K – $50K | Self | 2014 Annual Report filed May 15, 2015 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...