Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.403M | $16.57M | $33.08M | $28.96M | $28.45M | $37.06M | $42.19M | $35.23M | $29.19M | $24.34M | $19.29M | $16.04M | $15.62M | $14.40M | $14.18M | $15.91M | $17.92M | $16.14M | $24.14M | $22.65M | $24.47M | $24.96M | $24.45M | $29.52M | $35.50M | $41.25M | $50.48M | $44.44M | $52.26M | $53.65M | $37.79M | $29.62M | $22.08M | $26.61M | $28.01M | $24.18M | $16.83M | $16.59M | $16.50M | $15.78M | $15.00M |
YoY Change | -79.46% | -49.91% | 14.24% | 1.79% | -23.23% | -12.16% | 19.75% | 20.69% | 19.9% | 26.18% | 20.27% | 2.7% | 8.47% | 1.55% | -10.87% | -11.22% | 11.03% | -33.14% | 6.58% | -7.44% | -1.96% | 2.09% | -17.17% | -16.85% | -13.94% | -18.28% | 13.59% | -14.96% | -2.59% | 41.97% | 27.58% | 34.15% | -17.02% | -5.0% | 15.84% | 43.67% | 1.45% | 0.55% | 4.56% | 5.2% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.403M | $16.57M | $33.08M | $28.96M | $28.45M | $37.06M | $42.19M | $35.23M | $29.19M | $24.34M | $19.29M | $16.04M | $15.62M | $14.40M | $14.18M | $15.91M | $17.92M | $16.14M | $24.14M | $22.65M | $24.47M | $24.96M | $24.45M | $29.52M | $35.50M | $41.25M | $50.48M | $44.44M | $52.26M | $53.65M | $37.79M | $29.62M | $22.08M | $26.61M | $28.01M | $24.18M | $16.83M | $16.59M | $16.50M | $15.78M | $15.00M |
Cost Of Revenue | $1.956M | $9.485M | $19.49M | $17.31M | $17.64M | $20.85M | $22.82M | $20.04M | $16.81M | $13.69M | $10.47M | $9.070M | $8.550M | $7.760M | $8.220M | $9.050M | $10.12M | $9.270M | $13.52M | $12.91M | $12.87M | $13.36M | $11.29M | $10.43M | $11.92M | $13.58M | $14.13M | $14.19M | $14.58M | $13.69M | $11.66M | $10.56M | $9.300M | $11.84M | $11.55M | $9.400M | $6.210M | $5.990M | $5.930M | $5.590M | $5.740M |
Gross Profit | $1.447M | $7.085M | $13.60M | $11.65M | $10.81M | $16.21M | $19.37M | $15.19M | $12.38M | $10.65M | $8.820M | $6.970M | $7.060M | $6.640M | $5.960M | $6.860M | $7.800M | $6.870M | $10.62M | $9.740M | $11.60M | $11.60M | $13.16M | $19.10M | $23.58M | $27.67M | $36.34M | $30.25M | $37.67M | $39.95M | $26.13M | $19.06M | $12.78M | $14.78M | $16.47M | $14.78M | $10.62M | $10.60M | $10.57M | $10.20M | $9.260M |
Gross Profit Margin | 42.52% | 42.76% | 41.1% | 40.23% | 37.98% | 43.74% | 45.91% | 43.12% | 42.41% | 43.76% | 45.72% | 43.45% | 45.2% | 46.11% | 42.03% | 43.12% | 43.53% | 42.57% | 43.99% | 43.0% | 47.4% | 46.47% | 53.82% | 64.7% | 66.42% | 67.08% | 71.99% | 68.07% | 72.08% | 74.46% | 69.15% | 64.35% | 57.88% | 55.54% | 58.8% | 61.12% | 63.1% | 63.89% | 64.06% | 64.64% | 61.73% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $4.581M | $9.263M | $15.05M | $12.27M | $11.02M | $11.82M | $11.74M | $11.98M | $10.10M | $8.538M | $7.381M | $7.097M | $7.620M | $7.000M | $6.880M | $8.050M | $8.760M | $10.30M | $10.67M | $10.51M | $11.64M | $10.90M | $14.36M | $20.21M | $23.14M | $31.00M | $26.56M | $26.95M | $32.29M | $29.65M | $20.85M | $17.60M | $10.04M | $13.61M | $15.97M | $13.13M | $7.780M | $9.490M | $8.060M | $9.260M | $8.300M |
YoY Change | -50.55% | -38.44% | 22.63% | 11.31% | -6.75% | 0.68% | -1.97% | 18.56% | 18.32% | 15.67% | 3.99% | -6.86% | 8.86% | 1.74% | -14.53% | -8.11% | -14.95% | -3.47% | 1.52% | -9.71% | 6.79% | -24.09% | -28.95% | -12.66% | -25.35% | 16.72% | -1.45% | -16.54% | 8.9% | 42.21% | 18.47% | 75.3% | -26.23% | -14.78% | 21.63% | 68.77% | -18.02% | 17.74% | -12.96% | 11.57% | |
% of Gross Profit | 316.59% | 130.74% | 110.68% | 105.33% | 102.01% | 72.92% | 60.63% | 78.84% | 81.6% | 80.15% | 83.68% | 101.83% | 107.93% | 105.42% | 115.44% | 117.35% | 112.31% | 149.93% | 100.47% | 107.91% | 100.34% | 93.97% | 109.12% | 105.81% | 98.13% | 112.03% | 73.09% | 89.09% | 85.72% | 74.22% | 79.79% | 92.34% | 78.56% | 92.08% | 96.96% | 88.84% | 73.26% | 89.53% | 76.25% | 90.78% | 89.63% |
Research & Development | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||||||||||||||
Depreciation & Amortization | $326.0K | $622.0K | $1.820M | $1.430M | $796.0K | $818.0K | $799.9K | $458.0K | $160.8K | $173.6K | $140.0K | $420.0K | $500.0K | $520.0K | $540.0K | $560.0K | $600.0K | $650.0K | $670.0K | $680.0K | $700.0K | $760.0K | $750.0K | $820.0K | $1.280M | $1.320M | $1.090M | $1.110M | $910.0K | $680.0K | $730.0K | $660.0K | $640.0K | $640.0K | $590.0K | $520.0K | $500.0K | $470.0K | |||
YoY Change | -47.59% | -65.82% | 27.27% | 79.65% | -2.69% | 2.26% | 74.65% | 184.83% | -7.37% | 24.0% | -66.67% | -16.0% | -3.85% | -3.7% | -3.57% | -6.67% | -7.69% | -2.99% | -1.47% | -2.86% | -7.89% | 1.33% | -8.54% | -35.94% | -3.03% | 21.1% | -1.8% | 21.98% | 33.82% | -6.85% | 10.61% | 3.13% | 0.0% | 8.47% | 13.46% | 4.0% | 6.38% | ||||
% of Gross Profit | 22.53% | 8.78% | 13.39% | 12.28% | 7.37% | 5.05% | 4.13% | 3.01% | 1.3% | 1.63% | 1.59% | 6.03% | 7.08% | 7.83% | 9.06% | 8.16% | 7.69% | 9.46% | 6.31% | 6.98% | 6.03% | 6.55% | 5.7% | 4.29% | 5.43% | 4.77% | 3.0% | 3.67% | 2.42% | 1.7% | 2.79% | 3.46% | 5.01% | 4.33% | 3.58% | 3.52% | 4.71% | 4.43% | |||
Operating Expenses | $6.562M | $15.40M | $22.45M | $14.08M | $12.16M | $13.30M | $11.74M | $11.98M | $10.10M | $8.538M | $18.51M | $17.36M | $7.620M | $7.000M | $6.880M | $8.050M | $8.760M | $10.30M | $10.67M | $10.50M | $11.64M | $10.90M | $14.36M | $20.21M | $23.14M | $31.01M | $26.56M | $26.95M | $32.29M | $29.65M | $20.85M | $17.59M | $10.03M | $13.60M | $15.97M | $13.13M | $7.780M | $9.490M | $8.060M | $9.260M | $8.300M |
YoY Change | -57.39% | -31.4% | 59.41% | 15.85% | -8.59% | 13.28% | -1.97% | 18.56% | 18.32% | -53.87% | 6.62% | 127.81% | 8.86% | 1.74% | -14.53% | -8.11% | -14.95% | -3.47% | 1.62% | -9.79% | 6.79% | -24.09% | -28.95% | -12.66% | -25.38% | 16.75% | -1.45% | -16.54% | 8.9% | 42.21% | 18.53% | 75.37% | -26.25% | -14.84% | 21.63% | 68.77% | -18.02% | 17.74% | -12.96% | 11.57% | |
Operating Profit | -$5.115M | -$8.316M | -$8.857M | -$2.435M | -$1.351M | $2.911M | $7.625M | $3.215M | $2.278M | $2.114M | $784.1K | -$1.318M | -$560.0K | -$360.0K | -$920.0K | -$1.190M | -$960.0K | -$3.430M | -$50.00K | -$760.0K | -$40.00K | $700.0K | -$1.200M | -$1.110M | $440.0K | -$3.340M | $9.780M | $3.300M | $5.380M | $10.30M | $5.280M | $1.470M | $2.750M | $1.180M | $500.0K | $1.650M | $2.840M | $1.110M | $2.510M | $940.0K | $960.0K |
YoY Change | -38.49% | -6.11% | 263.74% | 80.24% | -146.41% | -61.82% | 137.18% | 41.14% | 7.73% | 169.65% | -159.51% | 135.29% | 55.56% | -60.87% | -22.69% | 23.96% | -72.01% | 6760.0% | -93.42% | 1800.0% | -105.71% | -158.33% | 8.11% | -352.27% | -113.17% | -134.15% | 196.36% | -38.66% | -47.77% | 95.08% | 259.18% | -46.55% | 133.05% | 136.0% | -69.7% | -41.9% | 155.86% | -55.78% | 167.02% | -2.08% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $145.0K | $534.0K | -$373.0K | $216.0K | $22.00K | $82.00K | $136.0K | -$124.8K | $29.30K | $29.20K | $80.00K | $294.6K | -$240.0K | -$280.0K | -$310.0K | -$340.0K | -$420.0K | -$320.0K | -$190.0K | -$180.0K | -$210.0K | -$260.0K | -$530.0K | -$1.140M | -$1.200M | -$1.200M | -$1.300M | -$1.200M | -$830.0K | -$650.0K | -$400.0K | -$510.0K | -$670.0K | -$810.0K | -$830.0K | -$570.0K | -$610.0K | -$810.0K | -$1.000M | -$1.160M | -$1.040M |
YoY Change | -72.85% | -243.16% | -272.69% | 881.82% | -73.17% | -39.71% | -208.97% | -525.94% | 0.34% | -63.5% | -72.84% | -222.75% | -14.29% | -9.68% | -8.82% | -19.05% | 31.25% | 68.42% | 5.56% | -14.29% | -19.23% | -50.94% | -53.51% | -5.0% | 0.0% | -7.69% | 8.33% | 44.58% | 27.69% | 62.5% | -21.57% | -23.88% | -17.28% | -2.41% | 45.61% | -6.56% | -24.69% | -19.0% | -13.79% | 11.54% | |
% of Operating Profit | 2.82% | 1.78% | -3.88% | 1.29% | 1.38% | 10.2% | -37.14% | -272.73% | -13.29% | -36.36% | -15.43% | -6.31% | -7.58% | -34.69% | -24.36% | -68.64% | -166.0% | -34.55% | -21.48% | -72.97% | -39.84% | -123.4% | -108.33% | ||||||||||||||||||
Other Income/Expense, Net | $0.00 | $350.0K | $0.00 | $12.60K | $26.90K | $34.00K | $30.00K | $240.0K | $160.0K | $140.0K | $30.00K | $20.00K | $70.00K | $90.00K | $40.00K | $40.00K | $60.00K | $650.0K | $290.0K | $780.0K | |||||||||||||||||||||
YoY Change | -100.0% | -100.0% | -53.16% | -20.88% | 13.33% | -87.5% | 50.0% | 14.29% | 366.67% | 50.0% | -71.43% | -22.22% | 125.0% | 0.0% | -33.33% | -90.77% | 124.14% | -62.82% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$5.192M | -$8.850M | -$9.230M | -$2.245M | -$1.170M | $2.846M | $7.489M | $3.103M | $2.275M | $2.137M | $738.1K | -$1.372M | -$630.0K | -$500.0K | -$1.200M | -$1.500M | -$1.310M | -$3.590M | -$200.0K | -$900.0K | -$190.0K | $1.090M | -$1.730M | -$2.260M | -$760.0K | -$4.530M | $8.490M | -$1.490M | $4.550M | $9.650M | $4.880M | $180.0K | $2.080M | $360.0K | -$340.0K | $1.080M | $2.240M | $300.0K | $1.510M | -$230.0K | -$80.00K |
YoY Change | -41.33% | -4.12% | 311.14% | 91.88% | -141.11% | -62.0% | 141.38% | 36.35% | 6.46% | 189.57% | -153.81% | 117.75% | 26.0% | -58.33% | -20.0% | 14.5% | -63.51% | 1695.0% | -77.78% | 373.68% | -117.43% | -163.01% | -23.45% | 197.37% | -83.22% | -153.36% | -669.8% | -132.75% | -52.85% | 97.75% | 2611.11% | -91.35% | 477.78% | -205.88% | -131.48% | -51.79% | 646.67% | -80.13% | -756.52% | 187.5% | |
Income Tax | $9.000K | $63.00K | $1.008M | -$707.0K | -$513.0K | $675.0K | $2.827M | $1.248M | -$2.505M | $43.90K | $94.20K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$480.0K | $0.00 | $0.00 | -$260.0K | -$1.760M | $3.150M | -$550.0K | $1.730M | $3.800M | $1.960M | $60.00K | $780.0K | $170.0K | $0.00 | $270.0K | $540.0K | $190.0K | $800.0K | $20.00K | $50.00K |
% Of Pretax Income | 23.72% | 37.75% | 40.23% | -110.07% | 2.05% | 12.76% | -44.04% | 37.1% | 38.02% | 39.38% | 40.16% | 33.33% | 37.5% | 47.22% | 25.0% | 24.11% | 63.33% | 52.98% | |||||||||||||||||||||||
Net Earnings | $380.0K | -$8.851M | -$11.09M | -$1.551M | -$657.0K | $2.227M | $4.662M | $1.855M | $4.780M | $2.093M | $643.9K | -$1.372M | -$630.0K | -$500.0K | -$1.200M | -$1.500M | -$1.310M | -$3.590M | -$200.0K | -$900.0K | -$190.0K | $1.570M | -$1.730M | -$2.260M | -$500.0K | -$2.770M | $6.080M | -$910.0K | $2.820M | $5.850M | $2.930M | $380.0K | $1.560M | $360.0K | -$340.0K | $820.0K | $2.110M | $300.0K | $1.510M | -$230.0K | -$80.00K |
YoY Change | -104.29% | -20.2% | 615.09% | 136.07% | -129.5% | -52.23% | 151.39% | -61.2% | 128.33% | 225.11% | -146.94% | 117.75% | 26.0% | -58.33% | -20.0% | 14.5% | -63.51% | 1695.0% | -77.78% | 373.68% | -112.1% | -190.75% | -23.45% | 352.0% | -81.95% | -145.56% | -768.13% | -132.27% | -51.79% | 99.66% | 671.05% | -75.64% | 333.33% | -205.88% | -141.46% | -61.14% | 603.33% | -80.13% | -756.52% | 187.5% | |
Net Earnings / Revenue | 11.17% | -53.42% | -33.53% | -5.36% | -2.31% | 6.01% | 11.05% | 5.26% | 16.38% | 8.6% | 3.34% | -8.55% | -4.03% | -3.47% | -8.46% | -9.43% | -7.31% | -22.24% | -0.83% | -3.97% | -0.78% | 6.29% | -7.08% | -7.66% | -1.41% | -6.72% | 12.04% | -2.05% | 5.4% | 10.9% | 7.75% | 1.28% | 7.07% | 1.35% | -1.21% | 3.39% | 12.54% | 1.81% | 9.15% | -1.46% | -0.53% |
Basic Earnings Per Share | $0.03 | -$0.70 | -$0.88 | -$0.12 | -$0.05 | $0.39 | $0.41 | $0.18 | $0.06 | -$0.13 | |||||||||||||||||||||||||||||||
Diluted Earnings Per Share | $0.03 | -$0.70 | -$874.8K | -$0.12 | -$0.05 | $177.0K | $0.38 | $154.9K | $0.40 | $0.18 | $0.06 | -$0.13 | -$57.80K | -$46.21K | -$111.3K | -$141.2K | -$124.3K | -$341.6K | -$19.08K | -$86.54K | -$18.61K | $154.7K | -$170.9K | -$223.8K | -$49.50K | -$274.3K | $596.1K | -$90.73K | $275.1K | $571.8K | $292.4K | $41.58K | $171.6K | $39.65K | -$37.53K | $91.83K | $247.7K | $36.23K | $187.6K | -$29.34K | -$10.34K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $3.677M | $49.00K | $770.0K | $5.000K | $1.094M | $6.232M | $4.114M | $2.097M | $7.165M | $5.897M | $3.130M | $250.0K | $580.0K | $480.0K | $660.0K | $920.0K | $1.530M | $2.860M | $2.310M | $3.410M | $3.800M | $4.360M | $3.310M | $5.490M | $5.010M | $5.420M | $8.200M | $4.750M | $4.760M | $3.760M | $2.830M | $890.0K | $2.300M | $670.0K | $290.0K | $1.180M | $670.0K | $230.0K | $140.0K | $220.0K | $200.0K |
YoY Change | 7404.08% | -93.64% | 15300.0% | -99.54% | -82.45% | 51.49% | 96.15% | -70.73% | 21.51% | 88.39% | 1152.0% | -56.9% | 20.83% | -27.27% | -28.26% | -39.87% | -46.5% | 23.81% | -32.26% | -10.26% | -12.84% | 31.72% | -39.71% | 9.58% | -7.56% | -33.9% | 72.63% | -0.21% | 26.6% | 32.86% | 217.98% | -61.3% | 243.28% | 131.03% | -75.42% | 76.12% | 191.3% | 64.29% | -36.36% | 10.0% | |
Cash & Equivalents | $3.677M | $49.00K | $770.0K | $5.000K | $1.094M | $6.232M | $4.114M | $2.097M | $7.165M | $5.897M | $3.130M | $250.0K | $580.0K | $480.0K | $650.0K | $910.0K | $1.480M | $2.800M | $2.260M | $3.360M | $3.500M | $2.790M | $1.220M | $5.490M | $5.010M | $5.420M | $8.200M | $4.750M | $4.760M | $3.760M | $2.830M | $890.0K | $2.300M | $670.0K | $290.0K | $1.180M | $670.0K | $230.0K | $140.0K | $220.0K | $200.0K |
Short-Term Investments | $0.00 | $0.00 | $10.00K | $50.00K | $50.00K | $50.00K | $50.00K | $310.0K | $1.570M | $2.090M | $0.00 | ||||||||||||||||||||||||||||||
Other Short-Term Assets | $457.0K | $243.0K | $936.0K | $708.0K | $939.0K | $546.0K | $285.1K | $319.6K | $227.2K | $346.0K | $270.0K | $140.0K | $130.0K | $210.0K | $140.0K | $120.0K | $240.0K | $160.0K | $330.0K | $950.0K | $790.0K | $1.660M | $940.0K | $840.0K | $930.0K | $1.130M | $1.080M | $1.030M | $930.0K | $1.020M | $880.0K | $550.0K | $790.0K | $680.0K | $1.020M | $2.260M | $730.0K | $260.0K | $690.0K | $790.0K | $740.0K |
YoY Change | 88.07% | -74.04% | 32.2% | -24.6% | 71.98% | 91.51% | -10.79% | 40.67% | -34.34% | 28.15% | 92.86% | 7.69% | -38.1% | 50.0% | 16.67% | -50.0% | 50.0% | -51.52% | -65.26% | 20.25% | -52.41% | 76.6% | 11.9% | -9.68% | -17.7% | 4.63% | 4.85% | 10.75% | -8.82% | 15.91% | 60.0% | -30.38% | 16.18% | -33.33% | -54.87% | 209.59% | 180.77% | -62.32% | -12.66% | 6.76% | |
Inventory | $365.0K | $4.692M | $5.677M | $3.988M | $7.841M | $7.817M | $8.787M | $5.641M | $4.699M | $2.690M | $3.210M | $1.980M | $2.020M | $1.680M | $1.980M | $2.750M | $3.050M | $3.290M | $3.190M | $2.940M | $3.120M | $2.610M | $4.040M | $2.790M | $2.770M | $3.190M | $3.830M | $4.130M | $5.570M | $4.790M | $3.570M | $2.860M | $2.460M | $2.060M | $3.320M | $2.410M | $1.820M | $1.160M | $1.510M | $1.550M | $1.970M |
Prepaid Expenses | |||||||||||||||||||||||||||||||||||||||||
Receivables | $307.0K | $1.833M | $3.516M | $4.512M | $2.695M | $3.047M | $3.104M | $3.456M | $1.015M | $1.041M | $1.180M | $970.0K | $450.0K | $840.0K | $310.0K | $350.0K | $1.010M | $740.0K | $1.630M | $1.420M | $1.110M | $1.810M | $430.0K | $770.0K | $2.210M | $1.980M | $2.610M | $3.360M | $3.080M | $4.750M | $2.670M | $1.410M | $1.370M | $2.420M | $1.850M | $1.020M | $980.0K | $1.570M | $1.110M | $1.020M | $1.260M |
Other Receivables | $145.0K | $239.0K | $320.0K | $535.0K | $705.0K | $508.0K | $0.00 | $7.000K | $0.00 | $3.700K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $220.0K | $30.00K | $60.00K | $60.00K | $60.00K | $30.00K | $20.00K | $20.00K | $60.00K | $410.0K | $1.820M | $2.610M | $680.0K | $0.00 | $0.00 | $0.00 | $0.00 | $10.00K | $20.00K | $210.0K | $0.00 | $300.0K | $590.0K | $220.0K | $190.0K | $170.0K |
Total Short-Term Assets | $4.951M | $7.056M | $11.22M | $9.748M | $13.27M | $18.15M | $16.29M | $11.52M | $13.11M | $9.977M | $7.790M | $3.340M | $3.180M | $3.200M | $3.100M | $4.360M | $5.860M | $7.110M | $7.510M | $8.770M | $8.850M | $10.46M | $8.750M | $9.950M | $11.33M | $13.54M | $18.33M | $13.95M | $14.35M | $14.32M | $9.950M | $5.710M | $6.930M | $5.840M | $6.690M | $6.870M | $4.510M | $3.800M | $3.660M | $3.760M | $4.330M |
YoY Change | -29.83% | -37.11% | 15.09% | -26.56% | -26.87% | 11.42% | 41.38% | -12.09% | 31.36% | 28.08% | 133.23% | 5.03% | -0.63% | 3.23% | -28.9% | -25.6% | -17.58% | -5.33% | -14.37% | -0.9% | -15.39% | 19.54% | -12.06% | -12.18% | -16.32% | -26.13% | 31.4% | -2.79% | 0.21% | 43.92% | 74.26% | -17.6% | 18.66% | -12.71% | -2.62% | 52.33% | 18.68% | 3.83% | -2.66% | -13.16% | |
Property, Plant & Equipment | $1.376M | $2.492M | $2.742M | $3.003M | $312.0K | $971.0K | $908.8K | $578.4K | $430.0K | $400.8K | $520.0K | $470.0K | $10.63M | $11.06M | $11.55M | $12.08M | $12.63M | $13.16M | $13.73M | $14.35M | $14.91M | $15.58M | $16.29M | $16.93M | $17.63M | $18.23M | $19.07M | $19.86M | $20.58M | $10.86M | $7.350M | $7.520M | $7.420M | $7.820M | $8.130M | $6.610M | $4.430M | $4.490M | $4.420M | $4.750M | $4.570M |
YoY Change | -44.78% | -9.12% | -8.69% | 862.5% | -67.87% | 6.84% | 57.12% | 34.51% | 7.29% | -22.92% | 10.64% | -95.58% | -3.89% | -4.24% | -4.39% | -4.35% | -4.03% | -4.15% | -4.32% | -3.76% | -4.3% | -4.36% | -3.78% | -3.97% | -3.29% | -4.4% | -3.98% | -3.5% | 89.5% | 47.76% | -2.26% | 1.35% | -5.12% | -3.81% | 23.0% | 49.21% | -1.34% | 1.58% | -6.95% | 3.94% | |
Goodwill | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Long-Term Investments | |||||||||||||||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||||||||||||||
Other Assets | $40.00K | $46.00K | $38.00K | $822.0K | $556.0K | $305.0K | $433.3K | $1.444M | $2.607M | $51.00K | $50.00K | $8.990M | $70.00K | $90.00K | $110.0K | $50.00K | $60.00K | $60.00K | $10.00K | $710.0K | $690.0K | $40.00K | $60.00K | $70.00K | $20.00K | $110.0K | $190.0K | $650.0K | $740.0K | $6.950M | $20.00K | $90.00K | $290.0K | $160.0K | $40.00K | $40.00K | $40.00K | $40.00K | $50.00K | $60.00K | $60.00K |
YoY Change | -13.04% | 21.05% | -95.38% | 47.84% | 82.3% | -29.61% | -69.98% | -44.63% | 5012.16% | 2.0% | -99.44% | 12742.86% | -22.22% | -18.18% | 120.0% | -16.67% | 0.0% | 500.0% | -98.59% | 2.9% | 1625.0% | -33.33% | -14.29% | 250.0% | -81.82% | -42.11% | -70.77% | -12.16% | -89.35% | 34650.0% | -77.78% | -68.97% | 81.25% | 300.0% | 0.0% | 0.0% | 0.0% | -20.0% | -16.67% | 0.0% | |
Total Long-Term Assets | $1.416M | $3.675M | $9.650M | $23.81M | $12.82M | $8.325M | $9.011M | $10.31M | $3.037M | $451.8K | $570.0K | $9.460M | $10.70M | $11.16M | $11.66M | $12.13M | $12.68M | $13.22M | $13.74M | $15.06M | $15.60M | $15.62M | $16.34M | $16.99M | $17.65M | $18.33M | $19.26M | $20.51M | $21.31M | $17.81M | $7.360M | $7.610M | $7.700M | $7.980M | $8.170M | $6.660M | $4.470M | $4.530M | $4.470M | $4.810M | $4.630M |
YoY Change | -61.47% | -61.92% | -59.47% | 85.75% | 53.96% | -7.61% | -12.61% | 239.51% | 572.24% | -20.74% | -93.97% | -11.59% | -4.12% | -4.29% | -3.87% | -4.34% | -4.08% | -3.78% | -8.76% | -3.46% | -0.13% | -4.41% | -3.83% | -3.74% | -3.71% | -4.83% | -6.09% | -3.75% | 19.65% | 141.98% | -3.29% | -1.17% | -3.51% | -2.33% | 22.67% | 48.99% | -1.32% | 1.34% | -7.07% | 3.89% | |
