What Robinhood Markets Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 3 |
| Sells | 66 | 270 |
| Total trades | 84 | 382 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 382 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −700 | $124.62 | −$87.2K | 509,943 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −2,700 | $123.91 | −$335K | 510,643 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −3,800 | $123.00 | −$467K | 513,343 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −800 | $121.66 | −$97.3K | 517,143 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −400 | $120.77 | −$48.3K | 517,943 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −900 | $119.60 | −$108K | 518,343 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −300 | $118.37 | −$35.5K | 519,243 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −200 | $117.17 | −$23.4K | 519,543 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −100 | $115.84 | −$11.6K | 519,743 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | Sep 03 | Open-market sale · S | −100 | $113.45 | −$11.3K | 519,843 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −812 | $124.58 | −$101K | 77,839 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −2,700 | $123.88 | −$334K | 78,651 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −3,599 | $122.97 | −$443K | 81,351 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −800 | $121.70 | −$97.4K | 84,950 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −400 | $120.63 | −$48.3K | 85,750 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −13,208 | $119.93 | −$1.58M | 86,150 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −300 | $117.86 | −$35.4K | 99,358 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −200 | $116.28 | −$23.3K | 99,658 |
| Quirk Steven M. | Chief Brokerage Officer | Sep 03 | Open-market sale · S | −2,397 | $113.25 | −$271K | 99,858 |
| Verma Shiv | Chief Financial Officer | Sep 01 | Withheld — tax / exercise cost · F | −16,956 | $104.81 | −$1.78M | 68,330 |
Loading...