House · Republican · PA-8 · All disclosures
10 trades: 8 buys, 2 sales · reported a median 24 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 13, 2026 $17K – $80K
|
|||||
| Jun 11, 2025 | Sale · Stock | $1K – $15K | Self | Jul 8, 202527 days later | Filing |
| Jun 6, 2025 | Partial sale · Stock | $1K – $15K | Self | Jul 8, 202532 days later | Filing |
| Mar 13, 2025 | Buy · Stock | $1K – $15K | Self | Apr 9, 202527 days later | Filing |
| Mar 3, 2025 | |||||
| Feb 26, 2025 | |||||
| Feb 20, 2025 | |||||
| Feb 14, 2025 | |||||
| Feb 3, 2025 | |||||
From Robert P. Bresnahan, Jr.'s filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...