Financial Snapshot

Revenue
$5.988B
TTM
Gross Margin
67.9%
TTM
Net Earnings
$106.5M
TTM
Current Assets
Q3 2024
Current Liabilities
Q3 2024
Current Ratio
74.54%
Q3 2024
Total Assets
Q3 2024
Total Liabilities
$15.83B
Q3 2024
Book Value
$2.641B
Q3 2024
Cash
Q3 2024
P/E
327.6
Nov 29, 2024 EST
Free Cash Flow
-$342.2M
TTM

Revenues

Revenues

Loading...

Revenue YoY Change

Loading...

Revenues

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Revenue $5.480B $5.104B $4.492B $4.147B $4.263B $4.226B $3.846B $3.511B $3.008B $3.118B $3.025B $3.005B $3.015B $2.892B $2.774B $2.825B $2.567B $2.350B $2.078B $1.818B $1.501B $1.319B $1.186B $1.004B $531.4M $399.9M $208.8M $138.7M $104.4M $87.60M $81.70M $70.70M $62.80M
YoY Change 7.38% 13.63% 8.3% -2.71% 0.87% 9.89% 9.52% 16.74% -3.52% 3.08% 0.64% -0.31% 4.23% 4.25% -1.81% 10.09% 9.2% 13.09% 14.34% 21.07% 13.86% 11.2% 18.07% 88.97% 32.88% 91.52% 50.54% 32.85% 19.18% 7.22% 15.56% 12.58% 11.94%

Expenses

Cost Of Revenues

Loading...

Gross Profit

Loading...

Gross Profit Margin

Loading...

Gross Profit

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Revenue $5.480B $5.104B $4.492B $4.147B $4.263B $4.226B $3.846B $3.511B $3.008B $3.118B $3.025B $3.005B $3.015B $2.892B $2.774B $2.825B $2.567B $2.350B $2.078B $1.818B $1.501B $1.319B $1.186B $1.004B $531.4M $399.9M $208.8M $138.7M $104.4M $87.60M $81.70M $70.70M $62.80M
Cost Of Revenue $1.697B $1.615B $1.342B $1.104B $1.833B $1.794B $1.665B $1.568B $1.287B $1.343B $1.286B $1.277B $1.245B $1.193B $1.202B $1.312B $1.213B $1.074B $938.2M $823.9M $680.7M $622.3M $576.5M $500.6M $272.8M $208.1M $106.9M $70.70M $52.30M $45.90M $43.10M $35.20M $31.40M
Gross Profit $3.783B $3.489B $3.149B $3.044B $2.429B $2.432B $2.181B $1.944B $1.721B $1.774B $1.739B $1.727B $1.770B $1.700B $1.573B $1.514B $1.354B $1.276B $1.140B $993.7M $820.6M $696.2M $609.2M $503.6M $258.6M $191.8M $101.9M $68.00M $52.20M $41.70M $38.60M $35.50M $31.50M
Gross Profit Margin 69.04% 68.36% 70.12% 73.39% 56.99% 57.55% 56.71% 55.35% 57.23% 56.91% 57.5% 57.46% 58.7% 58.76% 56.68% 53.57% 52.76% 54.3% 54.85% 54.67% 54.66% 52.8% 51.38% 50.15% 48.66% 47.96% 48.8% 49.03% 50.0% 47.6% 47.25% 50.21% 50.16%

Selling, General & Admin Expense

Loading...

Research & Development

Loading...

Depreciation, Depletion & Amortization

Loading...

SGA Expense to Gross Profit Ratio

Loading...

R&D To Gross Profit Ratio

Loading...

DDA To Gross Profit Ratio

Loading...

Operating Expenses Total

Loading...

Operating Profits/Loss

Loading...

Operational Expenses

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Selling, General & Admin $1.236B $1.141B $1.023B $949.2M $991.7M $1.007B $937.2M $988.3M $845.0M $869.6M $924.0M $850.4M $834.6M $772.8M $749.9M $759.3M $677.8M $670.1M $569.7M $486.2M $383.6M $333.1M $307.8M $262.1M $128.9M $95.90M $51.70M $34.30M $26.00M $20.90M $20.00M $17.60M $16.50M
YoY Change 8.39% 11.54% 7.73% -4.28% -1.52% 7.45% -5.18% 16.97% -2.83% -5.89% 8.66% 1.89% 7.99% 3.06% -1.24% 12.02% 1.15% 17.62% 17.17% 26.75% 15.16% 8.22% 17.44% 103.34% 34.41% 85.49% 50.73% 31.92% 24.4% 4.5% 13.64% 6.67% 0.0%
% of Gross Profit 32.68% 32.69% 32.47% 31.19% 40.82% 41.41% 42.97% 50.85% 49.09% 49.01% 53.13% 49.25% 47.17% 45.47% 47.69% 50.17% 50.06% 52.51% 49.98% 48.93% 46.75% 47.85% 50.53% 52.05% 49.85% 50.0% 50.74% 50.44% 49.81% 50.12% 51.81% 49.58% 52.38%
Research & Development
YoY Change
% of Gross Profit
Depreciation & Amortization $776.2M $727.6M $680.4M $652.1M $658.2M $639.5M $522.4M $452.3M $345.5M $353.1M $322.0M $316.3M $319.5M $304.2M $253.1M $290.7M $249.3M $208.3M $186.9M $163.6M $130.9M $109.0M $158.2M $126.8M $65.40M $48.30M $27.10M $16.90M $12.30M $8.700M $6.800M $5.800M $7.700M
YoY Change 6.67% 6.93% 4.35% -0.93% 2.92% 22.42% 15.49% 30.93% -2.17% 9.66% 1.8% -0.99% 5.03% 20.19% -12.93% 16.61% 19.68% 11.45% 14.24% 24.98% 20.09% -31.1% 24.76% 93.88% 35.4% 78.23% 60.36% 37.4% 41.38% 27.94% 17.24% -24.68% 6.94%
% of Gross Profit 20.51% 20.86% 21.6% 21.42% 27.09% 26.3% 23.95% 23.27% 20.07% 19.9% 18.52% 18.32% 18.06% 17.9% 16.1% 19.21% 18.41% 16.32% 16.4% 16.46% 15.95% 15.66% 25.97% 25.18% 25.29% 25.18% 26.59% 24.85% 23.56% 20.86% 17.62% 16.34% 24.44%
Operating Expenses $1.236B $1.141B $1.023B $949.2M $991.7M $1.007B $937.2M $988.3M $845.0M $869.6M $924.0M $850.4M $834.6M $772.8M $1.027B $1.014B $898.1M $878.5M $756.7M $649.8M $514.6M $442.0M $461.1M $388.7M $194.3M $144.1M $78.80M $51.40M $38.40M $29.50M $26.70M $23.40M $24.10M
YoY Change 8.39% 11.54% 7.73% -4.28% -1.52% 7.45% -5.18% 16.97% -2.83% -5.89% 8.66% 1.89% 7.99% -24.76% 1.31% 12.88% 2.23% 16.1% 16.45% 26.27% 16.43% -4.14% 18.63% 100.05% 34.84% 82.87% 53.31% 33.85% 30.17% 10.49% 14.1% -2.9% 1.26%
Operating Profit $921.8M $1.050B $854.2M $934.8M $781.3M $808.3M $634.1M $501.6M $524.5M $549.3M $489.2M $557.0M $571.2M $547.5M $545.4M $499.7M $455.9M $397.6M $383.2M $343.9M $306.0M $254.2M $148.1M $114.9M $64.30M $47.70M $23.10M $16.60M $13.80M $12.20M $11.90M $12.10M $7.400M
YoY Change -12.2% 22.91% -8.62% 19.64% -3.33% 27.48% 26.4% -4.37% -4.51% 12.27% -12.17% -2.48% 4.32% 0.39% 9.15% 9.61% 14.66% 3.76% 11.43% 12.39% 20.38% 71.64% 28.89% 78.69% 34.8% 106.49% 39.16% 20.29% 13.11% 2.52% -1.65% 63.51% 54.17%

Interest Expenses

Loading...

Interest Expenses To Operating Income %

Loading...

Other Expense/Income

Loading...

Interest & Other Expense/Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Interest Expense -$660.7M -$426.3M -$402.2M -$448.4M -$444.2M -$394.1M -$394.1M -$331.1M -$355.0M -$337.0M $254.2M $242.6M $205.3M $204.6M -$199.7M -$220.0M -$214.1M -$195.0M -$183.6M -$176.8M -$119.8M -$132.5M -$152.1M -$118.0M -$54.40M -$45.70M -$27.70M -$14.90M -$11.80M -$9.000M -$8.200M -$8.400M -$8.600M
YoY Change 54.98% 6.0% -10.3% 0.95% 12.71% 0.0% 19.03% -6.73% 5.34% -232.59% 4.77% 18.19% 0.34% -202.43% -9.23% 2.76% 9.79% 6.21% 3.85% 47.58% -9.58% -12.89% 28.9% 116.91% 19.04% 64.98% 85.91% 26.27% 31.11% 9.76% -2.38% -2.33% -25.22%
% of Operating Profit -71.68% -40.61% -47.09% -47.97% -56.85% -48.76% -62.16% -66.01% -67.68% -61.35% 51.95% 43.55% 35.93% 37.36% -36.62% -44.03% -46.96% -49.04% -47.91% -51.41% -39.15% -52.12% -102.7% -102.7% -84.6% -95.81% -119.91% -89.76% -85.51% -73.77% -68.91% -69.42% -116.22%
Other Income/Expense, Net -$108.6M $69.78M $192.8M -$143.5M -$33.90M $11.69M -$79.43M -$44.30M -$98.59M -$65.19M -$75.20M -$16.06M -$13.04M -$8.768M $2.800M -$31.50M -$4.100M $12.00M -$6.200M $1.500M $100.0K -$100.0K -$200.0K -$10.90M $0.00 $1.400M $0.00 $0.00
YoY Change -255.69% -63.81% -234.32% 323.46% -389.92% -114.72% 79.3% -55.07% 51.24% -13.32% 368.2% 23.15% 48.76% -413.14% -108.89% 668.29% -134.17% -293.55% -513.33% 1400.0% -200.0% -50.0% -98.17% -100.0%

Income/Loss

Pretax Income

Loading...

Income Tax

Loading...

Net Profits/Loss

Loading...

Pretax Income YoY Change

Loading...

Income Tax Rate

Loading...

Net Profits/Loss YoY Change

Loading...

Basic EPS

Loading...

Net Income To Revenue Ratio

Loading...

Pretax & Net Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Pretax Income $227.2M $631.6M $212.5M $276.1M $203.2M $203.1M $162.8M $106.2M $179.9M $202.1M $63.93M $191.2M $313.5M $272.8M $345.3M $240.8M $243.2M $224.2M $197.0M $166.7M $157.0M $114.5M -$28.10M -$23.30M $9.800M $3.400M -$4.600M -$300.0K $1.900M $3.200M $3.700M $3.700M -$1.300M
YoY Change -64.03% 197.3% -23.06% 35.88% 0.07% 24.77% 53.23% -40.96% -10.96% 216.08% -66.56% -39.02% 14.93% -20.99% 43.4% -0.99% 8.47% 13.81% 18.18% 6.18% 37.12% -507.47% 20.6% -337.76% 188.24% -173.91% 1433.33% -115.79% -40.63% -13.51% 0.0% -384.62% -80.6%
Income Tax $39.94M $69.49M $176.3M $29.61M $59.93M $42.75M $22.96M $44.94M $37.71M -$97.28M $62.13M $114.9M $106.5M $167.5M $113.8M $146.1M $72.60M $93.80M $81.50M $69.60M $66.70M $47.30M $17.90M $6.800M $10.60M $6.600M -$100.0K $1.400M $1.700M $2.000M $2.100M $2.100M $100.0K
% Of Pretax Income 17.58% 11.0% 82.98% 10.72% 29.49% 21.05% 14.11% 42.31% 20.96% -48.14% 97.18% 60.09% 33.96% 61.39% 32.96% 60.67% 29.85% 41.84% 41.37% 41.75% 42.48% 41.31% 108.16% 194.12% 89.47% 62.5% 56.76% 56.76%
Net Earnings $187.3M $562.1M $452.7M $343.1M $268.3M $355.1M $171.7M $107.2M $125.2M $328.7M $99.99M $174.8M $399.6M -$52.68M $218.0M $79.80M $151.8M $128.9M $111.1M $94.20M $84.60M $58.30M -$44.10M -$27.80M -$14.20M -$3.000M -$4.500M -$1.800M $200.0K $1.300M $1.600M $1.600M -$1.400M
YoY Change -66.69% 24.17% 31.95% 27.87% -24.45% 106.8% 60.14% -14.35% -61.91% 228.77% -42.81% -56.25% -858.56% -124.16% 173.18% -47.43% 17.77% 16.02% 17.94% 11.35% 45.11% -232.2% 58.63% 95.77% 373.33% -33.33% 150.0% -1000.0% -84.62% -18.75% 0.0% -214.29% -69.57%
Net Earnings / Revenue 3.42% 11.01% 10.08% 8.27% 6.29% 8.4% 4.47% 3.05% 4.16% 10.54% 3.31% 5.82% 13.25% -1.82% 7.86% 2.82% 5.91% 5.48% 5.35% 5.18% 5.64% 4.42% -3.72% -2.77% -2.67% -0.75% -2.16% -1.3% 0.19% 1.48% 1.96% 2.26% -2.23%
Basic Earnings Per Share $0.63 $1.92 $1.56 $1.19 $0.93 $1.24 $0.64 $0.43 $0.58 $1.67 $0.51 $0.99 $2.03 -$0.29
Diluted Earnings Per Share $0.63 $1.90 $1.55 $1.19 $0.93 $1.23 $0.64 $0.42 $0.58 $1.66 $0.50 $0.98 $2.02 -$263.5K $986.0K $362.7K $694.1K $594.3K $518.2K $442.5K $400.6K $278.1K -$216.5K -$143.3K -$116.6K -$29.91K -$71.77K -$35.43K $4.695K $29.75K $36.20K $36.28K -$31.82K

Assets & Liabilities

Cash & Short-Term Investments

Loading...

Cash & Equivalents

Loading...

Cash To Operating Expenses Ratio

Loading...

Inventory

Loading...

Receivables

Loading...

Total Short-Term Assets

Loading...

Property, Plant And Equipment

Loading...

Long-Term Investments

Loading...

Total Long-Term Assets

Loading...

Total Assets

Loading...

Net Income To Total Assets Percentage

Loading...

Accounts Payable

Loading...

Short-Term Debt

Loading...

Long Term Debt Due

Loading...

Total Short-Term Liabilities

Loading...

Long-Term Debt

Loading...

Other Long-Term Liabilities

Loading...

Total Long-Term Liabilities

Loading...

Total Liabilities

Loading...

Short-Term To Long-Term Debt Ratio

Loading...

Short-Term Assets To Debt Ratio

Loading...

Long-Term Debt To Net Income Ratio

Loading...

Assets & Liabilities

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Cash & Short-Term Investments $222.8M $141.8M $255.8M $205.0M $189.0M $150.0M $904.0M $236.0M $128.0M $126.0M $121.0M $243.0M $180.0M $259.0M $447.0M $278.0M $126.0M $45.00M $53.00M $32.00M $75.00M $56.00M $21.00M $6.000M $4.000M $2.000M $25.00M $3.000M $2.000M $1.000M $1.000M
YoY Change 57.12% -44.57% 24.79% 8.47% 26.0% -83.41% 283.05% 84.38% 1.59% 4.13% -50.21% 35.0% -30.5% -42.06% 60.79% 120.63% 180.0% -15.09% 65.63% -57.33% 33.93% 166.67% 250.0% 50.0% 100.0% -92.0% 733.33% 50.0% 100.0% 0.0%
Cash & Equivalents $222.8M $141.8M $255.8M $205.0M $189.0M $150.0M $904.0M $236.0M $128.0M $126.0M $121.0M $243.0M $180.0M $259.0M $447.0M $278.0M $126.0M $45.00M $53.00M $32.00M $75.00M $56.00M $21.00M $6.000M $4.000M $2.000M $25.00M $3.000M $2.000M $1.000M $1.000M
Short-Term Investments
Other Short-Term Assets $252.9M $230.4M $224.0M $205.0M $197.0M $211.0M $211.0M $162.0M $132.0M $146.0M $164.0M $140.0M $192.0M $430.0M $179.0M $145.0M $132.0M $161.0M $93.00M $115.0M $117.0M $85.00M $69.00M $54.00M $35.00M $20.00M $12.00M $7.000M $4.000M $2.000M $1.000M
YoY Change 9.76% 2.86% 9.28% 4.06% -6.64% 0.0% 30.25% 22.73% -9.59% -10.98% 17.14% -27.08% -55.35% 140.22% 23.45% 9.85% -18.01% 73.12% -19.13% -1.71% 37.65% 23.19% 27.78% 54.29% 75.0% 66.67% 71.43% 75.0% 100.0% 100.0%
Inventory $0.00 $0.00 $0.00 $1.000M $1.000M $0.00
Prepaid Expenses
Receivables $1.260B $1.175B $961.4M $859.0M $851.0M $847.0M $836.0M $691.0M $564.0M $604.0M $617.0M $572.0M $543.0M $524.0M $585.0M $553.0M $564.0M $473.0M $409.0M $354.0M $280.0M $225.0M $219.0M $176.0M $104.0M $76.00M $41.00M $24.00M $17.00M $13.00M $11.00M
Other Receivables $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $23.00M $34.00M $42.00M $32.00M $69.00M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $46.00M $5.000M $0.00 $0.00 $0.00 $0.00
Total Short-Term Assets $1.736B $1.547B $1.441B $1.270B $1.236B $1.208B $1.950B $1.112B $858.0M $918.0M $934.0M $1.024B $914.0M $1.212B $1.211B $976.0M $822.0M $680.0M $554.0M $501.0M $472.0M $367.0M $309.0M $237.0M $144.0M $144.0M $82.00M $35.00M $23.00M $17.00M $13.00M
YoY Change 12.18% 7.35% 13.49% 2.75% 2.32% -38.05% 75.36% 29.6% -6.54% -1.71% -8.79% 12.04% -24.59% 0.08% 24.08% 18.73% 20.88% 22.74% 10.58% 6.14% 28.61% 18.77% 30.38% 64.58% 0.0% 75.61% 134.29% 52.17% 35.29% 30.77%
Property, Plant & Equipment $9.011B $7.699B $6.983B $6.699B $6.492B $4.490B $3.418B $3.083B $2.497B $2.551B $2.578B $2.478B $2.407B $2.468B $2.568B $2.387B $2.336B $2.015B $1.781B $1.650B $1.492B $1.239B $952.0M $832.0M $404.0M $267.0M $184.0M $118.0M $93.00M $75.00M $68.00M
YoY Change 17.04% 10.26% 4.23% 3.19% 44.59% 31.36% 10.87% 23.47% -2.12% -1.05% 4.04% 2.95% -2.47% -3.89% 7.58% 2.18% 15.93% 13.14% 7.94% 10.59% 20.42% 30.15% 14.42% 105.94% 51.31% 45.11% 55.93% 26.88% 24.0% 10.29%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $18.00M
YoY Change
Other Assets $391.3M $533.6M $361.4M $270.0M $181.0M $178.0M $106.0M $117.0M $28.00M $21.00M $70.00M $62.00M $53.00M $74.00M $66.00M $63.00M $95.00M $67.00M $63.00M $61.00M $36.00M $31.00M $36.00M $37.00M $24.00M $20.00M $23.00M $13.00M $7.000M $8.000M $8.000M
YoY Change -26.66% 47.66% 33.85% 49.17% 1.69% 67.92% -9.4% 317.86% 33.33% -70.0% 12.9% 16.98% -28.38% 12.12% 4.76% -33.68% 41.79% 6.35% 3.28% 69.44% 16.13% -13.89% -2.7% 54.17% 20.0% -13.04% 76.92% 85.71% -12.5% 0.0%
Total Long-Term Assets $15.74B $14.59B $13.01B $12.88B $12.58B $10.65B $9.022B $8.375B $5.493B $5.605B $5.719B $5.334B $5.127B $5.204B $5.636B $5.381B $5.486B $4.530B $4.212B $3.941B $3.420B $2.864B $2.551B $2.422B $1.173B $823.0M $555.0M $247.0M $164.0M $120.0M $112.0M
YoY Change 7.85% 12.18% 1.01% 2.37% 18.14% 18.03% 7.73% 52.47% -2.0% -1.99% 7.22% 4.04% -1.48% -7.67% 4.74% -1.91% 21.1% 7.55% 6.88% 15.23% 19.41% 12.27% 5.33% 106.48% 42.53% 48.29% 124.7% 50.61% 36.67% 7.14%
Total Assets $17.47B $16.14B $14.45B $14.15B $13.82B $11.86B $10.97B $9.487B $6.351B $6.523B $6.653B $6.358B $6.041B $6.416B $6.847B $6.357B $6.308B $5.210B $4.766B $4.442B $3.892B $3.231B $2.860B $2.659B $1.317B $967.0M $637.0M $282.0M $187.0M $137.0M $125.0M
YoY Change
Accounts Payable $539.6M $469.2M $369.1M $360.0M $325.0M $319.0M $289.0M $222.0M $220.0M $203.0M $216.0M $168.0M $156.0M $144.0M $175.0M $155.0M $209.0M $148.0M $148.0M $103.0M $87.00M $76.00M $65.00M $43.00M $26.00M $21.00M $11.00M $4.000M $5.000M $4.000M $4.000M
YoY Change 15.0% 27.1% 2.54% 10.77% 1.88% 10.38% 30.18% 0.91% 8.37% -6.02% 28.57% 7.69% 8.33% -17.71% 12.9% -25.84% 41.22% 0.0% 43.69% 18.39% 14.47% 16.92% 51.16% 65.38% 23.81% 90.91% 175.0% -20.0% 25.0% 0.0%
Accrued Expenses $1.250B $1.032B $1.033B $1.146B $962.0M $781.0M $653.0M $450.0M $351.0M $402.0M $456.0M $427.0M $419.0M $383.0M $391.0M $356.0M $327.0M $260.0M $267.0M $235.0M $234.0M $168.0M $153.0M $153.0M $69.00M $49.00M $28.00M $17.00M $11.00M $5.000M $4.000M
YoY Change 21.16% -0.06% -9.9% 19.13% 23.18% 19.6% 45.11% 28.21% -12.69% -11.84% 6.79% 1.91% 9.4% -2.05% 9.83% 8.87% 25.77% -2.62% 13.62% 0.43% 39.29% 9.8% 0.0% 121.74% 40.82% 75.0% 64.71% 54.55% 120.0% 25.0%
Deferred Revenue
YoY Change
Short-Term Debt $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.000M $0.00 $0.00 $0.00 $0.00
YoY Change -100.0%
Long-Term Debt Due $120.7M $87.55M $309.4M $194.0M $389.0M $126.0M $146.0M $173.0M $88.00M $52.00M $53.00M $93.00M $73.00M $96.00M $41.00M $36.00M $33.00M $63.00M $26.00M $39.00M $116.0M $70.00M $35.00M $41.00M $10.00M $2.000M $1.000M $0.00 $3.000M $1.000M $6.000M
YoY Change 37.84% -71.71% 59.5% -50.13% 208.73% -13.7% -15.61% 96.59% 69.23% -1.89% -43.01% 27.4% -23.96% 134.15% 13.89% 9.09% -47.62% 142.31% -33.33% -66.38% 65.71% 100.0% -14.63% 310.0% 400.0% 100.0% -100.0% 200.0% -83.33%
Total Short-Term Liabilities $2.236B $1.918B $2.019B $1.996B $1.950B $1.491B $1.330B $1.047B $842.0M $857.0M $969.0M $905.0M $849.0M $875.0M $815.0M $730.0M $766.0M $639.0M $592.0M $515.0M $585.0M $428.0M $359.0M $314.0M $150.0M $143.0M $56.00M $27.00M $22.00M $12.00M $16.00M
YoY Change 16.62% -5.0% 1.13% 2.36% 30.78% 12.11% 27.03% 24.35% -1.75% -11.56% 7.07% 6.6% -2.97% 7.36% 11.64% -4.7% 19.87% 7.94% 14.95% -11.97% 36.68% 19.22% 14.33% 109.33% 4.9% 155.36% 107.41% 22.73% 83.33% -25.0%
Long-Term Debt $11.81B $10.48B $8.963B $8.569B $8.343B $8.087B $6.988B $6.133B $4.758B $4.564B $4.119B $3.732B $3.280B $2.912B $3.211B $3.207B $3.233B $2.606B $2.504B $2.439B $1.974B $1.662B $1.461B $1.314B $603.0M $454.0M $424.0M $184.0M $119.0M $86.00M $72.00M
YoY Change 12.7% 16.95% 4.59% 2.71% 3.17% 15.73% 13.94% 28.9% 4.25% 10.8% 10.37% 13.78% 12.64% -9.31% 0.12% -0.8% 24.06% 4.07% 2.67% 23.56% 18.77% 13.76% 11.19% 117.91% 32.82% 7.08% 130.43% 54.62% 38.37% 19.44%
Other Long-Term Liabilities $2.800B $2.747B $2.316B $2.249B $1.872B $233.0M $199.0M $219.0M $168.0M $178.0M $172.0M $160.0M $150.0M $184.0M $196.0M $186.0M $154.0M $126.0M $69.00M $50.00M $45.00M $55.00M $42.00M $24.00M $17.00M $19.00M $14.00M $14.00M $15.00M $14.00M $13.00M
YoY Change 1.95% 18.61% 2.96% 20.14% 703.43% 17.09% -9.13% 30.36% -5.62% 3.49% 7.5% 6.67% -18.48% -6.12% 5.38% 20.78% 22.22% 82.61% 38.0% 11.11% -18.18% 30.95% 75.0% 41.18% -10.53% 35.71% 0.0% -6.67% 7.14% 7.69%
Total Long-Term Liabilities $14.61B $13.23B $11.28B $10.82B $10.22B $8.320B $7.187B $6.352B $4.926B $4.742B $4.291B $3.892B $3.430B $3.096B $3.407B $3.393B $3.387B $2.732B $2.573B $2.489B $2.019B $1.717B $1.503B $1.338B $620.0M $473.0M $438.0M $198.0M $134.0M $100.0M $85.00M
YoY Change 10.47% 17.29% 4.25% 5.9% 22.78% 15.76% 13.15% 28.95% 3.88% 10.51% 10.25% 13.47% 10.79% -9.13% 0.41% 0.18% 23.98% 6.18% 3.37% 23.28% 17.59% 14.24% 12.33% 115.81% 31.08% 7.99% 121.21% 47.76% 34.0% 17.65%
Total Liabilities $17.26B $15.50B $13.59B $13.01B $12.35B $9.996B $8.675B $7.550B $5.842B $5.667B $5.612B $5.208B $4.796B $4.471B $4.693B $4.554B $4.512B $3.656B $3.396B $3.224B $2.826B $2.286B $1.974B $1.735B $828.0M $629.0M $499.0M $229.0M $160.0M $114.0M $101.0M
YoY Change 11.34% 14.05% 4.47% 5.34% 23.58% 15.23% 14.9% 29.24% 3.09% 0.98% 7.76% 8.59% 7.27% -4.73% 3.05% 0.93% 23.41% 7.66% 5.33% 14.08% 23.62% 15.81% 13.78% 109.54% 31.64% 26.05% 117.9% 43.13% 40.35% 12.87%

Ownership

Basic Shares Outstanding

Loading...

Diluted Shares Outstanding

Loading...

Preferred Stock

Loading...

Treasury Stock Shares

Loading...

Stock Issuance & Repurchase

Loading...

Ownership Data

Return On Shareholders' Equity

Loading...

Book Value

Loading...

Free Cash Flow

Loading...

Free Cash Flow YoY

Loading...

Free Cash Flow Margin

Loading...

Dividends

Dividends

Loading...

Stock Price

Loading...
Market Cap: $34.881 Billion

About IRON MOUNTAIN INC

Iron Mountain, Inc. engages in the provision of storage and information management solutions. The company is headquartered in Portsmouth, New Hampshire and currently employs 27,000 full-time employees. The firm offers a range of services, including digital transformation, data centers, secure records storage, information management, asset lifecycle management, secure destruction, and art storage and logistics. The firm helps businesses to unlock value and intelligence from their stored digital and physical assets. The company serves to protect its customers’ work. Its segments include Global Records and Information Management (Global RIM) Business and Global Data Center Business. The Global RIM Business segment offers various offerings, including records management, data management, global digital solutions, secure shredding, entertainment services, and consumer storage. Its Global Data Center Business segment provides data center facilities and capacity to protect mission-critical assets and ensure the continued operation of its customers’ information technology (IT) infrastructure with flexible data center options.

Industry: Real Estate Investment Trusts Peers: AMERICAN TOWER CORP /MA/ CubeSmart DIGITAL REALTY TRUST, INC. Extra Space Storage Inc. Gaming & Leisure Properties, Inc. LIFE STORAGE, INC. SBA COMMUNICATIONS CORP VICI PROPERTIES INC. WEYERHAEUSER CO